Bex Rayner
Jump to navigation
Jump to search
|
Rayner with Sheffield United in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rebecca Rayner | ||
| Date of birth | 7 November 1999 | ||
| Place of birth | Cleckheaton, England | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Brighton & Hove Albion | ||
| Number | 17 | ||
| Youth career | |||
| 2008–2016 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Doncaster Belles | 24 | (8) |
| 2018–2019 | Sheffield United | 17 | (4) |
| 2019–2020 | Nottingham Forest | ||
| 2020–2024 | Sheffield United | 64 | (7) |
| 2024– | Brighton & Hove Albion | 7 | (0) |
| International career‡ | |||
| 2018 | England U19 | 6 | (1) |
| 2019 | England U21 | 4 | (0) |
|
* Club domestic league appearances and goals as of 5 October 2025 ‡ National team caps and goals as of 12 July 2024 | |||
Rebecca Rayner (born 7 November 1999) is an English professional footballer who plays as a midfielder for Women's Super League club Brighton & Hove Albion.
Club career
[edit | edit source]Early years
[edit | edit source]Rayner started playing football at Bradford Park Avenue at the age of 4, joining her brother. After attending a Leeds Legends sport camp she then played for Leeds United from the age of 8 until she was 16 years old.[1]
Doncaster Belles
[edit | edit source]At the age of 16 Rayner joined Doncaster Belles in 2016. She won the FA WSL 2 league with Doncaster Belles in the 2018 season.
Sheffield United
[edit | edit source]On 30 June 2018, Rayner signed for Sheffield United.
Nottingham Forest
[edit | edit source]In August 2019 she signed for Nottingham Forest.
Return to Sheffield United
[edit | edit source]In January 2021, Rayner rejoined Sheffield United.[2][3]
Brighton & Hove Albion
[edit | edit source]Rayner signed for Brighton & Hove Albion on 12 July 2024.[4]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played 8 October 2025.[5]
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Doncaster Belles | 2016 | WSL 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2017–18 | WSL 2 | 17 | 8 | 0 | 0 | 4 | 2 | 21 | 10 | |
| Total | 24 | 8 | 0 | 0 | 4 | 2 | 28 | 10 | ||
| Sheffield United | 2018–19 | Women's Championship | 17 | 4 | 0 | 0 | 4 | 0 | 21 | 4 |
| Nottingham Forest | 2019–20 | FA Women's National League | ||||||||
| Sheffield United | 2020–21 | Women's Championship | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2021–22 | Women's Championship | 13 | 1 | 1 | 1 | 4 | 0 | 18 | 2 | |
| 2022–23 | Women's Championship | 22 | 3 | 1 | 0 | 4 | 1 | 27 | 4 | |
| 2023–24 | Women's Championship | 20 | 2 | 1 | 0 | 1 | 0 | 22 | 2 | |
| Total | 64 | 7 | 3 | 1 | 9 | 1 | 76 | 9 | ||
| Sheffield United combined total | 81 | 11 | 3 | 1 | 13 | 1 | 97 | 13 | ||
| Brighton & Hove Albion | 2024–25 | WSL | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| 2025–26 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | ||
| Total | 7 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | ||
| Career total | 112 | 19 | 4 | 1 | 20 | 3 | 135 | 22 | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Bex Rayner at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1999 births
- Living people
- English women's footballers
- Women's Super League players
- Brighton & Hove Albion W.F.C. players
- Doncaster Rovers Belles L.F.C. players
- Sheffield United W.F.C. players
- Women's association football midfielders
- Women's Super League 2 players
- Sportspeople from Cleckheaton
- Footballers from West Yorkshire
- England women's youth international footballers
- England women's under-21 international footballers
- 21st-century English sportswomen