Between Angels and Insects
Jump to navigation
Jump to search
| "Between Angels and Insects" | ||||
|---|---|---|---|---|
| File:Papa roach angels insects.jpg | ||||
| Single by Papa Roach | ||||
| from the album Infest | ||||
| Released | May 22, 2001 | |||
| Genre | ||||
| Length | 3:54 | |||
| Label | DreamWorks | |||
| Songwriters |
| |||
| Producer | Jay Baumgardner | |||
| Papa Roach singles chronology | ||||
| ||||
"Between Angels and Insects" is the third single from rock band Papa Roach's second studio album, Infest. The song charted on multiple music charts, most notably hitting the top 20 of the UK all-format charts.
Track listing
[edit | edit source]| No. | Title | Length |
|---|---|---|
| 1. | "Between Angels and Insects" (album version) | 3:56 |
| 2. | "Blood Brothers" (Live – Universal Buzz radio version) | 3:32 |
| 3. | "Binge" (Live – Universal Buzz radio version) | 3:56 |
| 4. | "Between Angels and Insects" (video) |
| No. | Title | Length |
|---|---|---|
| 1. | "Between Angels and Insects" (radio edit) | 3:58 |
| 2. | "Last Resort" (live) | 3:33 |
| 3. | "Binge" (live) | 3:50 |
| 4. | "Between Angels and Insects" (enhanced video) |
| No. | Title | Length |
|---|---|---|
| 1. | "Between Angels and Insects" | |
| 2. | "Last Resort" | |
| 3. | "Dead Cell" (live) | |
| 4. | "Legacy" (non-album track) | |
| 5. | "Broken Home" (enhanced video) | |
| 6. | "Last Resort" (enhanced video) |
| No. | Title | Length |
|---|---|---|
| 1. | "Between Angels and Insects" (album version) | 3:57 |
| 2. | "Tightrope" (Live at the Astoria, London in January 2001) | 5:14 |
| 3. | "Barbed Wire" (Live at the Astoria, London in January 2001) | 3:46 |
Charts
[edit | edit source]| Chart (2001) | Peak position |
|---|---|
| Australia (ARIA)[1] with "Last Resort" |
86 |
| European Hot 100 Singles (Billboard)[2] | 63 |
| Germany (Media Control Charts) | 94 |
| Ireland (IRMA)[3] | 20 |
| Scotland Singles (OCC)[4] | 14 |
| UK Singles (Official Charts Company)[5] | 17 |
| UK Rock & Metal (Official Charts Company)[6] | 2 |
| US Alternative Airplay (Billboard)[7] | 16 |
| US Mainstream Rock (Billboard)[8] | 27 |
Certifications
[edit | edit source]| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[9] | Silver | 200,000‡ |
|
‡ Sales+streaming figures based on certification alone. | ||
References
[edit | edit source]- ^ "Issue 586" ARIA Top 100 Singles. National Library of Australia.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Chart Track: Week 17, 2001". Irish Singles Chart. Retrieved October 19, 2010.
- ^ "Official Scottish Singles Sales Chart Top 100". Official Charts Company. Retrieved December 24, 2016.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Papa Roach Chart History (Alternative Airplay)". Billboard. Retrieved August 7, 2017.
- ^ "Papa Roach Chart History (Mainstream Rock)". Billboard. Retrieved August 7, 2017.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).