Bannans
Jump to navigation
Jump to search
Bannans | |
|---|---|
| The church in Bannans The church in Bannans | |
|
Coat of arms of Bannans Coat of arms | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Frasne |
| Intercommunality | Plateau de Frasne et du Val du Drugeon |
| Government | |
| • Mayor (2020–2026) | Louis Girod[1] |
Area 1 | 11.56 km2 (4.46 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25041 /25560 |
| Elevation | 808–873 m (2,651–2,864 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bannans (French pronunciation: [banɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit | edit source]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 236 | — |
| 1968 | 237 | +0.4% |
| 1975 | 205 | −13.5% |
| 1982 | 254 | +23.9% |
| 1990 | 296 | +16.5% |
| 1999 | 311 | +5.1% |
| 2008 | 338 | +8.7% |
| 2012 | 324 | −4.1% |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Wikimedia Commons has media related to Bannans.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).