Bang Chak BTS station
Jump to navigation
Jump to search
| File:E10 Bang Chak Station.jpg | |||||||||||
| General information | |||||||||||
| Location | Phra Khanong, Bangkok, Thailand | ||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
| System | BTS | ||||||||||
| Owned by | Bangkok Metropolitan Administration (BMA) | ||||||||||
| Operated by | Bangkok Mass Transit System Public Company Limited (BTSC) | ||||||||||
| Line | |||||||||||
| Other information | |||||||||||
| Station code | E10 | ||||||||||
| History | |||||||||||
| Opened | 12 August 2011 | ||||||||||
| Passengers | |||||||||||
| 2021 | 1,371,287 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bang Chak station (Thai: สถานีบางจาก, pronounced [sā.tʰǎː.nīː bāːŋ t͡ɕàːk]) is a BTS Skytrain station, on the Sukhumvit line in Phra Khanong District, Bangkok, Thailand.[1]
Opened in 2011, it is a part of the Skytrain extension from On Nut to Bearing station.[2]
See also
[edit | edit source]References
[edit | edit source]