Baltimore Arena station
Jump to navigation
Jump to search
Baltimore Arena | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Arena station in August 2014 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 12 South Howard Street, Baltimore, Maryland | |||||||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||||
| Owned by | Maryland Transit Administration | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | Bus transport MTA Bus: 1, 3, 5, 7, 8, 10, 19, 20, 27, 35, 36, 40, 46, 48, 91, 120, 150, 160, 310, 320, 410, 411, 420 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | No | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | April 2, 1992 [1] | |||||||||||||||
| Previous names | University Center/Baltimore Street (1992–2017) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2017 | 2,211 daily[2] | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Baltimore Arena station (formerly University Center/Baltimore Street station) is a Baltimore Light RailLink station in Baltimore, Maryland adjacent to the CFG Bank Arena.
References
[edit | edit source]External links
[edit | edit source]Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons