Ballimaran Assembly constituency
Jump to navigation
Jump to search
| Ballimaran | |
|---|---|
| Constituency No. 22 for the Delhi Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Delhi |
| District | Chandni Chowk |
| Lok Sabha constituency | Chandni Chowk |
| Total electors | 1,41,844 |
| Reservation | None |
| Member of Legislative Assembly | |
| 8th Delhi Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2025 |
Ballimaran Assembly constituency is one of the 70 legislative assembly constituencies of Delhi in northern India. The Ballimaran constituency was reorganized by delimitation commission in 2008. It is part of Chandni Chowk Lok Sabha constituency.
Members of the Legislative Assembly
[edit | edit source]| Year | Member[1] | Party | |
|---|---|---|---|
| 1993 | Haroon Yusuf | Indian National Congress | |
| 1998 | |||
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2015 | Imran Hussain | Aam Aadmi Party | |
| 2020 | |||
| 2025 | |||
Election results
[edit | edit source]2025
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Imran Hussain | 57,004 | 58 | ||
| BJP | Kamal Bagri | 27,181 | 27.66 | ||
| INC | Haroon Yusuf | 13,059 | 13.29 | ||
| NCP | Mohammed Haroon | 38 | 0.04 | ||
| BSP | Sonu Kumar | 190 | 0.19 | ||
| Aam Aadmi Parivartan Party | Abrar | 224 | 0.23 | ||
| NOTA | None of the above | 301 | 0.31 | ||
| Majority | 29,823 | 30.34 | |||
| Turnout | 98,277 | ||||
| Swing | |||||
2020
[edit | edit source]<section begin="Assembly Election 2020"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Imran Hussain | 65,644 | 64.65 | +4.94 | |
| BJP | Lata | 29,472 | 29.03 | +4.73 | |
| INC | Haroon Yusuf | 4,802 | 4.73 | −9.07 | |
| BRD | Krishan Kumar | 340 | 0.33 | N/A | |
| NOTA | None of the above | 340 | 0.33 | +0.01 | |
| Majority | 36,172 | 35.62 | +0.21 | ||
| Turnout | 1,01,548 | 71.64 | +3.69 | ||
| Registered electors | 1,41,844 | ||||
| AAP hold | Swing | +4.94 | |||
<section end="Assembly Election 2020"/>
2015
[edit | edit source]<section begin="Assembly Election 2015"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Imran Hussain | 57,118 | 59.71 | +44.95 | |
| BJP | Shyam Lal Morwal | 23,241 | 24.29 | −2.77 | |
| INC | Haroon Yusuf | 13,205 | 13.80 | −22.38 | |
| BSP | Dilip Kumar | 438 | 0.45 | −17.88 | |
| RPI(A) | Mohd. Danish | 130 | 0.14 | +0.08 | |
| NOTA | None of the above | 304 | 0.31 | −0.12 | |
| Majority | 33,877 | 35.42 | +26.30 | ||
| Turnout | 95,663 | 67.95 | |||
| Registered electors | 1,40,776 | ||||
| AAP gain from INC | Swing | +33.76 | |||
<section end="Assembly Election 2015"/>
2013
[edit | edit source]<section begin="Assembly Election 2013"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Haroon Yusuf | 32,105 | 36.18 | −5.90 | |
| BJP | Moti Lal Sodhi | 24,012 | 27.06 | −7.45 | |
| BSP | Imran Hussain | 16,267 | 18.33 | +5.79 | |
| AAP | Farhana Anjum | 13,103 | 14.76 | ||
| LJP | Vijay Kumar | 1,036 | 1.17 | −6.71 | |
| NOTA | None | 385 | 0.43 | ||
| Majority | 8,093 | 9.12 | +1.55 | ||
| Turnout | 88,771 | 67.47 | |||
| INC hold | Swing | -5.90 | |||
<section end="Assembly Election 2013"/>
2008
[edit | edit source]<section begin="Assembly Election 2008"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Haroon Yusuf | 34,660 | 42.08 | ||
| BJP | Moti Lal Sodhi | 28,423 | 34.51 | ||
| BSP | Mushrafin | 10,331 | 12.54 | ||
| LJP | Ubead Iqbal | 6,490 | 7.88 | ||
| RJD | Md Sabauddin | 810 | 0.98 | ||
| Independent | Waseem Qureshi | 408 | 0.50 | ||
| ABHM | Ajay Kumar | 373 | 0.45 | ||
| AIMF | Noor Jahan | 159 | 0.19 | ||
| SP | Rajender Kumar | 156 | 0.19 | ||
| Independent | Rakesh Kumar | 150 | 0.18 | ||
| Independent | Mohd Abdullah | 140 | 0.17 | ||
| MBP | Shafiq Khan | 138 | 0.17 | ||
| IJP | Faiemuddin | 126 | 0.15 | ||
| Majority | 6,237 | 7.57 | |||
| Turnout | 82,364 | 59.6 | |||
| INC hold | Swing | ||||
<section end="Assembly Election 2008"/>
See also
[edit | edit source]- First Legislative Assembly of Delhi
- Second Legislative Assembly of Delhi
- Third Legislative Assembly of Delhi
- Fourth Legislative Assembly of Delhi
- Fifth Legislative Assembly of Delhi
- Sixth Legislative Assembly of Delhi
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ 2013 Election Commission of India Archived 2013-12-28 at the Wayback Machine
- ^ 2008 Election Commission of India
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).