Aurelian Chițu
|
File:Aurelian Chitu - August 2017.jpg Chițu playing for Viitorul Constanța in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aurelian Ionuț Chițu | ||
| Date of birth | 25 March 1991 | ||
| Place of birth | Țăndărei, Romania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Hermannstadt | ||
| Number | 9 | ||
| Youth career | |||
| –2004 | Victoria Țăndărei | ||
| 2004–2009 | Unirea Slobozia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2013 | Viitorul Constanța | 109 | (38) |
| 2013–2014 | Valenciennes | 7 | (0) |
| 2014 | → PAS Giannina (loan) | 3 | (1) |
| 2014–2015 | Astra Giurgiu | 11 | (0) |
| 2015–2018 | Viitorul Constanța | 94 | (20) |
| 2018–2020 | Daejeon Citizen | 57 | (18) |
| 2020–2021 | Viitorul Constanța | 23 | (2) |
| 2021–2022 | Farul Constanța | 13 | (0) |
| 2022–2024 | FC U Craiova | 70 | (20) |
| 2024– | Hermannstadt | 59 | (9) |
| International career | |||
| 2010 | Romania U19 | 3 | (0) |
| 2012 | Romania U21 | 2 | (0) |
| 2013 | Romania | 3 | (0) |
| * Club domestic league appearances and goals as of 14 December 2025 | |||
Aurelian Ionuț Chițu (born 25 March 1991) is a Romanian professional footballer who plays as a forward for Liga I club Hermannstadt.[1]
Club career
[edit | edit source]Viitorul
[edit | edit source]In 2009, Chițu signed a contract with then Liga III club, Viitorul Constanța, helping them to promote in second tier, Liga II. In 2011, he help them to promote in the first tier of the Romanian football, Liga I. On 23 June 2012, Chițu made his debut in Liga I in a 2–2 draw with FC Brașov. In his first season in Romanian top division, he made 33 league appearances and scored 8 goals to make sure Viitorul avoid the relegation. On 5 June 2013, Chițu picked up the Digi Sport Young Player of the Year award.[2]
Valenciennes
[edit | edit source]On 21 June 2013, he signed a 4-year contract with Valenciennes FC for an undisclosed fee.[3] On 10 August, Chițu made his debut in Ligue 1 in a 3–0 win against Toulouse.
Career statistics
[edit | edit source]Club
[edit | edit source]- As of 14 December 2025[4]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Viitorul Constanța | 2009–10 | Liga III | 28 | 19 | 0 | 0 | — | — | — | 28 | 19 | ||||
| 2010–11 | Liga II | 23 | 3 | 1 | 0 | — | — | — | 24 | 3 | |||||
| 2011–12 | Liga II | 25 | 8 | 1 | 0 | — | — | — | 26 | 8 | |||||
| 2012–13 | Liga I | 33 | 8 | 0 | 0 | — | — | — | 33 | 8 | |||||
| Total | 109 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 38 | |||
| Valenciennes | 2013–14 | Ligue 1 | 7 | 0 | 0 | 0 | 0 | 0 | — | — | 7 | 0 | |||
| 2014–15 | Ligue 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
| Total | 7 | 0 | 0 | 0 | 1 | 0 | — | — | 8 | 0 | |||||
| PAS Giannina (loan) | 2013–14 | Super League Greece | 3 | 1 | — | — | — | — | 3 | 1 | |||||
| Astra Giurgiu | 2014–15 | Liga I | 11 | 0 | 1 | 0 | 1 | 0 | 3[c] | 1 | — | 16 | 1 | ||
| Viitorul Constanța | 2015–16 | Liga I | 33 | 4 | 2 | 0 | 1 | 0 | — | — | 36 | 4 | |||
| 2016–17 | Liga I | 36 | 11 | 1 | 0 | 1 | 0 | 1[c] | 0 | — | 39 | 11 | |||
| 2017–18 | Liga I | 25 | 5 | 0 | 0 | — | 4[d] | 0 | 1[e] | 0 | 30 | 5 | |||
| Total | 94 | 20 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 105 | 20 | |||
| Daejeon Citizen | 2018 | K League 2 | 32 | 12 | 0 | 0 | — | — | — | 32 | 12 | ||||
| 2019 | K League 2 | 25 | 6 | 0 | 0 | — | — | — | 25 | 6 | |||||
| Total | 57 | 18 | 0 | 0 | — | — | — | 57 | 18 | ||||||
| Viitorul Constanța | 2019–20 | Liga I | 15 | 0 | — | — | — | — | 15 | 0 | |||||
| 2020–21 | Liga I | 8 | 2 | 0 | 0 | — | — | 2[f] | 0 | 10 | 2 | ||||
| Total | 23 | 2 | 0 | 0 | — | — | 2 | 0 | 25 | 2 | |||||
| Farul Constanța | 2021–22 | Liga I | 13 | 0 | 1 | 0 | — | — | — | 14 | 0 | ||||
| FC U Craiova | 2022–23 | Liga I | 33 | 10 | 4 | 1 | — | — | 2[g] | 2 | 39 | 13 | |||
| 2023–24 | Liga I | 37 | 10 | 4 | 0 | — | — | — | 41 | 10 | |||||
| Total | 70 | 20 | 8 | 1 | — | — | 2 | 2 | 80 | 23 | |||||
| Hermannstadt | 2024–25 | Liga I | 39 | 6 | 6 | 1 | — | — | — | 45 | 7 | ||||
| 2025–26 | Liga I | 20 | 3 | 2 | 0 | — | — | — | 22 | 3 | |||||
| Total | 59 | 9 | 8 | 1 | — | — | — | 67 | 10 | ||||||
| Career total | 446 | 108 | 23 | 2 | 4 | 0 | 8 | 1 | 5 | 2 | 486 | 113 | |||
- ^ Includes Cupa României
- ^ Includes Coupe de la Ligue, Cupa Ligii
- ^ a b Appearance(s) in UEFA Europa League
- ^ Two appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ Appearance in Supercupa României
- ^ Appearance in Liga I play-offs for UEFA Europa Conference League
- ^ Appearance in Liga I European play-offs
International
[edit | edit source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | |||
| 2013 | 3 | 0 | |
| Total | 3 | 0 | |
Honours
[edit | edit source]Viitorul Constanța
Hermannstadt
- Cupa României runner-up: 2024–25
Individual
- Digi Sport Young Player of the Year: 2012–13
- Gazeta Sporturilor Romania Player of the Month: August 2023
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Aurelian Chițu at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Aurelian Chițu at RomanianSoccer.ro (in Romanian)
- 1991 births
- Living people
- People from Țăndărei
- Footballers from Ialomița County
- Men's association football midfielders
- Romanian men's footballers
- Romania men's youth international footballers
- Romania men's under-21 international footballers
- Romania men's international footballers
- Liga I players
- Liga II players
- Liga III players
- Ligue 1 players
- Super League Greece players
- K League 2 players
- FC Viitorul Constanța players
- Valenciennes FC players
- PAS Giannina F.C. players
- FC Astra Giurgiu players
- Daejeon Hana Citizen players
- FCV Farul Constanța players
- FC U Craiova 1948 players
- FC Hermannstadt players
- Romanian expatriate men's footballers
- Expatriate men's footballers in France
- Romanian expatriate sportspeople in France
- Expatriate men's footballers in Greece
- Romanian expatriate sportspeople in Greece
- Romanian expatriate sportspeople in South Korea
- 21st-century Romanian sportsmen