Attili Assembly constituency
Jump to navigation
Jump to search
| Attili | |
|---|---|
| Former constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | West Godavari |
| Established | 1962 |
| Abolished | 2008 |
| Reservation | None |
Attili was a constituency of the Andhra Pradesh Legislative Assembly, India until 2008.[1]
Overview
[edit | edit source]It was part of West Godavari Lok Sabha constituency along with other six Vidhan Sabha segments, namely, Kandukur, Kavali, Atmakur, West Godavari City, West Godavari Rural and Udayagiri in West Godavari district.
Mandals: 1. Attili 2. Kaluvay 3. Sydapuram 4. Podalkur 5. Manubolu
Members of the Legislative Assembly
[edit | edit source]Source:[2]
| Year | Member | Political party | |
|---|---|---|---|
| 1962 | Datla Satyanarayana Raju | Communist Party of India | |
| 1967 | K. Vijaya Narasimha Raju | Indian National Congress | |
| 1972 | Kaldindi Venkata Raju | ||
| 1978 | Indukuri Rama Krishnam Raju | Indian National Congress(I) | |
| 1983 | Vegesna Kanakadurga Venkata Satyanarayana Raju | Telugu Desam Party | |
| 1985 | |||
| 1989 | Dandu Sivarama Raju | ||
| 1994 | Kanumuri Bapiraju | Indian National Congress | |
| 1999 | Dandu Sivarama Raju | Telugu Desam Party | |
| 2004 | Cherukuvada Sri Ranganadha Raju | Indian National Congress | |
Election results
[edit | edit source]1952
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Dasaratharamiah Naidu | 10,805 | 27.53% | 27.53% | |
| CPI | Ganga Ramanaiah | 8,368 | 21.32% | ||
| Independent | Bollu Chenchu Narasimham | 7,361 | 18.76% | ||
| Socialist | Malireddy Pattabhirami Reddi | 4,751 | 12.11% | ||
| Independent | Nunna Venkatarumiah | 3,159 | 8.05% | ||
| Independent | M. B. D. Krishna Prasad | 2,500 | 6.37% | ||
| Independent | Basirani Sundararama Naidy | 1,452 | 3.70% | ||
| Independent | Kollapanenl Lakshminaryanana | 851 | 2.17% | ||
| Margin of victory | 2,437 | 6.21% | |||
| Turnout | 39,247 | 58.28% | |||
| Registered electors | 67,347 | ||||
| INC win (new seat) | |||||
1994
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Y. Sreenivasulu Reddy | 52,180 | 47.18 | ||
| INC | Anam Ramanarayana Reddy | 43,781 | 38.68 | ||
| Independent | Ravula Ankaiah Goud | 12458 | 11.00 | ||
| BJP | Midathala Ramesh | 2,509 | 2.22 | ||
| Majority | 8,389 | 7.41 | |||
| Turnout | 1,13,204 | 74.70 | +0.59 | ||
| TDP gain from INC | Swing | ||||
1999
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anam Rama Narayana Reddy | 76,907 | 51.92 | ||
| TDP | [Y srinivasula reddy (YSR)] | 58,263 | 39.33 | ||
| PRP | Khajavali Shaik | 8,772 | 5.92 | ||
| Majority | 18,644 | 12.59 | |||
| Turnout | 148,137 | 78.04 | −2.86 | ||
| INC gain from Independent | Swing | ||||
2004
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kommi Lakshmaiah Naidu | 43,347 | 36.25 | ||
| BJP | Bollineni Krishnaiah | 38,950 | 32.58 | ||
| INC | Bommireddy Sundararami Reddy | 32,686 | 27.34 | ||
| Majority | 4,397 | 3.67 | |||
| Turnout | 119,562 | 80.90 | +10.29 | ||
| Independent gain from INC | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).