Atkin Kaua
Jump to navigation
Jump to search
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Atkin Kaua | |||||||||||||||||||
| Date of birth | 4 April 1996 | |||||||||||||||||||
| Place of birth | Solomon Islands | |||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Laugu United | |||||||||||||||||||
| Number | 6 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Laugu United | ||||||||||||||||||||
| Tasman United | ||||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2014–2015 | Western United | |||||||||||||||||||
| 2015–2016 | Canterbury United | |||||||||||||||||||
| 2016–2018 | Marist | |||||||||||||||||||
| 2018–2019 | Solomon Warriors | |||||||||||||||||||
| 2020 | Nasinu | |||||||||||||||||||
| 2020 | Laugu United | |||||||||||||||||||
| 2021 | Rewa | |||||||||||||||||||
| 2021 | Solomon Warriors | |||||||||||||||||||
| 2022 | Wynnum Wolves FC | |||||||||||||||||||
| 2023 | Rewa | |||||||||||||||||||
| 2023– | Laugu United | |||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2014 | Solomon Islands U20 | 5 | (3) | |||||||||||||||||
| 2016– | Solomon Islands | 47 | (6) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 24 March 2018 ‡ National team caps and goals as of 16:04, 12 February 2025 (UTC) | ||||||||||||||||||||
Atkin Kaua (born 4 April 1996) is a Solomon Islands footballer who plays as a midfielder for the Laugu United. He made his debut for the national team on 5 October 2016, in their 3–0 loss against New Caledonia.
Club career
[edit | edit source]Kaua was educated at Nelson College[1] and played college football in New Zealand. In 2018 he was named in the Oceanian's Eleven Series as one of the 11 biggest talents in Oceania.[2]
International career
[edit | edit source]International goals
[edit | edit source]- Scores and results list the Solomon Islands' goal tally first.[3]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 9 June 2017 | Lawson Tama Stadium, Honiara, Solomon Islands | File:Flag of Papua New Guinea.svg Papua New Guinea | 1–0 | 3–2 | 2018 FIFA World Cup qualification |
| 2. | 12 December 2017 | Korman Stadium, Port Vila, Vanuatu | File:New Caledonia flags merged (2017).svg New Caledonia | 1–0 | 1–0 | 2017 Pacific Mini Games |
| 3. | 29 August 2018 | Estádio Campo Desportivo, Taipa, Macau | File:Flag of Macau.svg Macau | 2–0 | 4–1 | Friendly |
| 4. | 8 July 2019 | National Soccer Stadium, Apia, Samoa | File:Flag of Tuvalu.svg Tuvalu | 9–0 | 13–0 | 2019 Pacific Games |
| 5. | 17 March 2022 | Al-Arabi Stadium, Doha, Qatar | File:Flag of the Cook Islands.svg Cook Islands | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
Honours
[edit | edit source]Solomon Islands
- Pacific Games: runner-up 2023 Solomon Islands[4][5]
- MSG Prime Minister's Cup: 2023 New Caledonia[6][7]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Atkin Kaua at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- Living people
- 1996 births
- Men's association football midfielders
- Solomon Islands men's international footballers
- Solomon Islands men's footballers
- Solomon Islands expatriate men's footballers
- Western United FC (Solomon Islands) players
- Tasman United players
- Canterbury United Dragons players
- Solomon Warriors F.C. players
- Marist F.C. players
- Rewa F.C. players
- People educated at Nelson College
- 2024 OFC Men's Nations Cup players
- Solomon Islands expatriate sportspeople in Australia
- Solomon Islands expatriate sportspeople in Fiji
- Expatriate men's soccer players in Australia
- Expatriate men's footballers in Fiji
- Solomon Islands football biography stubs