Andrei Pandele
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Andrei Vlăduț Pandele | ||
| Date of birth | 9 July 2003 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Voluntari | ||
| Number | 8 | ||
| Youth career | |||
| –2020 | FCSB | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | FCSB II | ||
| 2020–2024 | FCSB | 10 | (0) |
| 2021–2022 | → Metaloglobus București (loan) | 24 | (0) |
| 2022 | → Unirea Constanța (loan) | 15 | (3) |
| 2023 | → Gloria Buzău (loan) | 8 | (0) |
| 2024– | Voluntari | 26 | (0) |
| International career‡ | |||
| 2018 | Romania U15 | 4 | (0) |
| 2018–2019 | Romania U16 | 5 | (0) |
| 2019–2020 | Romania U17 | 7 | (1) |
| 2021 | Romania U18 | 2 | (0) |
| 2021–2022 | Romania U19 | 16 | (1) |
| 2022–2023 | Romania U20 | 9 | (0) |
|
* Club domestic league appearances and goals as of 29 November 2025 ‡ National team caps and goals as of 17 November 2023 | |||
Andrei Vlăduț Pandele (born 9 July 2003) is a Romanian professional footballer who plays as a midfielder for Liga II club Voluntari.[1]
Career statistics
[edit | edit source]- As of 29 November 2025[2]
| Club | Season | League | Cupa României | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FCSB | 2019–20 | Liga I | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2023–24 | Liga I | 7 | 0 | 1 | 0 | — | — | 8 | 0 | |||
| 2024–25 | Liga I | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Metaloglobus București (loan) | 2021–22 | Liga II | 23 | 0 | 0 | 0 | — | — | 23 | 0 | ||
| Unirea Constanța (loan) | 2022–23 | Liga II | 15 | 3 | 1 | 0 | — | — | 16 | 3 | ||
| Gloria Buzău (loan) | 2022–23 | Liga II | 8 | 0 | — | — | — | 8 | 0 | |||
| Voluntari | 2024–25 | Liga II | 20 | 0 | — | — | 1[a] | 0 | 21 | 0 | ||
| 2025–26 | Liga II | 6 | 0 | 2 | 0 | — | — | 8 | 0 | |||
| Total | 26 | 0 | 2 | 0 | — | 1 | 0 | 28 | 0 | |||
| Career total | 82 | 3 | 4 | 0 | — | 1 | 0 | 87 | 3 | |||
Honours
[edit | edit source]FCSB
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Andrei Pandele at Soccerway. Retrieved 7 July 2020.Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 2003 births
- Living people
- Footballers from Bucharest
- Romanian men's footballers
- Men's association football midfielders
- Liga I players
- Liga II players
- FCSB players
- FC Metaloglobus București players
- FC Unirea Constanța players
- FC Gloria Buzău players
- FC Voluntari players
- Romania men's youth international footballers
- 21st-century Romanian sportsmen
- Romanian football midfielder, 2000s birth stubs