Ananda Chandra College
![]() | |
| Type | Undergraduate college |
|---|---|
| Established | 1942 |
| Accreditation | NAAC accredited with grade B++ |
| Principal | Dr. Debashis Das |
| Location | , , 735101 , Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Campus | Urban |
| Affiliations | University of North Bengal |
| Website | Ananda Chandra College |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Ananda Chandra College, also known as AC College was established in the year 1942,[1] is one of the oldest colleges in Jalpaiguri located in the Indian state of West Bengal. It offers undergraduate courses in arts and sciences and also offers PG courses in Bengali. The campus is situated in the Jalpaiguri district and is affiliated with University of North Bengal.[2]
Departments
[edit | edit source]| Faculty | Departments |
|---|---|
| Science | Physics, Chemistry, Mathematics, Computer Science, Botany, Zoology, Microbiology, Physiology, Statistics, Economics (B.Sc.) |
| Social Sciences | Education, Geography, Economics (B.A.), Political Science, Philosophy, Sociology, History, Physical Education, Environmental Studies, Mass Communication |
| Arts and Culture | English, Bengali, Sanskrit, Hindi, Nepali |
Intake Capacity
[edit | edit source]| Subjects | Unreserved | SC | ST | OBC-A | OBC-B | Total |
|---|---|---|---|---|---|---|
| Physics | 18(1) | 7 | 2 | 3 | 2 | 32 |
| Chemistry | 18(1) | 7 | 2 | 3 | 2 | 32 |
| Mathematics | 22(1) | 9 | 2 | 4 | 3 | 40 |
| Computer Sc. | 18(1) | 7 | 2 | 3 | 2 | 32 |
| Botany | 14 | 6 | 2 | 3 | 2 | 27 |
| Zoology | 14 | 6 | 2 | 3 | 2 | 27 |
| Physiology | 14 | 6 | 2 | 3 | 2 | 27 |
| Microbiology | 18(1) | 7 | 2 | 3 | 2 | 32 |
| Bengali | 62(2) | 25(1) | 7 | 11 | 8 | 113 |
| English | 62(2) | 25(1) | 7 | 11 | 8 | 113 |
| History | 62(2) | 25(1) | 7 | 11 | 8 | 113 |
| Political Science | 62(2) | 25(1) | 7 | 11 | 8 | 113 |
| Economics | 30(1) | 12 | 3 | 6 | 4 | 55 |
| Geography | 22(1) | 9 | 2 | 4 | 3 | 40 |
| Sanskrit | 44(1) | 18(1) | 5 | 8 | 6 | 81 |
| Philosophy | 26(1) | 10 | 3 | 5 | 3 | 47 |
| Education | 25(1) | 10 | 3 | 5 | 3 | 46 |
| Sociology | 25(1) | 10 | 3 | 5 | 3 | 46 |
| B.A Program | 749(22) | 299(9) | 82(2) | 136(4) | 95(3) | 1361 |
| B.Sc. Program (Pure) | 80(2) | 32(1) | 9 | 15 | 10 | 146 |
| B.Sc. Program (Bio) | 43(1) | 17(1) | 5 | 8 | 6 | 79 |
Accreditation
[edit | edit source]This college was accredited by the National Assessment and Accreditation Council (NAAC), and awarded B++ grade.[3] The college is recognized by the University Grants Commission (UGC).[1]
Library
[edit | edit source]The college has a library with a collection of text and reference books and journals. Currently, the library contains 45650 books in regular and out-of-print volumes.
Hostel
[edit | edit source]The college also contains two separate hostels for boys and girls.
Alumni
[edit | edit source]- Nirmal Chandra Roy MLA from Dhupguri Assembly constituency.
- Moloy Ghatak Minister in charge of law department of West Bengal govt.
See also
[edit | edit source]References
[edit | edit source]- ^ a b Colleges in West Bengal, University Grants Commission
- ^ Colleges under University of North Bengal Archived 2016-03-04 at the Wayback Machine
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Ananda Chandra College
- University of North Bengal
- University Grants Commission
- National Assessment and Accreditation Council
