Alvin Daniel
Jump to navigation
Jump to search
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Trinidadian | |||||||||||||||||
| Born | 30 August 1969 Point Fortin, Trinidad and Tobago | |||||||||||||||||
| Height | 188 cm (6 ft 2 in) | |||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Sport | Track and field | |||||||||||||||||
Event | 400m | |||||||||||||||||
Medal record
| ||||||||||||||||||
Alvin Daniel (born 30 August 1969) is a retired track and field athlete from Trinidad and Tobago who specialized in the 200 and 400 metres.
He holds one national record, in 4 x 400 metres relay together with Patrick Delice, Neil de Silva and Ian Morris, with 3:01.05 minutes achieved in the heats of the 1992 Summer Olympics.
Daniel won the British AAA Championships title in the 400 metres event at the 1992 AAA Championships.[1][2]
International competitions
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | |||||
| 1986 | World Junior Championships | Athens, Greece | 48th (h) | 100 m | 11.01 (+1.1 m/s) |
| 27th (h)[3] | 200 m | 21.94 (-1.3 m/s) | |||
| 1987 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 1st | 200 m | 20.94 |
| Pan American Games | Havana, Cuba | 11th (sf) | 200 m | 21.41 | |
| 1990 | Commonwealth Games | Auckland, New Zealand | – | 400 m | DNF |
| – | 4x400 m relay | DQ | |||
| Central American and Caribbean Games | Mexico City, Mexico | 2nd | 400 m | 45.58 | |
| 1991 | World Indoor Championships | Seville, Spain | 6th | 400 m | 92.39 |
| – | 4x400 m relay | DQ | |||
| Pan American Games | Havana, Cuba | (h) | 400 m | 47.17 | |
| 4th | 4x400 m relay | 3:06.91 | |||
| 1992 | Olympic Games | Barcelona, Spain | 7th | 4x400 m relay | 3:03.31 |
| 1993 | World Indoor Championships | Toronto, Canada | 15th (h) | 400 m | 47.56 |
| 2nd | 4x400 m relay | 3:07.02 | |||
| 1995 | Pan American Games | Mar del Plata, Argentina | 13th (h) | 400 m | 47.75 |
| World Championships | Gothenburg, Sweden | 68th (h) | 100 m | 10.81 | |
| 22nd (h) | 4x100 m relay | 40.09 | |||
| 1999 | Pan American Games | Winnipeg, Canada | 8th (h) | 4 x 400 m relay | 3:08.281 |
1Did not start in the final
References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1969 births
- Living people
- People from Point Fortin
- Trinidad and Tobago men sprinters
- 20th-century Trinidad and Tobago sportsmen
- Olympic athletes for Trinidad and Tobago
- Athletes (track and field) at the 1992 Summer Olympics
- Pan American Games athletes for Trinidad and Tobago
- Athletes (track and field) at the 1987 Pan American Games
- Athletes (track and field) at the 1991 Pan American Games
- Athletes (track and field) at the 1995 Pan American Games
- Commonwealth Games athletes for Trinidad and Tobago
- Athletes (track and field) at the 1990 Commonwealth Games
- Athletes (track and field) at the 1994 Commonwealth Games
- World Athletics Championships athletes for Trinidad and Tobago
- Central American and Caribbean Games silver medalists for Trinidad and Tobago
- Competitors at the 1990 Central American and Caribbean Games
- World Athletics Indoor Championships medalists
- Central American and Caribbean Games medalists in athletics
- Trinidad and Tobago athletics biography stubs