Alexander Denisyev
Aleksandr Denisyev competing in the 2016–17 Luge World Cup | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexander Vladimirovich Denisyev | |||||||||||||||||||||||||||||||||||
| Nationality | Russian | |||||||||||||||||||||||||||||||||||
| Born | 29 July 1991 | |||||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||
| Weight | 96 kg (212 lb) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||
| Sport | Luge | |||||||||||||||||||||||||||||||||||
Event | Doubles | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Alexander Vladimirovich Denisyev (Russian: Александр Владимирович Денисьев, born 29 July 1991) is a Russian luger. Denisyev, together with Vladislav Antonov, participated in the doubles and team relay competitions at the 2014 Winter Olympics.[1] Denisyev and Antonov came fifth in the doubles, and, together with Tatiana Ivanova and Albert Demchenko, they won the silver medal in the team relay.[2]
Denisyev was later stripped of that medal by the International Olympic Committee, after Albert Demchenko and Tatiana Ivanova were banned for doping violations on 22 December 2017, and the results of the Russian team were annulled.[3]
On 1 February 2018, their results were restored as a result of a successful appeal.[4]
He and Vladislav Antonov became the first Russians in post-Soviet era to win a WC stage, doing this during the Sochi stage of the 2018–19 Luge World Cup.[5]
World Cup podiums
[edit | edit source]| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2016–17 | 4 February 2017 | Team Relay | 2nd | |
| 2017–18 | 18 November 2017 | Team Relay | 3rd | |
| 27 January 2018 | Team Relay | 1st | ||
| 2018–19 | 23 February 2019 | Doubles | 1st | |
| 24 February 2019 | Doubles (sprint) | 1st | ||
| 24 February 2019 | Team Relay | 1st | ||
| 2019–20 | 11 January 2020 | Doubles | 3rd | |
| 12 January 2020 | Team Relay | 1st | ||
| 18 January 2020 | Doubles | 1st | ||
| 23 February 2020 | Doubles | 1st | ||
| 23 February 2020 | Team Relay | 1st | ||
| 2020–21 | 6 December 2020 | Team Relay | 2nd |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Российские саночники впервые в новейшей истории выиграли этап КМ в двойках
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Russian male lugers
- Olympic lugers for Russia
- Lugers at the 2014 Winter Olympics
- Lugers at the 2018 Winter Olympics
- Lugers at the 2022 Winter Olympics
- 1991 births
- Living people
- Lugers from Krasnoyarsk
- Olympic silver medalists for Russia
- Olympic medalists in luge
- Medalists at the 2014 Winter Olympics
- 21st-century Russian sportsmen