Alex Russell (cricketer)
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexander Kian Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 April 2002 Newport, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg-spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2024 | Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–2024/25 | Mashonaland Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 9 March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Kian Russell (born 17 April 2002) is an English cricketer, born in Wales. He has played for Northamptonshire in England and Mashonaland Eagles in Zimbabwe.[1]
Russell was educated in Gloucestershire at Chosen Hill School and Hartpury College, where he studied for a Diploma in Sport and Exercise Science.[1][2] A leg-spin bowler and tail-end batsman, he made his first-class debut for Northamptonshire in the 2023 season. In his second match he took 6 for 175 when Northamptonshire lost to Kent by an innings and 15 runs.[3]
Russell began playing for Mashonaland Eagles in the 2023–24 Zimbabwe season.[4] In consecutive matches in the Logan Cup in January 2024 he took 6 for 72 and 4 for 192 against Mountaineers[5] and 5 for 38 and 7 for 84 against Matabeleland Tuskers.[6] He finished as the top wicket-taker in the competition with 37 wickets at an average of 30.97 and an economy rate of 4.98 runs per over.[7] He was equal second in the 2024–25 Logan Cup, with 41 wickets at an average of 29.29, and took five or more wickets in an innings six times.[8]
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).