Alex Rufer
|
File:Alex Rufer.jpg Rufer playing for the Wellington Phoenix in 2024. | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alex Arthur Rufer[1] | ||||||||||||||||||||||
| Date of birth | 12 June 1996[1] | ||||||||||||||||||||||
| Place of birth | Geneva, Switzerland | ||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)[1] | ||||||||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Wellington Phoenix | ||||||||||||||||||||||
| Number | 14 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –2013 | YoungHeart Manawatu | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2013 | YoungHeart Manawatu | 5 | (0) | ||||||||||||||||||||
| 2013 | Wairarapa United | 1 | (1) | ||||||||||||||||||||
| 2013–2022 | Wellington Phoenix Reserves | 28 | (3) | ||||||||||||||||||||
| 2013– | Wellington Phoenix | 167 | (6) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2013–2014 | New Zealand U17 | 13 | (3) | ||||||||||||||||||||
| 2015 | New Zealand U20 | 1 | (1) | ||||||||||||||||||||
| 2015–2020 | New Zealand U23 | 4 | (1) | ||||||||||||||||||||
| 2015– | New Zealand | 18 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 29 November 2025 ‡ National team caps and goals as of 18 November2024 | |||||||||||||||||||||||
Alex Arthur Rufer (/ˈɹuːfə(ɹ)/;[2] born 12 June 1996) is a New Zealand professional footballer who captains and plays as a defensive midfielder for Wellington Phoenix in the A-League.
Personal life
[edit | edit source]Rufer is the son of former international New Zealand player Shane Rufer, and the nephew of Oceania Player of the Century Wynton Rufer. He also attended Palmerston North Boys' High School.[3]
Club career
[edit | edit source]Rufer started his career with YoungHeart Manawatu.
In February 2013, Rufer joined Wairarapa United.[4]
In August 2013, ahead of the A-League season, Rufer signed a three-year contract with Wellington Phoenix.[5] Rufer made his debut for the Wellington Phoenix in the 3–2 away win against Newcastle Jets on 9 February 2014.[6]
In a 2–1 loss against Brisbane Roar on 12 March 2022, Rufer suffered an anterior cruciate ligament (ACL) rupture. He was expected to return from injury 12 months later.[7]
International career
[edit | edit source]Rufer made his international debut for the All Whites in a friendly match against Myanmar on 7 September 2015, coming on for Jeremy Brockie in the 72nd minute.[8]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played on 29 April 2023[9]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| YoungHeart Manawatu | 2012–13 | Premiership | 5 | 0 | — | — | 5 | 0 | ||
| Wellington Phoenix | 2013–14 | A-League | 1 | 0 | — | — | 1 | 0 | ||
| 2014–15 | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2015–16 | 4 | 0 | 1 | 0 | — | 5 | 0 | |||
| 2016–17 | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2017–18 | 11 | 0 | 1 | 0 | — | 12 | 0 | |||
| 2018–19 | 24 | 0 | 1 | 0 | 1[a] | 0 | 26 | 0 | ||
| 2019–20 | 19 | 0 | 1 | 0 | 1[a] | 0 | 21 | 0 | ||
| 2020–21 | 21 | 0 | 0 | 0 | — | 21 | 0 | |||
| 2021–22 | A-League Men | 14 | 0 | 3 | 0 | — | 17 | 0 | ||
| 2022–23 | 18 | 2 | 0 | 0 | 1[a] | 0 | 19 | 2 | ||
| 2023–24 | 24 | 3 | 2 | 0 | 2[a] | 0 | 28 | 3 | ||
| 2024–25 | 19 | 0 | 1[b] | 0 | — | 20 | 0 | |||
| 2025–26 | 0 | 0 | 1 | 0 | — | 0 | 0 | |||
| Total | 129 | 2 | 7 | 0 | 3 | 0 | 139 | 2 | ||
| Wellington Phoenix Reserves | 2014–15 | Premiership | 13 | 1 | — | — | 13 | 1 | ||
| 2015–16 | 2 | 0 | — | — | 2 | 0 | ||||
| 2016–17 | 7 | 1 | — | — | 7 | 1 | ||||
| 2017–18 | 4 | 1 | — | — | 4 | 1 | ||||
| 2019–20 | 1 | 0 | — | — | 1 | 0 | ||||
| 2020–21 | 1 | 0 | — | — | 1 | 0 | ||||
| 2022 | National League | 1 | 0 | — | — | 1 | 0 | |||
| Total | 29 | 3 | 0 | 0 | 0 | 0 | 29 | 3 | ||
| Career total | 163 | 5 | 7 | 0 | 3 | 0 | 173 | 5 | ||
- ^ a b c d Appearance in the A-League final series
- ^ Appearance in 2025 Australia Cup
International
[edit | edit source]Honours
[edit | edit source]- New Zealand
- Individual
References
[edit | edit source]- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ https://www.instagram.com/reel/DPDEMkIEuLW/?igsh=M281aGtrdnplZXJv
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Alex Rufer at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Alex Rufer – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1996 births
- Living people
- Ngāti Porou people
- Footballers from Geneva
- New Zealand men's association footballers
- New Zealand men's international footballers
- New Zealand men's youth international footballers
- New Zealand people of Swiss descent
- Swiss men's footballers
- Swiss people of New Zealand descent
- Men's association football midfielders
- Wellington Phoenix FC players
- A-League Men players
- New Zealand Football Championship players
- New Zealand Māori sportspeople
- 2017 FIFA Confederations Cup players
- 2024 OFC Men's Nations Cup players
- Wairarapa United players
- People educated at Palmerston North Boys' High School
- OFC Nations Cup–winning players
- 21st-century Swiss sportsmen
- 21st-century New Zealand sportsmen