Alessandro Calder
Jump to navigation
Jump to search
Calder in 2018. | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy | |||||||||||||||||||||
| Born | 1 November 2001 | |||||||||||||||||||||
| Sport | ||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||
| Position | Coxwain | |||||||||||||||||||||
| Club | Rowing Club Genovese | |||||||||||||||||||||
Medal record
| ||||||||||||||||||||||
Alessandro Calder (born 1 November 2001) is an Italian rower world champion at junior level at the World Rowing Junior Championships.[2]
Achievements
[edit | edit source]| Year | Competition | Venue | Rank | Event | Time |
|---|---|---|---|---|---|
| 2018 | European Junior Championships | France Gravelines | 1st | Coxed four | 6:38.26 |
| World Junior Championships | Czech Republic Račice | 1st | Coxed four | 6:17.49 |
References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).