Aleksandr Vlasenko
Vlasenko at the 2024 World Championships | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 July 2004 | ||||||||||||||
| Home town | Budapest, Hungary | ||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||||||||||||||
| Figure skating career | |||||||||||||||
| Country | File:Flag of Russia.svg Russia (until 2018) | ||||||||||||||
| Discipline | Men's singles | ||||||||||||||
| Coach | Júlia Sebestyén Szabolcs Vidrai | ||||||||||||||
| Skating club | Ferencvárosi Torna Club | ||||||||||||||
| Medal record | |||||||||||||||
| |||||||||||||||
Aleksandr Vlasenko (born 3 July 2004) is a Russian figure skater who currently competes for Hungary. He is a three-time Hungarian national champion (2023–25), 2022 Jégvirág Cup champion, and the 2024 Dragon Trophy champion.
Personal life
[edit | edit source]Aleksandr Vlasenko was born in Tyumen, Russia. His younger brother, Alexsei, is also a competitive figure skater.[1]
Career
[edit | edit source]2024–25 season
[edit | edit source]Vlasenko began the season with a sixth-place finish at the 2024 Budapest Trophy, earning personal best scores in the short program, free skate, and total score. He then went on to finish nineteenth at the 2024 Tallinn Trophy. At the 2024 Santa Claus Cup, Vlasenko finished second in the short program, earning the minimum technical element score to compete at the 2025 World Figure Skating Championships. At the 2025 Four Nationals Championships, he finished in sixth place.[2]
Programs
[edit | edit source]| Season | Short program | Free skating |
|---|---|---|
| 2021–22 [3] |
|
|
| 2022–23 [4] |
|
|
| 2023–24 [5] |
| |
| 2024–25 [6] |
|
|
| 2025–26 [7] |
|
Competitive highlights
[edit | edit source]- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
- TBD – Assigned
- WD – Withdrew from competition
| Season | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|
| World Championships | 29th | 40th | 29th | ||
| European Championships | 24th | 23rd | 21st | TBD | |
| Hungarian Championships | 2nd | 1st | 1st | 1st | |
| Four Nationals Championships | 8th | 5th | 4th | 6th | |
| CS Budapest Trophy | 12th | 13th | 6th | ||
| CS Nepela Memorial | 10th | 14th | |||
| CS Tallinn Trophy | 19th | ||||
| Challenge Cup | 12th | ||||
| Dragon Trophy | WD | 1st | |||
| Jégvirág Cup | 1st | ||||
| Santa Claus Cup | 3rd | 3rd | |||
| Skate Helena | 2nd | ||||
| Skate to Milano | 12th | ||||
| Sonja Henie Trophy | 5th | ||||
| Volvo Open Cup | 6th | 3rd | |||
| Winter University Games | 11th |
| Season | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|
| World Junior Championships | 27th | 21st | 21st |
| JGP Austria | 12th | ||
| JGP Czech Republic | 11th | ||
| JGP Hungary | 14th | ||
| JGP Slovakia | 16th | ||
| Santa Claus Cup | 2nd |
Detailed results
[edit | edit source]| Segment | Type | Score | Event |
|---|---|---|---|
| Total | TSS | 194.18 | 2025 Skate to Milano |
| Short program | TSS | 70.25 | 2025 World Championships |
| TES | 37.50 | 2025 World Championships | |
| PCS | 32.75 | 2025 World Championships | |
| Free skating | TSS | 125.88 | 2025 Skate to Milano |
| TES | 66.09 | 2024 World Junior Championships | |
| PCS | 62.95 | 2025 Skate to Milano |
Senior level
[edit | edit source]| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Dec 16–18, 2021 | Slovakia 2022 Four Nationals Championships | 9 | 51.04 | 7 | 109.94 | 8 | 160.98 |
| Dec 16–18, 2021 | Slovakia 2022 Hungarian Championships[a] | 2 | — | 2 | — | 2 | — |
| Jan 19–21, 2022 | Serbia 2022 Skate Helena | 2 | 63.89 | 2 | 114.59 | 2 | 178.48 |
| Feb 11–13, 2022 | 3 | 64.10 | 1 | 136.66 | 1 | 200.76 | |
| Feb 24–27, 2022 | Netherlands 2022 Challenge Cup | 14 | 54.00 | 12 | 116.99 | 12 | 170.99 |
| Mar 21–27, 2022 | France 2022 World Championships | 29 | 51.10 | — | — | 29 | 51.10 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 29 – Oct 1, 2022 | Slovakia 2022 CS Nepela Memorial | 8 | 65.20 | 12 | 111.96 | 10 | 177.16 |
| Oct 13–16, 2022 | 13 | 55.81 | 14 | 113.96 | 12 | 169.77 | |
| Nov 3–4, 2022 | Latvia 47th Volvo Open Cup | 5 | 62.30 | 5 | 119.77 | 6 | 182.07 |
| Nov 28 – Dec 4, 2022 | 3 | 68.20 | 4 | 125.45 | 3 | 193.65 | |
| Dec 16–18, 2022 | 5 | 61.50 | 5 | 116.16 | 5 | 177.66 | |
| Dec 16–18, 2022 | 2 | — | 1 | — | 1 | — | |
| Jan 23–29, 2023 | Finland 2023 European Championships | 23 | 62.49 | 23 | 111.45 | 24 | 173.94 |
| Feb 9–12, 2023 |
Slovenia 2023 Dragon Trophy | 9 | 48.51 | — | — | – | WD |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 8–30, 2023 | Slovakia 2023 CS Nepela Memorial | 13 | 59.97 | 14 | 114.53 | 14 | 174.50 |
| Oct 13–15, 2023 | 15 | 57.91 | 13 | 121.37 | 13 | 179.28 | |
| Nov 2-5, 2023 | Latvia 50th Volvo Open Cup | 3 | 68.17 | 3 | 114.27 | 3 | 182.44 |
| Dec 14–16, 2023 | Czech Republic 2024 Four Nationals Championships | 4 | 66.03 | 4 | 123.26 | 4 | 189.29 |
| Dec 14–16, 2023 | Czech Republic 2024 Hungarian Championships[a] | 1 | — | 1 | — | 1 | — |
| Jan 8–14, 2024 | Lithuania 2024 European Championships | 23 | 65.08 | 22 | 118.68 | 23 | 183.76 |
| Feb 8–11, 2024 | Slovenia 2024 Dragon Trophy | 1 | 66.35 | 1 | 120.92 | 1 | 187.27 |
| Mar 18–24, 2024 | Canada 2024 World Championships | 40 | 51.50 | — | — | 40 | 51.50 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Oct 11–13, 2024 | 4 | 65.27 | 6 | 121.76 | 6 | 187.03 | |
| Nov 12–17, 2024 | Estonia 2024 CS Tallinn Trophy | 15 | 64.05 | 20 | 105.10 | 19 | 169.15 |
| Nov 27 – Dec 2, 2024 | 2 | 71.78 | 5 | 127.42 | 3 | 199.20 | |
| Dec 13–14, 2024 | Poland 2025 Four Nationals Championships | 7 | 67.38 | 6 | 130.62 | 6 | 198.00 |
| Dec 13–14, 2024 | Poland 2025 Hungarian Championships[a] | 1 | — | 1 | — | 1 | — |
| Jan 16–18, 2025 | Italy 2025 Winter World University Games | 12 | 68.87 | 10 | 133.54 | 11 | 202.41 |
| Jan 28 – Feb 2, 2025 | Estonia 2025 European Championships | 22 | 67.25 | 20 | 118.27 | 21 | 185.52 |
| Mar 6–9, 2025 | Norway 2025 Sonja Henie Trophy | 5 | 68.23 | 5 | 122.80 | 5 | 191.03 |
| Mar 24–30, 2025 | United States 2025 World Championships | 29 | 70.25 | — | — | 29 | 70.25 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 18–21, 2025 | China 2025 ISU Skate to Milano | 11 | 68.30 | 12 | 125.88 | 12 | 194.18 |
- ^ a b c d The Hungarian Championships are contested as part of the Four Nationals Championships.
Junior level
[edit | edit source]| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 1–4, 2021 | Slovakia 2021 JGP Slovakia | 15 | 54.30 | 19 | 89.52 | 16 | 143.82 |
| Dec 6–12, 2021 | 3 | 55.82 | 1 | 107.56 | 2 | 163.38 | |
| Apr 13–17, 2022 | Estonia 2022 World Junior Championships | 27 | 53.54 | — | — | 27 | 53.54 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Aug 31 – Sep 3, 2023 | Czech Republic 2023 JGP Czech Republic | 11 | 57.08 | 10 | 107.77 | 11 | 164.85 |
| Feb 27 – Mar 5, 2023 | Canada 2023 World Junior Championships | 21 | 60.65 | 20 | 105.76 | 21 | 166.41 |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Aug 30 – Sep 2, 2023 | Austria 2023 JGP Austria | 8 | 64.73 | 12 | 109.42 | 12 | 174.15 |
| Sep 20–23, 2023 | 12 | 52.57 | 13 | 104.22 | 14 | 156.79 | |
| Feb 26 – Mar 3, 2024 | Taiwan 2024 World Junior Championships | 24 | 62.12 | 19 | 119.73 | 21 | 181.85 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g h i j k l Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).