Alacantí
Alacantí | |
|---|---|
| File:Localització de l'Alacantí respecte del País Valencià.svg | |
| Country | File:Flag of Spain.svg Spain |
| Autonomous community | File:Flag of the Valencian Community (2x3).svg Valencian Community |
| Province | File:Escut de la Província d'Alacant.svg Alacant / Alicante |
| Capital and largest city | File:Coat of Arms of Alicante City.svg Alacant / Alicante |
| Municipalities | |
| Area | |
• Total | 637.57 km2 (246.17 sq mi) |
| Population (2019)[1] | |
• Total | 487,113 |
| • Density | 764.01/km2 (1,978.8/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
Alacantí (Valencian: [alakanˈti]; Spanish: [alakanˈti]), also known in Spanish as Campo de Alicante[2][a] and Comarca de Alicante,[a][citation needed] is a comarca in the Valencian Community, Spain. It is bordered by the comarques of Marina Baixa and Alcoià to the north, Baix Vinalopó to the south and Vinalopó Mitjà to the west.
Municipalities
[edit | edit source]The comarca of Alacantí comprises ten municipalities, listed below with their areas, populations and the average height above sea level:
| Name | Population (2019)[1] | Area (km2) | Elevation (AMSL) |
|---|---|---|---|
| Agost | 4,758 | 66.64 | 376 m (1,234 ft) |
| Aigües (Aguas de Busot) | 963 | 18.47 | 341 m (1,119 ft) |
| Alacant / Alicante | 334,887 | 201.27 | 3 m (10 ft) |
| Busot | 2,978 | 33.84 | 326 m (1,070 ft) |
| El Campello | 28,349 | 55.27 | 26 m (85 ft) |
| Xixona / Jijona | 6,865 | 163.76 | 453 m (1,486 ft) |
| Mutxamel (Muchamel) | 25,352 | 47.65 | 63 m (207 ft) |
| Sant Vicent del Raspeig / San Vicente del Raspeig | 58,385 | 40.55 | 109 m (358 ft) |
| Sant Joan d'Alacant (San Juan de Alicante) | 23,915 | 9.64 | 40 m (130 ft) |
| La Torre de les Maçanes / Torremanzanas | 661 | 36.48 | 788 m (2,585 ft) |
| Total | 487,113 | 673.57 | 252 m (828 ft) |
Subcomarques
[edit | edit source]The Alacantí comarca is made up of two subcomarques: Horta d'Alacant (Spanish: Huerta de Alicante) and Foia de Xixona (Spanish: Hoya de Jijona).
Notes
[edit | edit source]- ^ a b Spanish: [ˈkampo ðe aliˈkante] and [koˈmaɾka ðe aliˈkante]
References
[edit | edit source]Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value). Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).