Adam Kronus
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 July 2002 | ||
| Place of birth | Kladno, Czech Republic | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Zbrojovka Brno | ||
| Number | 16 | ||
| Youth career | |||
| 2008−2018 | Kladno | ||
| 2018−2022 | Viktoria Plzeň | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022−2024 | Viktoria Plzeň | 1 | (0) |
| 2023 | → Táborsko (loan) | 14 | (3) |
| 2023−2024 | → Zbrojovka Brno (loan) | 17 | (1) |
| 2024− | Zbrojovka Brno | 28 | (8) |
| International career‡ | |||
| 2021 | Czech Republic U20 | 1 | (0) |
|
* Club domestic league appearances and goals as of 15 June 2025 ‡ National team caps and goals as of 16 August 2023 | |||
Adam Kronus (born 29 July 2002) is a Czech footballer who currently plays as a winger for FC Zbrojovka Brno.
Career
[edit | edit source]He made his senior league debut for Viktoria Plzeň on 29 October 2022 in a Czech First League 3–0 win at Zlín. On 1 November 2022 he started the UEFA Champions League home match against Barcelona, where he replaced Václav Pilař in the 88th minute. The match ended in a loss 0–2.[1]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Profile at FC Zbrojovka Brno official site
- Adam Kronus at FAČR (in Czech)
- Adam Kronus at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).