2002 ABC Champions Cup
(Redirected from ABC Champions Cup 2002)
| 13th Asia Champions Cup | |
|---|---|
| File:ABCCup2002.png Official logo | |
| Tournament details | |
| Host country | File:Flag of Malaysia 23px.svg Malaysia |
| Dates | 28 April–5 May |
| Teams | 10 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of Qatar.svg Qatar (1st title) |
| Tournament statistics | |
| MVP | Error creating thumbnail: Kristaan Johnson |
The ABC Champions Cup 2002 was the 13th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Kuala Lumpur, Malaysia between April 28 to May 5, 2002.
Preliminary round
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Saudi Arabia Al-Ittihad | 4 | 4 | 0 | 407 | 364 | +43 | 8 | |
| South Korea Sangmu Phoenix | 4 | 2 | 2 | 376 | 399 | −23 | 6 | 1–0 |
| Lebanon Sagesse | 4 | 2 | 2 | 443 | 363 | +80 | 6 | 0–1 |
| Philippines Spring Cooking Oil | 4 | 1 | 3 | 383 | 427 | −44 | 5 | 1–0 |
| Hong Kong Winling | 4 | 1 | 3 | 362 | 418 | −56 | 5 | 0–1 |
Group B
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Qatar Al-Rayyan | 4 | 4 | 0 | 400 | 327 | +73 | 8 |
| Syria Al-Wahda | 4 | 3 | 1 | 404 | 320 | +84 | 7 |
| Malaysia Petronas | 4 | 2 | 2 | 355 | 347 | +8 | 6 |
| Bahrain Al-Manama | 4 | 1 | 3 | 341 | 364 | −23 | 5 |
| Error creating thumbnail: Punjab Police | 4 | 0 | 4 | 319 | 461 | −142 | 4 |
Knockout round
[edit | edit source]| Semi-finals | Final | |||||
| May 4 – Kuala Lumpur | ||||||
| Saudi Arabia Al-Ittihad | 92 | |||||
| May 5 – Kuala Lumpur | ||||||
| Syria Al-Wahda | 86 | |||||
| Saudi Arabia Al-Ittihad | 78 | |||||
| May 4 – Kuala Lumpur | ||||||
| Qatar Al-Rayyan | 92 | |||||
| Qatar Al-Rayyan | 99 | |||||
| South Korea Sangmu | 70 | |||||
| Third place | ||||||
| May 5 – Kuala Lumpur | ||||||
| Syria Al-Wahda | 104 | |||||
| South Korea Sangmu | 63 | |||||
Semifinals
[edit | edit source]Finals
[edit | edit source]May 5
21:00 |
Gold
|
| Al-Ittihad Saudi Arabia | 78–92 | Qatar Al-Rayyan |
| Scoring by quarter: 19–22, 20–22, 19–15, 20–33 | ||
| Pts: Henderson 14 | Pts: Johnson 32 | |
Final standings
[edit | edit source]| Rank | Team | Record |
|---|---|---|
| File:Gold medal icon.svg | Qatar Al-Rayyan | 6–0 |
| File:Silver medal icon.svg | Saudi Arabia Al-Ittihad | 5–1 |
| File:Bronze medal icon.svg | Syria Al-Wahda | 4–2 |
| 4th | South Korea Sangmu Phoenix | 2–4 |
| 5th | Lebanon Sagesse | 3–2 |
| 6th | Malaysia Petronas | 2–3 |
| 7th | Philippines Spring Cooking Oil | 2–3 |
| 8th | Bahrain Al-Manama | 1–4 |
| 9th | Hong Kong Winling | 2–3 |
| 10th | Error creating thumbnail: Punjab Police | 0–5 |
Awards
[edit | edit source]- Most Valuable Player: Error creating thumbnail: Kristaan Johnson (Al-Rayyan)
- Best Three Point Shooter: South Korea Son Gyu-Wan (Sangmu)
- Most Valuable Coach: Egypt Ahmed Abdul Hadi (Al-Rayyan)