1999 ABC Champions Cup
Jump to navigation
Jump to search
| 10th Asia Champions Cup | |
|---|---|
| File:ABCCup1999.png Official logo | |
| Tournament details | |
| Host country | |
| Dates | 22–29 May |
| Teams | 10 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | Senegal Assane N'Diaye |
The ABC Champions Cup 1999 was the 10th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Beirut, Lebanon between May 22 to 29, 1999.
Preliminary round
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China Liaoning Hunters | 3 | 3 | 0 | 270 | 215 | +55 | 6 |
| Saudi Arabia Al-Ittihad | 3 | 2 | 1 | 231 | 201 | +30 | 5 |
| Kazakhstan SKA Almaty | 3 | 1 | 2 | 220 | 241 | −21 | 4 |
| Philippines Pasig-Rizal Pirates | 3 | 0 | 3 | 187 | 251 | −64 | 3 |
Group B
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 229 | 192 | +37 | 5 | 1–0 | |
| Malaysia Petronas | 3 | 2 | 1 | 197 | 210 | −13 | 5 | 0–1 |
| Japan JBL | 3 | 1 | 2 | 195 | 211 | −16 | 4 | 1–0 |
| Jordan Orthodox | 3 | 1 | 2 | 181 | 189 | −8 | 4 | 0–1 |
Knockout round
[edit | edit source]5th–8th places
[edit | edit source]| Semi-finals | Fifth place | |||||
| May 28 – Beirut | ||||||
| Kazakhstan SKA Almaty | 63 | |||||
| May 29 – Beirut | ||||||
| Jordan Orthodox | 91 | |||||
| Jordan Orthodox | 47 | |||||
| May 28 – Beirut | ||||||
| Japan JBL | 51 | |||||
| Japan JBL | 60 | |||||
| Philippines Pirates | 52 | |||||
| Seventh place | ||||||
| May 29 – Beirut | ||||||
| Kazakhstan SKA Almaty | 68 | |||||
| Philippines Pirates | 67 | |||||
Championship
[edit | edit source]| Semi-finals | Final | |||||
| May 28 – Beirut | ||||||
| China Liaoning | 60 | |||||
| May 29 – Beirut | ||||||
| Malaysia Petronas | 59 | |||||
| China Liaoning | 71 | |||||
| May 28 – Beirut | ||||||
| 84 | ||||||
| 64 | ||||||
| Saudi Arabia Al-Ittihad | 55 | |||||
| Third place | ||||||
| May 29 – Beirut | ||||||
| Malaysia Petronas | 58 | |||||
| Saudi Arabia Al-Ittihad | 55 | |||||
Semifinals
[edit | edit source]Finals
[edit | edit source]May 29
20:45 |
Gold
|
| Liaoning China | 71–84 | |
| Scoring by half: 41–42, 30–42 | ||
| Pts: Woodard 24 | Pts: El Khatib 18 | |
Final standings
[edit | edit source]| Rank | Team | Record |
|---|---|---|
| File:Gold medal icon.svg | 4–1 | |
| File:Silver medal icon.svg | China Liaoning Hunters | 4–1 |
| File:Bronze medal icon.svg | Malaysia Petronas | 3–2 |
| 4th | Saudi Arabia Al-Ittihad | 2–3 |
| 5th | Japan JBL | 3–2 |
| 6th | Jordan Orthodox | 2–3 |
| 7th | Kazakhstan SKA Almaty | 2–3 |
| 8th | Philippines Pasig-Rizal Pirates | 0–5 |
Awards
[edit | edit source]- Most Valuable Player: Senegal Assane N'Diaye (Sagesse)
- Most Valuable Coach:
Ghassan Sarkis (Sagesse) & United States Felton Sealey (Petronas) - Best Three Point Shooter:
Elie Mechantaf (Sagesse) - Best Scorer: United States Jason Woodard (Liaoning)
- Best Sixth Man:
Vicken Eskedjian (Sagesse) - Best Sportsmanship:
Elie Mechantaf (Sagesse)