1998 ABC Champions Cup
(Redirected from ABC Champions Cup 1998)
| 9th Asia Champions Cup | |
|---|---|
| File:ABCCup1998.png Official logo | |
| Tournament details | |
| Host country | File:Flag of Malaysia 23px.svg Malaysia |
| Dates | 25 April–2 May |
| Teams | 10 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | |
The ABC Champions Cup 1998 was the 9th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Kuala Lumpur, Malaysia, between April 25 to May 2, 1998.
Preliminary round
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | L | Pts | Tiebreaker |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 1–1 / 1.062 | |
| Error creating thumbnail: Al-Riyadi Beirut | 4 | 3 | 1 | 7 | 1–1 / 0.987 |
| Japan Toshiba Red Thunders | 4 | 3 | 1 | 7 | 1–1 / 0.950 |
| Philippines Beeper 150 | 4 | 1 | 3 | 5 | |
| Thailand Bangkok Club | 4 | 0 | 4 | 4 |
Group B
[edit | edit source]| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 4 | 4 | 0 | 8 | |
| South Korea Hyundai Dynat | 4 | 3 | 1 | 7 |
| Malaysia Petronas | 4 | 2 | 2 | 6 |
| Uzbekistan MHSK Tashkent | 4 | 1 | 3 | 5 |
| Indonesia PanAsia Indosyntec | 4 | 0 | 4 | 4 |
Classification 5th–10th
[edit | edit source]9th place
[edit | edit source]7th place
[edit | edit source]5th place
[edit | edit source]Final round
[edit | edit source]| Semifinals | Final | |||||
| May 1 | ||||||
| 77 | ||||||
| May 2 | ||||||
| South Korea Hyundai | 63 | |||||
| 70 | ||||||
| May 1 | ||||||
| 71 | ||||||
| 85 | ||||||
| Error creating thumbnail: Al-Riyadi | 80 | |||||
| 3rd place | ||||||
| May 2 | ||||||
| South Korea Hyundai | 77 | |||||
| Error creating thumbnail: Al-Riyadi | 87 | |||||
Semifinals
[edit | edit source]3rd place
[edit | edit source]Final
[edit | edit source]Final standing
[edit | edit source]| Rank | Team | Record |
|---|---|---|
| 1st place, gold medalist(s) | 6–0 | |
| 2nd place, silver medalist(s) | 4–2 | |
| 3rd place, bronze medalist(s) | Error creating thumbnail: Al-Riyadi Beirut | 4–2 |
| 4 | South Korea Hyundai Dynat | 3–3 |
| 5 | Japan Toshiba Red Thunders | 4–1 |
| 6 | Malaysia Petronas | 2–3 |
| 7 | Uzbekistan MHSK Tashkent | 2–3 |
| 8 | Philippines Beeper 150 | 1–4 |
| 9 | Indonesia PanAsia Indosyntec | 1–4 |
| 10 | Thailand Bangkok Club | 0–5 |
Awards
[edit | edit source]- Most Valuable Player:
Michael Cumberland (Al-Riyadi) - Best Scorer:
Bobby Parks (Beeper 150) - Best Playmaker:
Wayman Strickland (Regal) - Sixth Man Award: Error creating thumbnail: Elie Nasr (Al-Riyadi)
- Best Coach:
Li Xin (Hanwei) and
Felton Sealey (Bangkok) - Sportsmanship Award: Malaysia Teh Choon Yean (Petronas)