61st Oregon Legislative Assembly
Jump to navigation
Jump to search
The 61st Oregon Legislative Assembly was the legislative session of the Oregon Legislative Assembly that convened on January 12, 1981, and adjourned August 2, 1981.[1]
| 61st Oregon Legislative Assembly | |||||
|---|---|---|---|---|---|
| |||||
| File:Oregon State Capitol 1.jpg The legislature took place in the Oregon State Capitol, seen here in 2007 | |||||
| Overview | |||||
| Legislative body | Oregon Legislative Assembly | ||||
| Jurisdiction | Oregon, United States | ||||
| Meeting place | Oregon State Capitol | ||||
| Term | 1981 | ||||
| Website | www.oregonlegislature.gov | ||||
| Oregon State Senate | |||||
| Members | 30 Senators | ||||
| Senate President | Fred W. Heard (D) | ||||
| Majority Leader | Dell Isham (D) | ||||
| Minority Leader | Robert F. Smith(R) | ||||
| Party control | Democratic Party of Oregon | ||||
| Oregon House of Representatives | |||||
| Members | 60 Representatives | ||||
| Speaker of the House | Vern Meyer (R) | ||||
| Majority Leader | Grattan Kerans(D) | ||||
| Minority Leader | Paul Hanneman (R) | ||||
| Party control | Democratic Party of Oregon | ||||
Senate
[edit | edit source]| Affiliation | Members | |
|---|---|---|
| Democratic | 22 | |
| Republican | 8 | |
| Total | 30 | |
| Government Majority | 14 | |
Senate Members
[edit | edit source]| District | Senator | Party |
|---|---|---|
| 1 | Charles Hanlon | Democratic |
| 2 | Dell Isham (Majority Leader) | Democratic |
| 3 | Tom Hartung | Republican |
| 4 | James M. Simmons | Republican |
| 5 | Ted Hallock | Democratic |
| 6 | Jan Wyers | Democratic |
| 7 | Rod Monroe | Democratic |
| 8 | William McCoy | Democratic |
| 9 | Frank L. Roberts | Democratic |
| 10 | Jim Gardner | Democratic |
| 11 | Richard Bullock | Democratic |
| 12 | Ruth McFarland | Democratic |
| 13 | Walter F. Brown | Democratic |
| 14 | Richard E. Groener | Democratic |
| 15 | Tony Meeker | Republican |
| 16 | L. B. Day | Republican |
| 17 | Keith A. Burbidge | Democratic |
| 18 | Clifford W. Trow | Democratic |
| 19 | John Powell | Democratic |
| 20 | George F. Wingard | Republican |
| 21 | Edward Fadeley | Democratic |
| 22 | Ted Kulongoski | Democratic |
| 23 | John Kitzhaber | Democratic |
| 24 | Jack Ripper | Democratic |
| 25 | Eugene "Debbs" Potts | Democratic |
| 26 | Lenn Lamar L. Hannon | Republican |
| 27 | Fred W. Heard (President) | Democratic |
| 28 | Kenneth Jernstedt | Republican |
| 29 | Michael G. Thorne | Democratic |
| 30 | Bob Smith (Minority Leader) | Republican |
House
[edit | edit source]| Affiliation | Members | |
|---|---|---|
| Democratic | 33 | |
| Republican | 27 | |
| Total | 60 | |
| Government Majority | 5 | |
House Members
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).