2025 F2000 Italian Formula Trophy
The 2025 TopJet F2000 Italian Formula Trophy was a multi-event open-wheel single seater motor racing championship. This was the twelfth season of the series, featuring a mix of professional and amateur drivers competing in different classes and using multiple kinds of Formula 3-, Formula Regional-. Formula Renault- and Formula 4-level machinery.[1]
The championship continued its cooperation with the Drexler-Automotive Formula Cup, with the two series sharing grids and race slots on multiple race weekends.
Jo Zeller Racing's Sandro Zeller won the overall F2000 Championship and in doing so also became Platinum Class Champion. Franz Wöss Racing's defending champion Benjámin Berta secured the Super Formula Class title as Nannini Racing's Davide Pedetti won in the Gold Class, Facondini Racing's Oliver Kratsch claimed the title in the Silver Class, STAC driver Jérémy Clavaud became the inaugural Formula Regional Class Champion and Matteo Zoccali won the Entry Level Class driving for the Henry Morrogh Drivers School. Franz Wöss Racing defended their F2000 Teams' Championship title.
In the F2.0 Cup, Speed Motor's Karim Sartori took the overall title as well as the Open Class title as his team claimed the F2.0 Teams' Championship. Neri Autosport's Bruno Mottez meanwhile won the title in the Light Class.
Teams and drivers
[edit | edit source]Teams and drivers competing in the F2000 Trophy were divided into six classes: the Super Formula Class was open to Dallara F320 cars, while the Platinum, Gold and Silver Classes were open to other older F3 cars. The Bronze class was discontinued, while a new Formula Regional Class for cars conforming to these regulations was introduced. The Formula Entry Class lastly was open to Formula 4 cars.[2] For competition in the F2.0 Cup, the field was divided into Pro and Light Class entries.[3]
F2000 Trophy entries
[edit | edit source]| Team | No. | Driver | Car | Engine | Status | Rounds |
|---|---|---|---|---|---|---|
| Super Formula Class entries | ||||||
| Austria Franz Wöss Racing | 1 | Hungary Benjámin Berta | Dallara F320 | Mercedes | All | |
| 20 | Denmark Stig Larsen | Mercedes HWA | All | |||
| 21 | Austria Ludwig Kronawitter | 5 | ||||
| 32 | Poland Victor Smialek | 7 | ||||
| Italy Puresport | 8 | Italy Dino Rasero | Mercedes HWA | All | ||
| Formula Regional Class entries | ||||||
| France Neri Autosport | 10 | Italy Luca Iannacone | Formula Regional | 5–7 | ||
| 30 | France Sebastien Banchereau | Renault | 1–2, 6 | |||
| 95 | France Arthur Fouche | 4 | ||||
| Italy Puresport | 12 | Switzerland Christof Ledermann | Alfa Romeo | 1–3, 5–6 | ||
| 16 | Italy Sara Fruncillo | Alfa Romeo | 1 | |||
| 25 | Italy Mattia Bagioni | Alfa Romeo | 1, 7 | |||
| Italy Alpha Team Racing | 33 | Italy Sandro de Virgilis | Renault | 1 | ||
| Italy ASD Ruote Scoperte M. | 38 | Italy Andrea Masci | Renault | 1 | ||
| France STAC | 91 | France Jérémy Clavaud | Renault | 1–4, 6 | ||
| Platinum Class entries | ||||||
| Italy Viola Formula Racing | 2 | Italy Laurence Balestrini | Dallara F317 | Volkswagen | 1–2, 4 | |
| 14 | Italy Andrea Benalli | Dallara F317 | Mercedes HWA | All | ||
| Switzerland Jo Zeller Racing | 44 | Switzerland Sandro Zeller | Dallara F312 | Mercedes HWA | All | |
| Italy Perego Racing | 46 | Italy Riccardo Perego | Dallara F317 | Volkswagen | 1 | |
| Italy One Competition | 70 | Italy Enzo Stentella | Dallara F317 | Volkswagen | All | |
| Italy Facondini Racing | 88 | Italy Francesco Solfaroli | Dallara F317 | Toyota | 3, 6–7 | |
| Gold Class entries | ||||||
| Switzerland Jo Zeller Racing | 4 | Switzerland Urs Rüttimann | Dallara F306 | 4 | ||
| Italy Facondini Racing | 6 | Italy Enrico Milani | Dallara F308 | Fiat FTP | 3, 5–7 | |
| Germany Team Hoffmann Racing | 22 | Germany Andre Petropoulos | Dallara F316 | Opel Spiess | 2, 5–7 | |
| Italy ASD Autodromos - Nannini Racing | 42 | Italy Davide Pedetti | Dallara F317 | Toyota | 1–3, 6–7 | |
| Italy Giancarlo Pedetti | Dallara F316 | 4 | ||||
| Czech Republic Chabr Motorsport | 54 | Czech Republic Tomas Chabr | Dallara F317 | 7 | ||
| privateer | 90 | Italy Antonio Marco Rinaldi | Dallara F393 | 6 | ||
| Italy Team Perodi | 92 | Italy Romano Cataldo | Dallara F316 | Toyota | 1–3, 6 | |
| Italy Corbetta Racing | 93 | Italy Antonio Montruccoli | Dallara F312 | Mercedes HWA | 1–3 | |
| Italy Antonino Racing | 777 | Italy Antonino Pellegrino | Dallara F312 | 6–7 | ||
| Silver Class entries | ||||||
| privateer | 5 | Austria Michael Aberer | Dallara F308 | 7 | ||
| France Neri Autosport | 10 | Italy Luca Iannacone | Dallara F311 | Fiat FTP | 1–2 | |
| Italy Twister Corse | 13 | Italy Sergio Terrini | Dallara F308 | Fiat FTP | 1 | |
| Italy Giordano Motorsport | 21 | Italy Umberto Vaglio | Dallara F308 | Fiat FTP | 1, 4, 6–7 | |
| France Sud Motorsport | 22 | Italy Giuseppe Marinaro | Dallara F310 | 6 | ||
| Italy One Competition | 23 | Italy Federico Porri | Dallara F308 | 3, 7 | ||
| Italy Bellspeed | 27 | Italy Patrick Bellezza | Dallara F300 | Fiat Novamotor | 1, 7 | |
| Italy Facondini Racing | 96 | Germany Oliver Kratsch | Dallara F308 | Toyota | 1, 3–7 | |
| Formula Entry Class entries | ||||||
| United States Scuderia Buell | 27 | United States Rafał Wołosz | Tatuus F4-T014 | 4 | ||
| Italy G Motorsport | 31 | Italy Federico Antonioli | Tatuus F4-T014 | 3 | ||
| Italy ASD Ruote Scoperte M. | 34 | Italy Sergio Conti | Tatuus F4-T014 | Abarth | 1 | |
| Italy Henry Morrogh Drivers School | 37 | Italy Matteo Zoccali | Tatuus F4-T014 | 6–7 | ||
| Sources: [4][5][6][7][8][9][10] | ||||||
F2.0 Cup entries
[edit | edit source]All drivers competed driving Tatuus FFR.0 cars with Renault engines.
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Light Class entries | |||
| Italy G Motorsport | 19 | Italy Vito di Bello | 7 |
| France Neri Autosport | 23 | France Bruno Mottez | 2, 6–7 |
| Italy Derva Corse | 24 | Italy Marco de Toffol | 1 |
| France Neri Autosport | France Wilfried Leroy | 4 | |
| Italy Valdelsa Classic Motor Club | 59 | Italy Riccardo Rossi | 1, 7 |
| Italy ASD Ruote Scoperte M. | 79 | Italy Fabio Turchetto | 1, 7 |
| Austria Franz Wöss Racing | 95 | Germany Nicolas Löffler | 5, 7 |
| Open Class entries | |||
| Austria Geier Racing | 4 | Austria Alexander Geier | 7 |
| Italy Speed Motor | 7 | Italy Karim Sartori | 1–4, 6–7 |
| Italy GTM Motorsport | 18 | Italy Domenico Terron | 1–4 |
| Italy Team Perodi | 19 | Italy Vincenzo Siciliano | 1–2 |
| France Morel Auto Racing | 24 | France Tristan Morel | 2 |
| Italy Viola Formula Racing | 26 | Portugal Luis Aguiar | 1–4 |
| France Team Ziffel | 31 | France Sarene Ziffel | 5, 7 |
| Switzerland Jo Zeller Racing | 717 | Switzerland Roger Bucher | 4 |
| Sources: [4][5][6][7][9][10] | |||
Race calendar
[edit | edit source]The 2025 calendar was announced in late 2024.[11] The series again only held a single round abroad, but that venue will change from the Red Bull Ring to the Brno Circuit.
| Round | Circuit | Date | Support bill | Map of circuit locations | |
|---|---|---|---|---|---|
| 1 | SR | Italy Monza Circuit, Monza | 12 April | Monza Historic Campionato Italiano Auto Storiche |
|
| FR | 13 April | ||||
| 2 | SR | Italy Mugello Circuit, Scarperia e San Piero | 10 May | Campionato Italiano Auto Storiche AvD Sports Car Challenge | |
| FR | 11 May | ||||
| 3 | SR | Italy Vallelunga Circuit, Campagnano di Roma | 7 June | Porsche Carrera Cup Italy Italian Sport Prototype Championship | |
| FR | 8 June | ||||
| 4 | SR | Italy Mugello Circuit, Scarperia e San Piero | 12 July | Italian GT Championship Italian F4 Championship | |
| FR | 13 July | ||||
| 5 | SR | Czech Republic Brno Circuit, Brno | 6 September | ESET Cup Series Formula 4 CEZ Championship | |
| FR | 7 September | ||||
| 6 | SR | Italy Imola Circuit, Imola | 27 September | Porsche Carrera Cup Italy Italian GT Championship | |
| FR | 28 September | ||||
| 7 | SR | Italy Misano World Circuit Marco Simoncelli, Misano Adriatico | 26 October | Campionato Italiano Auto Storiche Historic Grand Prix Car Association | |
| FR | |||||
Race results
[edit | edit source]F2000 Trophy results
[edit | edit source]| Round | Circuit | Pole position | Super Formula winner | Formula Regional winner | Platinum winner | Gold winner | Silver winner | Formula Entry winner | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SR | Italy Monza Circuit | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Italy Romano Cataldo | Germany Oliver Kratsch | no starters | |
| FR | Hungary Benjámin Berta | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Italy Romano Cataldo | Germany Oliver Kratsch | |||
| 2 | SR | Italy Mugello Circuit | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Italy Davide Pedetti | Italy Luca Iannacone | no entries | |
| FR | Hungary Benjámin Berta | Denmark Stig Larsen | France Jérémy Clavaud | Italy Andrea Benalli | Italy Davide Pedetti | Italy Luca Iannacone | |||
| 3 | SR | Italy Vallelunga Circuit | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Italy Enrico Milani | Germany Oliver Kratsch | no starters | |
| FR | Hungary Benjámin Berta | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Italy Davide Pedetti | Germany Oliver Kratsch | |||
| 4 | SR | Italy Mugello Circuit | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Switzerland Urs Rüttimann | Germany Oliver Kratsch | United States Rafał Wołosz | |
| FR | Hungary Benjámin Berta | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Switzerland Urs Rüttimann | Germany Oliver Kratsch | United States Rafał Wołosz | ||
| 5 | SR | Czech Republic Brno Circuit | Hungary Benjámin Berta | Switzerland Christof Ledermann | Switzerland Sandro Zeller | Germany Andre Petropoulos | Germany Oliver Kratsch | no entries | |
| FR | Hungary Benjámin Berta | Hungary Benjámin Berta | Switzerland Christof Ledermann | Switzerland Sandro Zeller | Germany Andre Petropoulos | Germany Oliver Kratsch | |||
| 6 | SR | Italy Imola Circuit | Hungary Benjámin Berta | France Sebastien Banchereau | Switzerland Sandro Zeller | Italy Enrico Milani | Italy Giuseppe Marinaro | Italy Matteo Zoccali | |
| FR | Hungary Benjámin Berta | Hungary Benjámin Berta | France Jérémy Clavaud | Switzerland Sandro Zeller | Germany Andre Petropoulos | Germany Oliver Kratsch | Italy Matteo Zoccali | ||
| 7 | SR | Italy Misano Circuit | Poland Victor Smialek | Italy Mattia Bagioni | Switzerland Sandro Zeller | Germany Andre Petropoulos | Germany Oliver Kratsch | Italy Matteo Zoccali | |
| FR | Poland Victor Smialek | Poland Victor Smialek | Italy Mattia Bagioni | Switzerland Sandro Zeller | Germany Andre Petropoulos | Germany Oliver Kratsch | no finishers | ||
F2.0 Cup results
[edit | edit source]| Round | Circuit | Pole position | Light Class winner | Open Class winner | |
|---|---|---|---|---|---|
| 1 | SR | Italy Monza Circuit | Italy Fabio Turchetto | Portugal Luis Aguiar | |
| FR | Portugal Luis Aguiar | Italy Fabio Turchetto | Portugal Luis Aguiar | ||
| 2 | SR | Italy Mugello Circuit | France Bruno Mottez | Portugal Luis Aguiar | |
| FR | Portugal Luis Aguiar | France Bruno Mottez | Portugal Luis Aguiar | ||
| 3 | SR | Italy Vallelunga Circuit | no entries | Italy Karim Sartori | |
| FR | Italy Karim Sartori | Italy Karim Sartori | |||
| 4 | SR | Italy Mugello Circuit | France Wilfried Leroy | Italy Karim Sartori | |
| FR | Italy Karim Sartori | France Wilfried Leroy | Italy Karim Sartori | ||
| 5 | SR | Italy Imola Circuit | France Bruno Mottez | Italy Karim Sartori | |
| FR | Italy Karim Sartori | France Bruno Mottez | Italy Karim Sartori | ||
| 6 | SR | Italy Misano Circuit | Italy Fabio Turchetto | Italy Karim Sartori | |
| FR | Italy Karim Sartori | Germany Nicolas Löffler | Italy Karim Sartori | ||
Season report
[edit | edit source]First half
[edit | edit source]The 2025 season began at Monza with defending champion Benjámin Berta claiming pole position for Franz Wöss Racing in qualifying.[12] That saw him start eighth for the opening sprint race, in which he quickly rose to second place, but found no way past Jo Zeller Racing's Sandro Zeller. Viola Formula's Andrea Benalli took third as his teammate Luis Aguiar claimed the win in F2.0 on his debut in the series.[13] Berta bounced back in the feature race, delivering a commanding performance in wet conditions to lead Zeller and STAC's Jérémy Clavaud lights-to-flag and take the championship lead. Aguiar took another win in the F2.0 Cup to cement an early lead over Speed Motor's Karim Sartori.[14]
Qualifying for round two at Mugello saw Berta on top once again.[15] He only needed one lap to claim the lead from eighth on the grid in the reversed-grid sprint race, leading Zeller and teammate Stig Larsen to an unchallenged victory as Aguiar also extended his winning streak in the F2.0 Cup.[16] The feature race began with contact between Berta and Zeller, with the former retiring and the latter penalized. That left Benalli leading Nannini's Davide Pedetti and Team Hoffmann's Andre Petropoulos, taking the win in a race further interrupted by a red flag after multiple collisions. The picture in the F2.0 Cup was untroubled by the shake-up in the overall order, with Aguiar claiming his fourth win in a row.[17]
Vallelunga hosted round three, and Berta continued his unbeaten streak in qualifying.[18] His rise to the front in the sprint race was interrupted by a safety car, but when it was withdrawn, Berta and Zeller both attacked race leader Clavaud. Berta claimed the victory ahead of Zeller, with Larsen third. In F2.0, a qualifying accident for Aguiar forced him to miss the race, with Sartori claiming the win.[19] The feature race brought a race-long battle between Zeller and Berta, with both leading at different stages before the Swiss came out in front to shorten the Hungarian's championship lead to only seven points. Petropoulos took third, while Sartori led Aguiar in F2.0, closing up further to the Portuguese.[20]
The series returned to Mugello four round four, and Berta claimed another pole position.[21] Zeller got a brilliant start to the sprint race to take the lead right away, with Berta taking longer to move through the field. That allowed Zeller to build a gap, and Berta was unable to challenge him for the victory. Larsen took another podium in third as the title battle in F2.0 heated up when Aguiar retired in the gravel and Sartori won the race.[22] Zeller took the lead of the feature race for a single corner, before Berta got back in front and controlled the rest of the race as Benalli completed the podium. Sartori led Aguiar in F2.0 to take his fourth win in a row and with it the championship lead in the F2.0 Cup.[23]
Standings
[edit | edit source]Scoring system
[edit | edit source]Drivers scored points in the overall standings, as well as in separate standings per class. Five points were awarded to each driver attending an event. Claiming the fastest lap per race per class awarded a point if at least three cars took part in that class.
The scoring system was overhauled in 2025: The shorter first race of each weekend was designated as the Sprint Race, and finishing drivers scored the following points:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 13 | 11 | 9 | 7 | 5 | 3 | 2 | 1 |
The second race of each weekend, called the Feature Race, awarded more points:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 30 | 23 | 18 | 14 | 11 | 9 | 7 | 5 | 3 | 1 |
The final score was formed by counting each drivers' five best sprint race scores, six best feature race scores as well as the attendance points for all race weekends.[24]
Drivers' standings
[edit | edit source]Overall standings
[edit | edit source]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2000 standings per class
[edit | edit source]| Pos | Driver | MNZ Italy |
MUG1 Italy |
VLL Italy |
MUG2 Italy |
BRN Czech Republic |
IMO Italy |
MIS Italy |
Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | |||
| Super Formula Class | ||||||||||||||||
| 1 | Hungary Benjámin Berta | (1) | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (4) | (Ret) | 295 |
| 2 | Denmark Stig Larsen | 2 | (3) | 2 | 1 | 2 | 3 | 2 | 3 | (3) | 3 | (Ret) | 3 | 2 | 2 | 241 |
| 3 | Italy Dino Rasero | (3) | 2 | 3 | (Ret) | (Ret) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 239 |
| 4 | Poland Victor Smialek | 1 | 1 | 57 | ||||||||||||
| 5 | Austria Ludwig Kronawitter | 4 | 4 | 30 | ||||||||||||
| Formula Regional Class | ||||||||||||||||
| 1 | France Jérémy Clavaud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 260 | ||||
| 2 | Switzerland Christof Ledermann | 3 | 3 | 3 | 2 | Ret | 2 | 1 | 1 | 2 | 2 | 193 | ||||
| 3 | Italy Luca Iannacone | 2 | 2 | 3 | 3 | 2 | 2 | 124 | ||||||||
| 4 | Italy Mattia Bagioni | 2 | 2 | 1 | 1 | 99 | ||||||||||
| 5 | France Sebastien Banchereau | WD | WD | 2 | 3 | 1 | DNS | 65 | ||||||||
| 6 | France Arthur Fouche | 2 | 2 | 44 | ||||||||||||
| 7 | Italy Sandro de Virgilis | Ret | 4 | 19 | ||||||||||||
| 8 | Italy Andrea Masci | 4 | DNS | 16 | ||||||||||||
| 9 | Italy Sara Fruncillo | 5 | Ret | 14 | ||||||||||||
| Platinum Class | ||||||||||||||||
| 1 | Switzerland Sandro Zeller | (1) | (1) | 1 | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 326 |
| 2 | Italy Andrea Benalli | (2) | (4) | 2 | 1 | 2 | 2 | (3) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 260 |
| 3 | Italy Enzo Stentella | (3) | 2 | 3 | (Ret) | (4) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 212 |
| 4 | Italy Laurence Balestrini | DNS | 3 | 4 | 2 | 4 | 4 | 92 | ||||||||
| 5 | Italy Francesco Solfaroli | 3 | DNS | 4 | 4 | 4 | 3 | 82 | ||||||||
| 6 | Italy Riccardo Perego | 4 | Ret | 16 | ||||||||||||
| Gold Class | ||||||||||||||||
| 1 | Italy Davide Pedetti | 2 | 2 | 1 | 1 | Ret | 1 | 4 | 2 | 3 | 2 | 214 | ||||
| 2 | Germany Andre Petropoulos | 2 | 2 | 1 | 1 | Ret | 1 | 1 | 1 | 192 | ||||||
| 3 | Italy Romano Cataldo | 1 | 1 | 3 | 3 | Ret | 2 | 2 | 3 | 158 | ||||||
| 4 | Italy Enrico Milani | 1 | Ret | 2 | Ret | 1 | 5 | 2 | 4 | 119 | ||||||
| 5 | Switzerland Urs Rüttimann | 1 | 1 | 55 | ||||||||||||
| 6 | Italy Antonino Pellegrino | 3 | 4 | 4 | DNS | 48 | ||||||||||
| 7 | Italy Giancarlo Pedetti | 2 | 2 | 44 | ||||||||||||
| 8 | Italy Antonio Montruccoli | 3 | 3 | WD | WD | WD | WD | 36 | ||||||||
| 9 | Czech Republic Tomas Chabr | 5 | 3 | 32 | ||||||||||||
| 10 | Italy Antonio Marco Rinaldi | 5 | DNS | 14 | ||||||||||||
| Silver Class | ||||||||||||||||
| 1 | Germany Oliver Kratsch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 315 | ||
| 2 | Italy Umberto Vaglio | DNS | 2 | 2 | DNS | 3 | 2 | 5 | 5 | 115 | ||||||
| 3 | Italy Federico Porri | 2 | Ret | 3 | 2 | 62 | ||||||||||
| 4 | Italy Luca Iannacone | WD | WD | 1 | 1 | 55 | ||||||||||
| 5 | Italy Patrick Bellezza | WD | WD | 2 | 4 | 35 | ||||||||||
| 6 | Austria Michael Aberer | 4 | 3 | 34 | ||||||||||||
| 7 | Italy Giuseppe Marinaro | 1 | Ret | 25 | ||||||||||||
| — | Italy Sergio Terrini | WD | WD | 0 | ||||||||||||
| Formula Entry Class | ||||||||||||||||
| 1 | Italy Matteo Zoccali | 1 | 1 | 1 | Ret | 80 | ||||||||||
| 2 | United States Rafał Wołosz | 1 | 1 | 55 | ||||||||||||
| — | Italy Sergio Conti | WD | WD | 0 | ||||||||||||
| — | Italy Federico Antonioli | WD | WD | 0 | ||||||||||||
| Pos | Driver | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | Pts |
| MNZ Italy |
MUG1 Italy |
VLL Italy |
MUG2 Italy |
BRN Czech Republic |
IMO Italy |
MIS Italy | ||||||||||
F2.0 Cup standings per class
[edit | edit source]The final score was formed by counting each drivers' five best sprint race scores, five best feature race scores as well as the attendance points for all race weekends.[24]
| Pos | Driver | MNZ Italy |
MUG1 Italy |
VLL Italy |
MUG2 Italy |
IMO Italy |
MIS Italy |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | |||
| Overall | ||||||||||||||
| 1 | Italy Karim Sartori | (2) | (2) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 275 |
| 2 | Portugal Luis Aguiar | 1 | 1 | 1 | 1 | DNS | 2 | Ret | 2 | 170 | ||||
| 3 | Italy Domenico Terron | 4 | Ret | 4 | 4 | 2 | 3 | WD | WD | 85 | ||||
| 4 | France Bruno Mottez | 6 | 6 | 2 | 2 | 8 | Ret | 73 | ||||||
| 5 | Italy Fabio Turchetto | 3 | 3 | 2 | 5 | 68 | ||||||||
| 6 | Italy Vincenzo Siciliano | 5 | 5 | 5 | 5 | 50 | ||||||||
| 7 | Italy Riccardo Rossi | 6 | 4 | 7 | 6 | 45 | ||||||||
| 8 | France Sarene Ziffel | 5 | 2 | 37 | ||||||||||
| 9 | France Tristan Morel | 3 | 3 | 36 | ||||||||||
| = | Switzerland Roger Bucher | 3 | 3 | 36 | ||||||||||
| 11 | France Wilfried Leroy | 2 | 4 | 35 | ||||||||||
| 12 | Germany Nicolas Löffler | 3 | 4 | 32 | ||||||||||
| = | Austria Alexander Geier | 4 | 3 | 32 | ||||||||||
| 14 | Italy Vito di Bello | 6 | 7 | 19 | ||||||||||
| — | Italy Marco de Toffol | WD | WD | 0 | ||||||||||
| Light Class | ||||||||||||||
| 1 | France Bruno Mottez | 1 | 1 | 1 | 1 | 5 | Ret | 124 | ||||||
| 2 | Italy Fabio Turchetto | 1 | 1 | 1 | 2 | 104 | ||||||||
| 3 | Italy Riccardo Rossi | 2 | 2 | 4 | 3 | 78 | ||||||||
| 4 | France Wilfried Leroy | 1 | 1 | 55 | ||||||||||
| 5 | Germany Nicolas Löffler | 2 | 1 | 52 | ||||||||||
| 6 | Italy Vito di Bello | 3 | 4 | 32 | ||||||||||
| — | Italy Marco de Toffol | WD | WD | 0 | ||||||||||
| Open Class | ||||||||||||||
| 1 | Italy Karim Sartori | (2) | (2) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 275 |
| 2 | Portugal Luis Aguiar | 1 | 1 | 1 | 1 | DNS | 2 | Ret | 2 | 170 | ||||
| 3 | Italy Domenico Terron | 3 | Ret | 4 | 4 | 2 | 3 | WD | WD | 87 | ||||
| 4 | Italy Vincenzo Siciliano | 4 | 3 | 5 | 5 | 59 | ||||||||
| 5 | Switzerland Roger Bucher | 2 | 3 | 39 | ||||||||||
| 6 | France Sarene Ziffel | 5 | 2 | 37 | ||||||||||
| 7 | France Tristan Morel | 3 | 3 | 36 | ||||||||||
| 8 | Austria Alexander Geier | 4 | 3 | 32 | ||||||||||
| Pos | Driver | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | Pts |
| MNZ Italy |
MUG1 Italy |
VLL Italy |
MUG2 Italy |
IMO Italy |
MIS Italy | |||||||||
Teams' standings
[edit | edit source]Each team counted the points of their two highest-finishing cars in each race.
F2000 Trophy[edit | edit source]
|
F2.0 Cup[edit | edit source]
|
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).