2024 World Mixed Doubles Qualification Event
| 2024 World Mixed Doubles Qualification Event | |
|---|---|
| Host city | Dumfries, Scotland |
| Arena | Dumfries Ice Bowl |
| Dates | December 1–7 |
| Qualifiers | File:Flag of New Zealand.svg New Zealand File:Flag of Spain.svg Spain File:Flag of Turkey.svg Turkey File:Flag of Finland.svg Finland |
« 2023 | |
The 2024 World Mixed Doubles Qualification Event was held from December 1 to 7, 2024 at the Dumfries Ice Bowl in Dumfries, Scotland.[1] The top four placing teams (Spain, New Zealand, Turkey, and Finland) qualified for the 2025 World Mixed Doubles Curling Championship in Fredericton, New Brunswick, Canada.[2] By qualifying for the World Championship, the four teams advancing from this event also secured, at a minimum, a spot in the 2025 Olympic Qualification Event.
Teams
[edit | edit source]The teams are as follows:[3]
Round robin standings
[edit | edit source]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
|
| Pos. | Country | Belgium | Hong Kong | Hungary | Jamaica | Latvia | Romania | Slovakia | Record |
|---|---|---|---|---|---|---|---|---|---|
| 6 | File:Flag of Belgium (civil).svg Belgium | — | 0–10 | 8–9 | 7–8 | 2–10 | 9–7 | 2–7 | 1–5 |
| 4 | File:Flag of Hong Kong.svg Hong Kong | 10–0 | — | 4–7 | 8–4 | 2–8 | 7–4 | 6–9 | 3–3 |
| 3 | File:Flag of Hungary.svg Hungary | 9–8 | 7–4 | — | 8–7 | 4–10 | 13–3 | 7–8 | 4–2 |
| 5 | File:Flag of Jamaica.svg Jamaica | 8–7 | 4–8 | 7–8 | — | 1–13 | 4–5 | L–W | 1–5 |
| 1 | File:Flag of Latvia.svg Latvia | 10–2 | 8–2 | 10–4 | 13–1 | — | 14–3 | 11–0 | 6–0 |
| 7 | File:Flag of Romania.svg Romania | 7–9 | 4–7 | 3–13 | 5–4 | 3–14 | — | 2–9 | 1–5 |
| 2 | File:Flag of Slovakia.svg Slovakia | 7–2 | 9–6 | 8–7 | W–L | 0–11 | 9–2 | — | 5–1 |
| Pos. | Country | Austria | File:Four Provinces Flag.svg | Kyrgyzstan | Mexico | Portugal | Saudi Arabia | Türkiye | Record |
|---|---|---|---|---|---|---|---|---|---|
| 5 | File:Flag of Austria.svg Austria | — | 5–6 | 10–5 | 2–8 | 11–9 | 10–0 | 0–8 | 3–3 |
| 3 | File:Four Provinces Flag.svg Ireland | 6–5 | — | 6–5 | 11–3 | 5–9 | 13–6 | 2–8 | 4–2 |
| 7 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | 5–10 | 5–6 | — | 0–12 | 5–10 | 8–11 | 1–14 | 0–6 |
| 4 | File:Flag of Mexico.svg Mexico | 8–2 | 3–11 | 12–0 | — | 6–7 | 11–2 | 1–9 | 3–3 |
| 2 | File:Flag of Portugal (official).svg Portugal | 9–11 | 9–5 | 10–5 | 7–6 | — | 14–1 | 3–7 | 4–2 |
| 6 | File:Flag of Saudi Arabia.svg Saudi Arabia | 0–10 | 6–13 | 11–8 | 2–11 | 1–14 | — | 1–12 | 1–5 |
| 1 | File:Flag of Turkey.svg Turkey | 8–0 | 8–2 | 14–1 | 9–1 | 7–3 | 12–1 | — | 6–0 |
| Pos. | Country | Brazil | Chinese Taipei | England | Greece | Guyana | Slovenia | Spain | Record |
|---|---|---|---|---|---|---|---|---|---|
| 7 | File:Flag of Brazil.svg Brazil | — | 4–8 | 0–10 | 1–7 | 1–10 | 2–7 | 1–13 | 0–6 |
| 5 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 8–4 | — | 3–7 | 9–2 | 5–8 | 6–8 | 4–8 | 2–4 |
| 4 | File:Flag of England.svg England | 10–0 | 7–3 | — | 3–8 | 1–14 | 6–12 | 7–8 | 2–4 |
| 6 | File:Flag of Greece.svg Greece | 7–1 | 2–9 | 8–3 | — | 3–10 | 0–12 | 8–9 | 2–4 |
| 2 | File:Flag of Guyana.svg Guyana | 10–1 | 8–5 | 14–1 | 10–3 | — | 7–4 | 6–7 | 5–1 |
| 3 | File:Flag of Slovenia.svg Slovenia | 7–2 | 8–6 | 12–6 | 12–0 | 4–7 | — | 5–8 | 4–2 |
| 1 | File:Flag of Spain.svg Spain | 13–1 | 8–4 | 8–7 | 9–8 | 7–6 | 8–5 | — | 6–0 |
| Pos. | Country | Finland | India | Lithuania | New Zealand | Philippines | Error creating thumbnail: | Puerto Rico | Ukraine | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Finland.svg Finland | — | 12–1 | 7–3 | 5–7 | 7–3 | 9–5 | 17–1 | 8–3 | 6–1 |
| 6 | File:Flag of India.svg India | 1–12 | — | 9–8 | 1–11 | 3–10 | 1–11 | 9–1 | 5–6 | 2–5 |
| 7 | File:Flag of Lithuania.svg Lithuania | 3–7 | 8–9 | — | 4–13 | 4–8 | 3–12 | 8–2 | 4–6 | 1–6 |
| 2 | File:Flag of New Zealand.svg New Zealand | 7–5 | 11–1 | 13–4 | — | 7–4 | 6–9 | 13–1 | 9–3 | 6–1 |
| 5 | File:Flag of the Philippines.svg Philippines | 3–7 | 10–3 | 8–4 | 4–7 | — | 5–11 | 9–1 | 7–9 | 3–4 |
| 3 | 5–9 | 11–1 | 12–3 | 9–6 | 11–5 | — | 14–4 | 10–2 | 6–1 | |
| 8 | File:Flag of Puerto Rico.svg Puerto Rico | 1–17 | 1–9 | 2–8 | 1–13 | 1–9 | 4–14 | — | 1–15 | 0–7 |
| 4 | File:Flag of Ukraine.svg Ukraine | 3–8 | 6–5 | 6–4 | 3–9 | 9–7 | 2–10 | 15–1 | — | 4–3 |
Round robin results
[edit | edit source]All draw times are listed in Greenwich Mean Time (UTC+00:00).[4]
Draw 1
[edit | edit source]Sunday, December 1, 19:30
|
|
Draw 2
[edit | edit source]Monday, December 2, 9:00
|
|
Draw 3
[edit | edit source]Monday, December 2, 12:30
|
|
Draw 4
[edit | edit source]Monday, December 2, 16:00
|
|
Draw 5
[edit | edit source]Monday, December 2, 19:30
|
|
Draw 6
[edit | edit source]Tuesday, December 3, 9:00
|
|
Draw 7
[edit | edit source]Tuesday, December 3, 12:30
|
|
Draw 8
[edit | edit source]Tuesday, December 3, 16:00
|
|
Draw 9
[edit | edit source]Tuesday, December 3, 19:30
|
|
Draw 10
[edit | edit source]Wednesday, December 4, 9:00
|
|
Draw 11
[edit | edit source]Wednesday, December 4, 12:30
|
|
Draw 12
[edit | edit source]Wednesday, December 4, 16:00
|
|
Draw 13
[edit | edit source]Wednesday, December 4, 19:30
|
|
Draw 14
[edit | edit source]Thursday, December 5, 9:00
|
|
Draw 15
[edit | edit source]Thursday, December 5, 12:30
|
^A player on File:Flag of Jamaica.svg Jamaica was injured during the fifth end, forcing them to forfeit the match.[5] |
Draw 16
[edit | edit source]Thursday, December 5, 16:00
|
|
Playoffs
[edit | edit source]A Bracket
[edit | edit source]| Qualifier 1 | |||||||||
| A1 | File:Flag of Latvia.svg Latvia | 11 | |||||||
| C2 | File:Flag of Guyana.svg Guyana | 3 | |||||||
| A1 | File:Flag of Latvia.svg Latvia | 7 | |||||||
| D2 | File:Flag of New Zealand.svg New Zealand | 9 | |||||||
| B1 | File:Flag of Turkey.svg Turkey | 1 | |||||||
| D2 | File:Flag of New Zealand.svg New Zealand | 7 | |||||||
| Qualifier 2 | |||||||||
| C1 | File:Flag of Spain.svg Spain | 7 | |||||||
| B2 | File:Flag of Portugal (official).svg Portugal | 6 | |||||||
| C1 | File:Flag of Spain.svg Spain | 7 | |||||||
| A2 | File:Flag of Slovakia.svg Slovakia | 5 | |||||||
| D1 | File:Flag of Finland.svg Finland | 6 | |||||||
| A2 | File:Flag of Slovakia.svg Slovakia | 8 | |||||||
B Bracket
[edit | edit source]| Qualifier 3 | |||||||||
| A2 | File:Flag of Slovakia.svg Slovakia | 3 | |||||||
| C2 | File:Flag of Guyana.svg Guyana | 3 | B1 | File:Flag of Turkey.svg Turkey | 15 | ||||
| B1 | File:Flag of Turkey.svg Turkey | 11 | |||||||
| Qualifier 4 | |||||||||
| A1 | File:Flag of Latvia.svg Latvia | 6 | |||||||
| B2 | File:Flag of Portugal (official).svg Portugal | 6 | D1 | File:Flag of Finland.svg Finland | 9 | ||||
| D1 | File:Flag of Finland.svg Finland | 7 | |||||||
A Event
[edit | edit source]Semifinals
[edit | edit source]Friday, December 6, 10:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Latvia.svg Latvia (has hammer) | 1 | 3 | 4 | 0 | 1 | 2 | X | X | 11 |
| File:Flag of Guyana.svg Guyana | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Spain.svg Spain (has hammer) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| File:Flag of Portugal (official).svg Portugal | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Turkey.svg Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| File:Flag of New Zealand.svg New Zealand (has hammer) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Finland.svg Finland | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| File:Flag of Slovakia.svg Slovakia (has hammer) | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 8 |
Finals
[edit | edit source]Friday, December 6, 15:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Latvia.svg Latvia (has hammer) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| File:Flag of New Zealand.svg New Zealand | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Spain.svg Spain (has hammer) | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
| File:Flag of Slovakia.svg Slovakia | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
B Event
[edit | edit source]Semifinals
[edit | edit source]Friday, December 6, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Portugal (official).svg Portugal | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| File:Flag of Finland.svg Finland (has hammer) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Guyana.svg Guyana (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
| File:Flag of Turkey.svg Turkey | 1 | 3 | 0 | 4 | 0 | 3 | X | X | 11 |
Finals
[edit | edit source]Saturday, December 7, 10:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Slovakia.svg Slovakia | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Turkey.svg Turkey (has hammer) | 5 | 0 | 6 | 1 | 0 | 3 | X | X | 15 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Latvia.svg Latvia (has hammer) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| File:Flag of Finland.svg Finland | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 9 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).