2024 Pinatar Cup
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Host country | Spain |
| Dates | 24–27 February |
| Teams | 4 (from 2 confederations) |
| Final positions | |
| Champions | File:Flag of Finland.svg Finland (1st title) |
| Runners-up | File:Flag of Scotland.svg Scotland |
| Third place | File:Flag of Slovenia.svg Slovenia |
| Fourth place | File:Flag of the Philippines.svg Philippines |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 6 (1.5 per match) |
| Attendance | 530 (133 per match) |
| Top scorer(s) | Scotland Martha Thomas (3 goals) |
← 2023 2025 → | |
The 2024 Pinatar Cup was the fourth edition of the Pinatar Cup, an invitational women's football tournament held in Spain from 24 to 27 February 2024.[1]
Format
[edit | edit source]The four invited teams played in a four-game format that will consist of semifinals, a third place, and a finals game.[2]
Squads
[edit | edit source]Teams
[edit | edit source]| Team | FIFA Ranking (December 2023) |
|---|---|
| File:Flag of Scotland.svg Scotland | 25
|
| File:Flag of Finland.svg Finland | 27
|
| File:Flag of the Philippines.svg Philippines | NR
|
| File:Flag of Slovenia.svg Slovenia | 44
|
Bracket
[edit | edit source]| Semi-finals | Final | |||||
| 24 February | ||||||
| File:Flag of the Philippines.svg Philippines | 0 | |||||
| 27 February | ||||||
| File:Flag of Scotland.svg Scotland | 2 | |||||
| File:Flag of Scotland.svg Scotland | 1 (4) | |||||
| 24 February | ||||||
| File:Flag of Finland.svg Finland (p) | 1 (5) | |||||
| File:Flag of Slovenia.svg Slovenia | 0 | |||||
| File:Flag of Finland.svg Finland | 1 | |||||
| Third place | ||||||
| 27 February | ||||||
| File:Flag of the Philippines.svg Philippines | 0 | |||||
| File:Flag of Slovenia.svg Slovenia | 1 | |||||
Results
[edit | edit source]All times are local. (UTC−5)
Semifinals
[edit | edit source]| Philippines File:Flag of the Philippines.svg | 0–2 | File:Flag of Scotland.svg Scotland |
|---|---|---|
| Report | Thomas File:Soccerball shade.svg 22', 36' |
| Slovenia File:Flag of Slovenia.svg | 0–1 | File:Flag of Finland.svg Finland |
|---|---|---|
| Report | Rantala File:Soccerball shade.svg 18' |
Third place game
[edit | edit source]| Philippines File:Flag of the Philippines.svg | 0–1 | File:Flag of Slovenia.svg Slovenia |
|---|---|---|
| Report | Golob File:Soccerball shade.svg 5' |
Final
[edit | edit source]| Scotland File:Flag of Scotland.svg | 1–1 | File:Flag of Finland.svg Finland |
|---|---|---|
| Thomas File:Soccerball shade.svg 75' | Report | Sevenius File:Soccerball shade.svg 21' |
| Penalties | ||
| 4–5 | ||
Goalscorers
[edit | edit source]There were 6 goals scored in 4 matches, for an average of 1.5 goals per match.
3 goals
1 goal