2024 FIM Stock European Championship
Jump to navigation
Jump to search
| 2024 FIM Stock European Championship | |||
| Previous: | 2023 | Next: | 2025 |
| Support series: JuniorGP World Championship 2024 FIM Moto2 European Championship European Talent Cup | |||
The 2024 FIM Stock European Championship is the second season of the FIM Stock European Championship and the second under the FIM banner. This is the second season after the separation with the FIM Moto2 European Championship.[1]
Calendar
[edit | edit source]The provisional calendar was published in November 2023[2]
| Round | Date | Circuit | Pole position | Fastest lap | Race winner | Winning team | Winning constructor | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 April | Misano | Yamaha GV Racing | Yamaha | [3] | |||
| 2 | 5 May | Estoril | South Africa Dino Iozzo | Spain Adrián Rodríguez | Spain Adrián Rodríguez | SF Racing | Yamaha | [4] |
| 3 | 19 May | Barcelona | Spain Mario Mayor | Yamaha GV Racing | Yamaha | [5] | ||
| 4 | 23 June | Algarve | Australia Archie McDonald | South Africa Dino Iozzo | Australia Archie McDonald | MRE Talent | Yamaha | [6] |
| 5 | 15 September | Jerez | Spain Mario Mayor | Spain Mario Mayor | Spain Mario Mayor | GV Macrobonsai Racing | Yamaha | [7] |
| 6 | 13 October | Aragón | Spain Rubén Romero | MDR Competicion | Yamaha | [8] | ||
| 7 | 27 November | Estoril | South Africa Dino Iozzo | South Africa Dino Iozzo | South Africa Dino Iozzo | IUM Motorsports | Yamaha | [9] |
Entry list
[edit | edit source]| Team | Constructor | No. | Rider | Rounds |
|---|---|---|---|---|
| Spain Team Honda Laglisse | Honda | 8 | Spain Marco García | 4–7 |
| 18 | Spain Aleix Viu | 5 | ||
| 25 | 1–6 | |||
| 35 | Spain Yeray Saiz | 1–3 | ||
| 51 | Mexico Juan Uriostegui | All | ||
| 53 | Spain Javier Palomera | 7 | ||
| Spain Kawasaki Palmeto PL Racing | Kawasaki | 61 | Spain Javier Del Olmo | All |
| Spain DR Andifer Team | Yamaha | 26 | Spain Francisco Ruiz | 1–4 |
| 32 | Portugal Rodrigo Valente | 5–6 | ||
| 35 | Spain Yeray Saiz | 4, 7 | ||
| 67 | Spain Carlos Valle | 1–3, 5–7 | ||
| Spain Easyrace Team | 8 | Spain Marco García | 1–2 | |
| 76 | Portugal Gonçalo Capote | 3–7 | ||
| Colombia Echeverry Racing Team | 4 | Colombia Pablo Echeverry | 1, 3–5, 7 | |
| Spain Face Racing | 71 | Spain Rubén Romero | All | |
| Spain Fantic Cardoso Racing | 33 | Czech Republic Filip Rehacek | All | |
| 64 | 1–3, 5–7 | |||
| 91 | Spain Borja Jiménez | All | ||
| 99 | Saudi Arabia Mohammed Binladin | 4 | ||
| Spain Fifty Motorsport | 3 | 5 | ||
| 14 | India Kavin Quintal | 2–4, 6 | ||
| 26 | Spain Francisco Ruiz | 6 | ||
| 28 | Greece Spyros Fourthiotis | 1 | ||
| 43 | Spain Eric Molina | 6–7 | ||
| 47 | Hungary Erik Varga | 4–5 | ||
| 72 | Spain Yeray Ruiz | 5 | ||
| 73 | Portugal Gonçalo Ribeiro | 1–5, 7 | ||
| 75 | 1–2, 7 | |||
| Spain Frando Racing VHC Team | 25 | 7 | ||
| 26 | Spain Francisco Ruiz | 5 | ||
| 34 | United States Britanni Belladona | 1–3, 6 | ||
| Spain IUM Motorsports | 13 | South Africa Dino Iozzo | All | |
| 22 | Australia Declan Van Rosmalen | 1–5, 7 | ||
| Spain MDR Competición | 31 | Spain David Jiménez | 5 | |
| 80 | Hungary Bence Kecskés | 1–4, 6–7 | ||
| 89 | Romania Denis Mihaila | All | ||
| Spain MRE Talent | 69 | Australia Archie McDonald | 1–4, 6–7 | |
| Spain Pinamoto RS | 36 | 7 | ||
| 39 | 1–3 | |||
| 57 | Austria Kilian Holzer | 1–2, 4–5, 7 | ||
| 88 | Poland Mateusz Hulewicz | 3 | ||
| 97 | South Korea Kim Jeong Soo | 6 | ||
| Spain PS Racing | 19 | China Shuai Li | All | |
| 32 | Portugal Rodrigo Valente | 7 | ||
| 92 | Spain Nil Roig | 1–4 | ||
| 29 | 1–2, 4–6 | |||
| 44 | Spain Adrián Rodríguez | 1–6 | ||
| 86 | Switzerland Kylian Nestola | 1–6 | ||
| Spain Superhugo44 Team | 58 | Spain Jose Luis Armario | All | |
| 7 | 1, 4 | |||
| 23 | Spain Alex Millán | 2–3 | ||
| 39 | 6 | |||
| 44 | Spain Adrián Rodríguez | 7 | ||
| 77 | 7 | |||
| Spain Yamaha GV Racing GV Macrobonsai Racing GV Tamoil Racing |
2 | All | ||
| 11 | Spain Iker García | All | ||
| 21 | United Kingdom Daniel Brooks | 1–4 | ||
| 24 | Spain Alberto García | 7 | ||
| 27 | 2–3 | |||
| 48 | 1–3, 5–7 | |||
| 62 | Spain Blai Trias | 5–6 | ||
| 74 | United Kingdom Carter Brown | 4 | ||
| 81 | Spain Joan Santos | 1–6 | ||
| 82 | Spain Mario Mayor | All | ||
| Entry lists:[10] | ||||
Championship standings
[edit | edit source]- Scoring system
Points were awarded to the top fifteen finishers. A rider had to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
[edit | edit source]
|
P – Pole position |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
This article needs additional or more specific categories. (November 2024) |