2024 AMA Supercross Championship
| 2024 AMA Supercross Championship | |
|---|---|
| File:AMALogo 2019.png | |
| Organizer | American Motorcyclist Association, Feld Entertainment (except Daytona), NASCAR Holdings, Inc. (Daytona) |
| Discipline | Supercross |
| Duration | January – May 2024 |
| Number of races | 17 |
| TV partner(s) | NBC Sports (NBC, USA Network, CNBC, Peacock) |
| Champions | |
| 450cc | Australia Jett Lawrence |
| 250cc West | United States RJ Hampshire |
| 250cc East | France Tom Vialle |
The 2024 AMA Supercross Championship was the 51st season of off-road stadium motorcycle racing in the United States.
Comprising 17 rounds, the series ran from January until May, crowning supercross champions in both the 250cc and 450cc classes, concluding with the Salt Lake City round on May 11.[1] Chase Sexton went into the season as the reigning champion in the premier 450SX class.
In his rookie season in the 450SX class, The Australian Jett Lawrence won eight main events to take the title since Chad Reed in 2008. After ten years in the professional ranks, RJ Hampshire won his first supercross title in the 250SX West class, whilst former two-time FIM Motocross World Champion Tom Vialle won his first supercross title in the 250SX East class.
The series formed the first part of the 2024 SuperMotocross World Championship.
Schedule and results
[edit | edit source]Stadium locations
[edit | edit source]Lua error in Module:Location_map at line 411: Malformed coordinates value.
450 SX
[edit | edit source]Entry list
[edit | edit source]| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| Red Bull KTM Factory Racing USA | KTM | 1 | United States Chase Sexton[3] | All |
| 7 | United States Aaron Plessinger[4] | 1–13 | ||
| Monster Energy Yamaha Star Racing[5] | Yamaha | 2 | United States Cooper Webb | All |
| 3 | United States Eli Tomac | 1–16 | ||
| 32 | United States Justin Cooper | All | ||
| Monster Energy Kawasaki[6] | Kawasaki | 9 | United States Adam Cianciarulo | 1–4, 8–17 |
| 21 | United States Jason Anderson | All | ||
| Twisted Tea Suzuki Presented by Progressive Insurance[7] | Suzuki | 11 | United States Kyle Chisholm | All |
| 12 | United States Shane McElrath | All | ||
| Phoenix Racing Honda[8] | Honda | 14 | France Dylan Ferrandis | 1–9, 15-17 |
| FirePower Honda Racing[9] | Honda | 15 | United Kingdom Dean Wilson | 1–8, 14–17 |
| Team Honda HRC[10] | Honda | 18 | Australia Jett Lawrence | All |
| 96 | Australia Hunter Lawrence | 1–8, 10–17 | ||
| MaddParts.com Kawasaki Race Team | Kawasaki | 22 | Sweden Fredrik Noren[11] | 1–12, 14–17 |
| 74 | United States Josh Cartwright | 1–6, 8–17 | ||
| 282 | United States Theodore Pauli | 1–7, 11, 13–17 | ||
| Gizmo Mods Rock River Yamaha Racing | Yamaha | 23 | Guam Grant Harlan | 7–17 |
| 75 | United States Marshal Weltin | 3–4, 6, 16 | ||
| 80 | United States Michael Hicks | 6 | ||
| 91 | United States Devin Simonson | 1–3, 5–11, 13–17 | ||
| 116 | United States TJ Albright | 7–9, 13, 15 | ||
| 200 | United States Ryan Breece | 10–11, 13 | ||
| Rockstar Energy Husqvarna Factory Racing USA[12] | Husqvarna | 27 | United States Malcolm Stewart | All |
| 28 | United States Christian Craig | 1–6 | ||
| HBI Racing Kawasaki | Kawasaki | 29 | United States Ty Masterpool | 7–16 |
| Smartop MotoConcepts Honda Racing | Honda | 41 | United States Carson Mumford | 7 |
| 55 | United States Mitchell Oldenburg | 7, 11–12, 14, 16–17 | ||
| 125 | United States Vince Friese | 1–4, 6–7, 11–12, 14, 16–17 | ||
| Monster Energy/Mountain Motorsports | Yamaha | 44 | United States Josh Hill | 1, 3–4, 6, 8, 14–15 |
| Liqui Moly Beta Racing[13] | Beta | 45 | United States Colt Nichols | 9–17 |
| 67 | Guam Benny Bloss | 1–16 | ||
| 199 | United States John Short | 1–6 | ||
| Jones Powersports | Kawasaki | 7–10, 17 | ||
| Team Tedder Monster Energy KTM | KTM | 46 | United States Justin Hill[14] | 1–8, 12–17 |
| Troy Lee Designs Red Bull GASGAS Factory Racing | GASGAS | 51 | United States Justin Barcia | All |
| 111 | Spain Jorge Prado | 1–4 | ||
| Toyota Redlands BARX Suzuki[7] | Suzuki | 52 | United States Derek Drake | 1–7, 10–13 |
| 100 | France Anthony Bourdon | 8–9, 15 | ||
| Valley Automotive Group | Honda | 56 | United States Jeremy Hand | 5–9, 12–17 |
| Kevin Moranz Racing Champion KTM | KTM | 62 | United States Kevin Moranz[15] | 1–2, 6, 10–17 |
| TiLube Honda Racing | Honda | 65 | United States Henry Miller | 4, 12, 16 |
| Landmaster/Honda Racing/JSR Motorsports | Honda | 66 | United States Justin Starling | 1–4, 6–8, 10, 12–14, 16–17 |
| Estenson Racing/TruLine Corp | Yamaha | 70 | United States Jerry Robin | 1–9, 12–17 |
| Team Solitaire Heartbeat Hot Sauce Yamaha | Yamaha | 73 | United States Robbie Wageman | 7 |
| Partzilla PRMX Kawasaki | Kawasaki | 81 | United States Cade Clason | All |
| 82 | United States Mitchell Harrison | 1–3, 5–17 | ||
| 109 | Australia Aaron Tanti | 9 | ||
| Rides Unlimited Rocky Mountain ATV MC Racing | KTM | 84 | Venezuela Anthony Rodriguez | 1–4, 7–17 |
| 364 | United States Chad Saultz | 8–9, 13 | ||
| 702 | United States Hunter Cross | 1–4, 6 | ||
| Kessler Concrete ATeam RevX Yamaha | Yamaha | 92 | United States Jace Kessler | 1–5 |
| Progressive Insurance ECSTAR Suzuki[7] | Suzuki | 94 | Germany Ken Roczen | 1–14 |
| Team Next Level Racing | KTM | 97 | United States Tristan Lane | All |
| 148 | United States Justin Rodbell | 2–17 | ||
| 173 | United States Hunter Schlosser | All | ||
| 411 | United States Scott Meshey | 1–16 | ||
| 645 | United States Colby Copp | 1–14, 17 | ||
| CREO KTM | KTM | 108 | Estonia Jörgen-Matthias Talviku | 16 |
| NN Realty/Accurate Shade | Honda | 117 | United States Nicholas Nisbet | 1–4 |
| CHR/Lone Star Yamaha/Galaxy Cloaking | Yamaha | 118 | United States Cheyenne Harmon | 1–11, 14–17 |
| Slavens Racing | GASGAS | 120 | United States Todd Bannister | 16 |
| Smell Good Athlete/Toyota of Redlands | Yamaha | 121 | United States Chris Howell | 1, 17 |
| Yamaha | 129 | United States Lane Shaw | 1, 3–4, 6–10, 12, 14 | |
| DPMX OnlyFans Racing Yamaha | Yamaha | 138 | United States David Pulley Jr. | 1, 3–4, 6, 16 |
| Kawasaki | 144 | France Jason Clermont | 1–4, 6 | |
| Fenestella/Interstate69Motorsports | Honda | 146 | United States Brandon Marley | 1–5, 7 |
| The Privateer Paddock | Kawasaki | 152 | United States Hunter Calle | 8, 13 |
| OnlyFans Kawasaki | Kawasaki | 169 | United States Logan Karnow[16] | 1 |
| Namura/Automatic Distributors/Invictus Speed Crew | Yamaha | 200 | United States Ryan Breece | 7–8 |
| Kawasaki | 431 | Brazil Caio Lopes | 8 | |
| Canvas | Yamaha | 204 | United States Kyle Greeson | 1–4, 6 |
| The Dirt Bike Depot Racing Team | Kawasaki | 208 | United States Logan Leitzel | 11–12, 16 |
| SR75 World Team Suzuki | Suzuki | 210 | France Thomas Ramette | 1 |
| Epcon Partners Powersports Northwest | Yamaha | 246 | United States Chance Blackburn | 11 |
| Raptor Blaster/Seven MX/Happy Bad Golf | Yamaha | 250 | United States Corbin Hayes | 2 |
| Honda Genuine Honda Racing | Honda | 262 | Australia Dylan Wood | 4 |
| Team Faith | Yamaha | 289 | United States Robert Hailey | 7–9 |
| Sofa Brand MX BWR Engines | Honda | 299 | United States Konnor Visger | 3–4, 12, 16 |
| Western Transportation Group | Kawasaki | 351 | United States Jack Rogers | 14 |
| Munson Excavating | Kawasaki | 382 | United States Rylan Munson | 5, 7–9, 12, 14, 16 |
| Yamaha | 412 | United States Jared Lesher | 8–10, 14 | |
| Rutted Racing | KTM | 414 | United States Mason Morris | 12 |
| RJC Racing | Kawasaki | 447 | United States Deven Raper | 6–7, 9, 14, 16–17 |
| Galaxy Cloaking/TexasTruckWorks/Ronnie Prado Company | Kawasaki | 501 | United States Scotty Wennerstrom | 1–12, 14 |
| Rockwell SKVI Bemer | KTM | 509 | United States Alexander Nagy | 10, 15, 17 |
| TPJ Fly Racing Team | Kawasaki | 512 | United States Austin Cozadd | 1–2, 5, 7–10, 13–15, 17 |
| 538 | Yamaha | 538 | United States Addison Emory IV | 7–10, 15 |
| Vivid Designs | Husqvarna | 542 | United States Johnnie Buller | 1–2, 4 |
| Junior Mecanique Plus | KTM | 551 | Canada Guillaume St-Cyr | 13 |
| Lasting Impressions CG LLC | Honda | 581 | United States Kyle Bitterman | 14–15 |
| Lakeside Contractors | Honda | 597 | United States Mason Kerr | 7–8 |
| The 606 Factory | GASGAS | 606 | United States Ronnie Stewart | 8, 13, 15 |
| Kalaitzian Brothers Racing | Honda | 636 | United States Luke Kalaitzian | 1–4, 6–8, 11, 16–17 |
| CREO KTM | KTM | 667 | Sweden Anton Nordström Graaf | 12 |
| SWLF | Yamaha | 672 | United States Brandon Pederson | 1, 3–7, 9–17 |
| RMCP | Husqvarna | 676 | United States Robert Fitch | 5, 8 |
| MotoSport Hillsboro | Husqvarna | 726 | United States Gared Steinke | 1–4, 6, 11, 16 |
| High Desert Racing | Kawasaki | 792 | United States Bracken Hall | 17 |
| Shredco/Stahlman Powersports | Kawasaki | 824 | United States Carter Stephenson | 1, 3–4, 6–8, 10–12, 14–15, 17 |
| Limited Decal LGC Wheels | KTM | 831 | United States Jacob Glenn | 15 |
| TWhite KRW Cycles/Rozoy Picot/Fund My Race | Kawasaki | 848 | Spain Joan Cros | 1–6, 8, 10–17 |
| Fusion/RSR/Stussy | Honda | 874 | United States Zack Williams | 7–10, 12 |
| Motosport Hillsboro | KTM | 916 | United States Devin Harriman | 7 |
| Pro-Moto Suspension | Yamaha | 930 | Australia Joel Wightman | 1–6, 16–17 |
| Storm Lake Honda | Honda | 942 | United States Deegan Hepp | 1, 5, 7 |
| TMR Racing The Mahoney's | GASGAS | 976 | United States Josh Greco | 7–10, 13–15 |
| AJE Motorsports | GASGAS | 981 | United States Austin Politelli | 1–4, 8, 11, 14, 16–17 |
| Yankton Motorsport | Kawasaki | 996 | United States Preston Taylor | 7–10, 14–15 |
Championship Standings
[edit | edit source]| Pos | Rider | Bike | ANA California |
SFR California |
SDI California |
ANA California |
DET Michigan |
GLE Arizona |
ARL Texas |
DAY Florida |
BIR Alabama |
IND Indiana |
SEA Washington (state) |
STL Missouri |
FOX Massachusetts |
NAS Tennessee |
PHI Pennsylvania |
DEN Colorado |
SLC Utah |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Jett Lawrence | Honda | 1 | 9 | 4 | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 8 | 5 | 1 | 1 | 1 | 7 | 351 |
| 2 | United States Cooper Webb | Yamaha | 6 | 11 | 2 | 1 | 4 | 7 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 4 | 5 | 3 | 336 |
| 3 | United States Chase Sexton | KTM | 3 | 1 | 8 | 5 | 2 | 9 | 6 | 3 | 4 | 3 | 2 | 5 | 2 | Ret | 2 | 8 | 1 | 307 |
| 4 | United States Eli Tomac | Yamaha | 9 | 2 | 9 | 2 | 10 | 4 | 2 | 2 | 7 | 7 | 6 | 1 | 6 | 2 | 5 | 10 | 282 | |
| 5 | United States Jason Anderson | Kawasaki | 2 | 12 | 5 | 4 | 5 | 2 | 10 | 9 | 6 | 4 | 10 | 11 | 4 | 4 | 3 | 3 | 4 | 282 |
| 6 | United States Justin Cooper | Yamaha | 8 | DNQ | 14 | 8 | 9 | 11 | 7 | 6 | 5 | 10 | 8 | 9 | 8 | 6 | 10 | 6 | 2 | 227 |
| 7 | Germany Ken Roczen | Suzuki | 10 | 3 | 12 | 7 | 3 | 1 | 8 | 5 | 3 | 2 | 5 | 12 | 3 | 21 | 223 | |||
| 8 | United States Justin Barcia | GASGAS | 7 | 17 | 3 | 13 | 12 | 18 | 14 | 11 | 9 | 8 | 9 | 6 | 11 | 5 | 6 | 4 | 5 | 217 |
| 9 | Australia Hunter Lawrence | Honda | DNQ | 10 | 7 | 11 | 8 | 5 | 5 | 21 | 11 | 7 | 3 | 7 | 7 | 7 | 2 | 15 | 207 | |
| 10 | United States Malcolm Stewart | Husqvarna | 11 | Ret | 19 | 10 | 11 | 8 | 9 | 7 | 10 | 9 | 11 | 7 | 10 | 9 | 8 | 7 | 6 | 200 |
| 11 | United States Aaron Plessinger | KTM | 4 | 5 | 1 | 3 | 6 | 10 | 3 | 18 | 8 | 6 | 4 | 4 | DNS | 198 | ||||
| 12 | France Dylan Ferrandis | Honda | 5 | 6 | 6 | 9 | 7 | 6 | Ret | 8 | Ret | 9 | 9 | 8 | 147 | |||||
| 13 | United States Shane McElrath | Suzuki | 17 | 4 | 16 | 18 | 14 | 14 | 15 | 14 | 11 | 12 | 16 | 10 | 21 | 13 | 15 | 18 | 14 | 132 |
| 14 | United States Adam Cianciarulo | Kawasaki | 12 | 8 | 13 | DNQ | 12 | 12 | 15 | 14 | 22 | 15 | 14 | 14 | 15 | 20 | 95 | |||
| 15 | Guam Benny Bloss | Beta | DNQ | DNQ | 15 | 20 | 20 | 17 | 17 | 10 | 14 | 22 | 12 | 13 | 12 | 8 | 12 | 94 | ||
| 16 | United Kingdom Dean Wilson | Honda | 16 | 16 | 10 | DNQ | 17 | 16 | 13 | 20 | 11 | 11 | 11 | 10 | 91 | |||||
| 17 | United States Justin Hill | KTM | 14 | DNQ | DNQ | 15 | 21 | 15 | 16 | Ret | 17 | 9 | 12 | DNQ | 17 | 13 | 71 | |||
| 18 | United States Kyle Chisholm | Suzuki | 18 | DNQ | DNQ | 17 | 16 | 19 | DNQ | 13 | 17 | 13 | DNQ | 14 | 17 | 16 | DNQ | DNQ | 16 | 66 |
| 19 | United States Vince Friese | Honda | Ret | DNQ | 22 | 16 | 13 | 11 | 15 | 19 | 10 | 16 | 12 | 64 | ||||||
| 20 | United States Colt Nichols | Beta | 13 | 14 | DNQ | 15 | 13 | DNQ | 13 | 13 | 11 | 62 | ||||||||
| 21 | United States Mitchell Oldenburg | Honda | 12 | 13 | 16 | 15 | 12 | 9 | 55 | |||||||||||
| 22 | Spain Jorge Prado | GASGAS | 13 | 7 | 11 | 12 | 45 | |||||||||||||
| 23 | United States Christian Craig | Husqvarna | 20 | 14 | 20 | 14 | 13 | 12 | 39 | |||||||||||
| 24 | Sweden Fredrik Norén | Kawasaki | 21 | 20 | 17 | 19 | Ret | 20 | DNQ | 19 | 18 | 21 | DNQ | 21 | 17 | DNQ | 14 | 19 | 38 | |
| 25 | United States Cade Clason | Kawasaki | 19 | 19 | 18 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 17 | 19 | 20 | 16 | DNQ | 17 | 19 | DNQ | 34 |
| 26 | United States Derek Drake | Suzuki | 15 | 13 | DNQ | 21 | 15 | 21 | DNQ | 18 | 18 | DNQ | DNQ | 33 | ||||||
| 27 | United States Mitchell Harrison | Kawasaki | DNQ | DNQ | DNQ | 18 | DNQ | DNQ | DNQ | 15 | 16 | Ret | DNQ | 14 | DNQ | DNQ | 22 | DNQ | 25 | |
| 28 | United States Jeremy Hand | Honda | DNQ | DNQ | DNQ | 17 | DNQ | 18 | 18 | 19 | DNQ | 20 | 17 | 23 | ||||||
| 29 | United States Ty Masterpool | Kawasaki | DNQ | 16 | DNQ | DNQ | 17 | DNQ | 20 | DNQ | 16 | 19 | ||||||||
| 30 | Guam Grant Harlan | Yamaha | DNQ | DNQ | 20 | DNQ | DNQ | DNQ | DNQ | 18 | 19 | DNQ | 18 | 13 | ||||||
| 31 | United States Jerry Robin | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 20 | DNQ | DNQ | DNQ | 19 | DNQ | 18 | 21 | DNQ | 10 | ||
| 32 | United States John Short | Beta | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 8 | |||||||||||
| Kawasaki | DNQ | 15 | 21 | DNQ | DNQ | DNQ | ||||||||||||||
| 33 | United States Austin Politelli | GASGAS | DNQ | 15 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 7 | ||||||||
| 34 | France Anthony Bourdon | Suzuki | DNQ | 16 | 21 | 7 | ||||||||||||||
| 35 | United States Ryan Breece | Yamaha | 18 | DNQ | DNQ | 20 | DNQ | 6 | ||||||||||||
| 36 | United States Justin Rodbell | KTM | 18 | 21 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 21 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 6 | |
| 37 | United States Devin Simonson | Yamaha | DNQ | DNQ | DNQ | DNQ | 22 | DNQ | DNQ | DNQ | 19 | DNQ | 22 | DNQ | 22 | DNQ | 21 | 4 | ||
| 38 | United States Carson Mumford | Honda | 19 | 3 | ||||||||||||||||
| 39 | Australia Aaron Tanti | Kawasaki | 19 | 3 | ||||||||||||||||
| 40 | United States Tristan Lane | KTM | DNQ | DNQ | DNQ | DNQ | 19 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 3 |
| 41 | United States Justin Starling | Honda | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 20 | DNQ | DNQ | DNQ | DNQ | DNQ | 2 | ||||
| 42 | United States Josh Hill | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 20 | DNQ | 2 | ||||||||||
| 43 | United States Kevin Moranz | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 20 | DNQ | 22 | 2 | ||||||
| 44 | United States Robbie Wageman | Yamaha | 21 | 1 | ||||||||||||||||
| 45 | France Jason Clermont | Kawasaki | DNQ | 21 | DNQ | DNQ | DNQ | 1 | ||||||||||||
| United States Luke Kalaitzian | Honda | DNQ | DNQ | DNQ | 22 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||
| United States Hunter Schlosser | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |
| United States Scott Meshey | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
| United States Josh Cartwright | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
| United States Colby Copp | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
| United States Cheyenne Harmon | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
| Spain Joan Cros | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
| Venezuela Anthony Rodriguez | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
| United States Brandon Pederson | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||
| United States Scotty Wennerstrom | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||
| United States Theodore Pauli | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||
| United States Carter Stephenson | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||
| United States Austin Cozadd | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
| United States Lane Shaw | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||
| Australia Joel Wightman | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||
| United States Gared Steinke | Husqvarna | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||
| United States Rylan Munson | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||
| United States Josh Greco | GASGAS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||
| United States Brandon Marley | Honda | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||
| United States Deven Raper | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||
| United States Preston Taylor | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||
| United States Jace Kessler | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States Hunter Cross | KTM | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States Kyle Greeson | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States David Pulley Jr. | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States Zack Williams | Honda | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States Addison Emory IV | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States TJ Albright | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
| United States Nicholas Nisbet | Honda | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
| United States Marshal Weltin | Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
| United States Konnor Visger | Honda | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
| United States Jared Lesher | Yamaha | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||||||||
| United States Johnnie Buller | Husqvarna | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Deegan Hepp | Honda | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Henry Miller | Honda | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Robert Hailey | Yamaha | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Chad Saultz | KTM | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Ronnie Stewart | GASGAS | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Alexander Nagy | KTM | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Logan Leitzel | Kawasaki | DNQ | DNQ | DNQ | 0 | |||||||||||||||
| United States Chris Howell | Yamaha | DNQ | DNQ | 0 | ||||||||||||||||
| United States Robert Fitch | Husqvarna | DNQ | DNQ | 0 | ||||||||||||||||
| United States Mason Kerr | Honda | DNQ | DNQ | 0 | ||||||||||||||||
| United States Hunter Calle | Kawasaki | DNQ | DNQ | 0 | ||||||||||||||||
| United States Kyle Bitterman | Honda | DNQ | DNQ | 0 | ||||||||||||||||
| France Thomas Ramette | Suzuki | DNQ | 0 | |||||||||||||||||
| United States Logan Karnow | Kawasaki | DNQ | 0 | |||||||||||||||||
| United States Corbin Hayes | Yamaha | DNQ | 0 | |||||||||||||||||
| Australia Dylan Wood | Honda | DNQ | 0 | |||||||||||||||||
| United States Michael Hicks | Yamaha | DNQ | 0 | |||||||||||||||||
| United States Devin Harriman | KTM | DNQ | 0 | |||||||||||||||||
| Brazil Caio Lopes | Kawasaki | DNQ | 0 | |||||||||||||||||
| United States Chance Blackburn | Yamaha | DNQ | 0 | |||||||||||||||||
| Sweden Anton Nordström Graaf | KTM | DNQ | 0 | |||||||||||||||||
| United States Mason Morris | KTM | DNQ | 0 | |||||||||||||||||
| Canada Guillaume St-Cyr | KTM | DNQ | 0 | |||||||||||||||||
| United States Jack Rogers | Kawasaki | DNQ | 0 | |||||||||||||||||
| United States Jacob Glenn | KTM | DNQ | 0 | |||||||||||||||||
| Estonia Jörgen-Matthias Talviku | KTM | DNQ | 0 | |||||||||||||||||
| United States Todd Bannister | GASGAS | DNQ | 0 | |||||||||||||||||
| United States Bracken Hall | Kawasaki | DNQ | 0 | |||||||||||||||||
| Pos | Rider | Bike | ANA California |
SFR California |
SDI California |
ANA California |
DET Michigan |
GLE Arizona |
ARL Texas |
DAY Florida |
BIR Alabama |
IND Indiana |
SEA Washington (state) |
STL Missouri |
FOX Massachusetts |
NAS Tennessee |
PHI Pennsylvania |
DEN Colorado |
SLC Utah |
Points |
250 SX West
[edit | edit source]Entry list
[edit | edit source]| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| Monster Energy Pro Circuit Kawasaki[17] | Kawasaki | 20 | United States Max Vohland | 1–2 |
| 47 | United States Levi Kitchen | All | ||
| Rockstar Energy Husqvarna Factory Racing[12] | Husqvarna | 24 | United States RJ Hampshire | All |
| Muc-Off FXR ClubMX Yamaha Racing[18] | Yamaha | 26 | United States Garrett Marchbanks | 1–8 |
| 36 | United States Phil Nicoletti | All | ||
| Team Honda HRC | Honda | 30 | Japan Jo Shimoda | All |
| Monster Energy Star Racing Yamaha[19] | Yamaha | 31 | United States Jordon Smith | All |
| 57 | United States Nate Thrasher | All | ||
| 76 | United States Michael Mosiman | 6–7 | ||
| Troy Lee Designs Red Bull Gas Gas | GASGAS | 34 | United States Ryder DiFrancesco[20] | All |
| AEO Powersports KTM Racing | KTM | 35 | United States Talon Hawkins | All |
| 473 | United States Lux Turner | 1, 6–10 | ||
| Smartop MotoConcepts Honda Racing | Honda | 41 | United States Carson Mumford | 1–8 |
| 55 | United States Mitchell Oldenburg | 1–5 | ||
| 943 | Canada Noah Viney | 9–10 | ||
| Team Solitaire Heartbeat Hot Sauce Yamaha | Yamaha | 71 | Canada Cole Thompson | All |
| 73 | United States Robbie Wageman | All | ||
| AJE Motorsports | GASGAS | 78 | Guam Josua Varize | All |
| 245 | Denmark Matti Jørgensen | 1–9 | ||
| Partzilla PRMX Kawasaki | Kawasaki | 85 | United States Hunter Yoder | 1–9 |
| 275 | Australia Travis Olander | 1, 4 | ||
| Toyota Redlands BARX Suzuki[7] | Suzuki | 87 | United States Max Miller | All |
| 100 | France Anthony Bourdon | All | ||
| Host Grindstone Kawasaki | Kawasaki | 88 | New Zealand Dylan Walsh | 1, 6 |
| 162 | United States Maxwell Sanford | 3–10 | ||
| Grindstone | Honda | 1–2 | ||
| Gizmo Mods Rock River Yamaha Racing | Yamaha | 91 | United States Devin Simonson | 7 |
| 116 | United States TJ Albright | All | ||
| The Privateer Paddock | Yamaha | 113 | United States Braden Spangle | 1–3, 5–6 |
| Kawasaki | 152 | United States Hunter Calle | 1–7 | |
| 339 | United States Joe Desimone | 1–6 | ||
| MMG | Kawasaki | 114 | Australia Geran Stapleton | 1–4, 6–10 |
