2023 Japan Cup
Jump to navigation
Jump to search
| 2023 UCI ProSeries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 15 October 2023 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 133.9 km (83.20 mi) | ||||||||||||
| Winning time | 3h 28' 22" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2023 Japan Cup was the 30th edition of the Japan Cup single-day cycling race. It was held on 15 October 2023, over a distance of 133.9 km, starting and finishing in Utsunomiya.
It was shortened from the planned 164.8 km due to the bad weather condition.[1]
The race was won by Rui Costa of Intermarché–Circus–Wanty.[2]
Teams
[edit | edit source]Seven UCI WorldTeams, three UCI ProTeams, eight UCI Continental teams and the Japanese national team made up the nineteen teams that participated in the race.[3]
UCI WorldTeams
UCI ProTeams
UCI Continental teams
National team
Results
[edit | edit source]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Intermarché–Circus–Wanty | 3h 28' 22" | |
| 2 | Team Jayco–AlUla | + 0" | |
| 3 | Cofidis | + 2" | |
| 4 | Lotto–Dstny | + 27" | |
| 5 | Intermarché–Circus–Wanty | + 1' 34" | |
| 6 | Israel–Premier Tech | + 1' 34" | |
| 7 | Cofidis | + 1' 34" | |
| 8 | Intermarché–Circus–Wanty | + 1' 34" | |
| 9 | EF Education–EasyPost | + 1' 34" | |
| 10 | Lidl–Trek | + 1' 39" |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).