2022 U-23 Baseball World Cup
| Tournament details | |
|---|---|
| Country | Taiwan |
| Dates | October 13 – October 23, 2022 |
| Teams | 12 |
| Defending champions | File:Flag of Venezuela.svg Venezuela |
| Final positions | |
| Champions | File:Flag of Japan.svg Japan (2nd title) |
| Runners-up | File:Flag of South Korea.svg South Korea |
| Third place | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Fourth place | File:Flag of Mexico.svg Mexico |
| Tournament statistics | |
| Games played | 50 |
| Awards | |
| MVP | Japan Ryusei Gonda |
All statistics correct as of 2022-10-24. | |
The 2022 U-23 Baseball World Cup, officially IV U-23 Baseball World Cup, is the fourth edition of the U-23 Baseball World Cup tournament. It was held in Taipei, Taichung, and Yunlin in Taiwan.[1][2] Players born between 1999 and 2004 are eligible to play the tournament.
Venues
[edit | edit source]Tianmu Baseball Stadium hosted the opening ceremony and is scheduled to host all of the Group B games and medal games. Douliu Baseball Stadium and Taichung Intercontinental Baseball Stadium were scheduled to host all of the Group A games.[3]
Teams
[edit | edit source]China and Nicaragua were replaced in the tournament by Puerto Rico and Colombia due to COVID-19 restrictions in those countries.[3] The WBSC World Rankings as of the time of the competition is specified in parentheses.
Africa
Americas
- File:Flag of Mexico.svg Mexico (4)
- File:Flag of Venezuela.svg Venezuela (6)
- File:Flag of Cuba.svg Cuba (9)
- File:Flag of Colombia.svg Colombia (11)
- File:Flag of Puerto Rico.svg Puerto Rico (16)
Asia
- File:Flag of Japan.svg Japan (1)
- File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (2)
- File:Flag of South Korea.svg South Korea (3)
Europe
Oceania
First round
[edit | edit source]Group A
[edit | edit source]| Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (H) | 5 | 5 | 0 | 30 | 7 | 1.000 | — | Advance to super round |
| 2 | File:Flag of Japan.svg Japan | 5 | 4 | 1 | 25 | 6 | .800 | 1 | |
| 3 | File:Flag of Colombia.svg Colombia | 5 | 3 | 2 | 28 | 17 | .600 | 2 | |
| 4 | File:Flag of Venezuela.svg Venezuela | 5 | 2 | 3 | 28 | 20 | .400 | 3 | Advance to placement round |
| 5 | File:Flag of Germany.svg Germany | 5 | 1 | 4 | 13 | 23 | .200 | 4 | |
| 6 | File:Flag of South Africa.svg South Africa | 5 | 0 | 5 | 1 | 52 | .000 | 5 |
- All times are Taipei Standard Time (UTC+08:00).
Group B
[edit | edit source]| Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of South Korea.svg South Korea | 5 | 5 | 0 | 16 | 5 | 1.000 | — | Advance to super round |
| 2 | File:Flag of Australia (converted).svg Australia | 5 | 2 | 3 | 19 | 14 | .400[a] | 3 | |
| 3 | File:Flag of Mexico.svg Mexico | 5 | 2 | 3 | 9 | 8 | .400[a] | 3 | |
| 4 | File:Flag of the Netherlands.svg Netherlands | 5 | 2 | 3 | 11 | 16 | .400[a] | 3 | Advance to placement round |
| 5 | File:Flag of Cuba.svg Cuba | 5 | 2 | 3 | 7 | 13 | .400[a] | 3 | |
| 6 | File:Flag of Puerto Rico.svg Puerto Rico | 5 | 2 | 3 | 11 | 17 | .400[a] | 3 |
Notes:
- All times are Taipei Standard Time (UTC+08:00).
Placement round
[edit | edit source]| Pos | Team | Pld | W | L | RF | RA | PCT | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Venezuela.svg Venezuela | 5 | 4 | 1 | 23 | 7 | .800[a] | — |
| 2 | File:Flag of the Netherlands.svg Netherlands | 5 | 4 | 1 | 27 | 9 | .800[a] | — |
| 3 | File:Flag of Puerto Rico.svg Puerto Rico | 5 | 3 | 2 | 21 | 9 | .600[b] | 1 |
| 4 | File:Flag of Cuba.svg Cuba | 5 | 3 | 2 | 16 | 10 | .600[b] | 1 |
| 5 | File:Flag of Germany.svg Germany | 5 | 1 | 4 | 16 | 16 | .200 | 3 |
| 6 | File:Flag of South Africa.svg South Africa | 5 | 0 | 5 | 3 | 55 | .000 | 4 |
Notes:
- All times are Taipei Standard Time (UTC+08:00).
Super round
[edit | edit source]| Pos | Team | Pld | W | L | RF | RA | PCT | GB | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Japan.svg Japan | 5 | 4 | 1 | 13 | 8 | .800[a] | — | Advance to final |
| 2 | File:Flag of South Korea.svg South Korea | 5 | 4 | 1 | 17 | 11 | .800[a] | — | |
| 3 | File:Flag of Mexico.svg Mexico | 5 | 3 | 2 | 11 | 11 | .600 | 1 | Advance to third-place game |
| 4 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 5 | 2 | 3 | 12 | 14 | .400 | 2 | |
| 5 | File:Flag of Colombia.svg Colombia | 5 | 1 | 4 | 18 | 25 | .200[b] | 3 | |
| 6 | File:Flag of Australia (converted).svg Australia | 5 | 1 | 4 | 15 | 17 | .200[b] | 3 |
Notes:
- All times are Taipei Standard Time (UTC+08:00).
Finals
[edit | edit source]Third-place game
[edit | edit source]| Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2022 | 14:30 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 – 1 | File:Flag of Mexico.svg Mexico | F/7 | Tianmu | 2:26 | 481 | Boxscore |
Championship
[edit | edit source]| Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2022 | 19:00 | File:Flag of South Korea.svg South Korea | 0 – 3 | File:Flag of Japan.svg Japan | F/7 | Tianmu | 1:52 | 388 | Boxscore |
Final standings
[edit | edit source]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards
[edit | edit source]U23 All-World Team
[edit | edit source]| Position | Player |
|---|---|
| C | Venezuela David Garcia |
| 1B | Venezuela Jesus Chirinos |
| 2B | Colombia Carlos Arroyo |
| 3B | Japan Hiroki Nakagawa |
| SS | Cuba Christian Rodriguez |
| OF | Chinese Taipei Chen Tso Tseng |
| Puerto Rico Ezequiel Pagan | |
| Australia Christopher Burke | |
| DH | Japan Ren Onishi |
| P | Japan Ren Tomida |
| Japan Ryusei Gonda |
Individual Award
[edit | edit source]| Award | Player | Statistics |
|---|---|---|
| Leading Hitter | Japan Ren Onishi | .500 |
| Best ERA | South Korea Saangyung Lee | 0.00 (13 innings pitched) |
| Best Pitching Record | Japan Ren Tomida | 2W 0L |
| Most RBI | Venezuela Jesus Chirinos | 8 |
| Most HR | Venezuela Jesus Chirinos | 2 |
| Most Stolen Bases | Venezuela Michael Chirinos | 5 |
| Most Runs Scored | Colombia Daniel Aguilar | 7 |
| Outstanding Defensive Player | South Korea Hanbyul Kim | - |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).