2022 IIHF World Championship playoff round
The playoff round of the 2022 IIHF World Championship was held from 26 to 29 May 2022. The top four of each preliminary group qualified for the playoff round.[1]
Qualified teams
[edit | edit source]Qualified teams' seedings
[edit | edit source]Quarter-finalists were paired according to their positions in the groups: the first-place team in each preliminary-round group played the fourth-place team of the other group, while the second-place team played the third-place team of the other group.[2]
Semi-finalists are paired according to their seeding after the preliminary round, which is determined by the following criteria: 1) position in the group; 2) number of points; 3) goal difference; 4) number of goals scored for; 5) seeding number entering the tournament. The best-ranked semi-finalist plays against the lowest-ranked semi-finalist, while the second-best ranked semi-finalist plays the third-best ranked semi-finalist.[2]
| Rank | Team | Grp | Pos | Pts | GD | GF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Switzerland (Pantone).svg Switzerland | A | 1 | 20 | +19 | 34 | 8 |
| 2 | File:Flag of Finland.svg Finland | B | 1 | 19 | +20 | 25 | 2 |
| 3 | File:Flag of Sweden.svg Sweden | B | 2 | 18 | +17 | 27 | 7 |
| 4 | File:Flag of Germany.svg Germany | A | 2 | 16 | +6 | 26 | 5 |
| 5 | File:Flag of Canada (Pantone).svg Canada | A | 3 | 15 | +16 | 34 | 1 |
| 6 | File:Flag of the Czech Republic.svg Czechia | B | 3 | 13 | +6 | 19 | 6 |
| 7 | File:Flag of the United States.svg United States | B | 4 | 13 | +6 | 18 | 4 |
| 8 | File:Flag of Slovakia.svg Slovakia | A | 4 | 12 | +4 | 23 | 9 |
Bracket
[edit | edit source]There was a re-seeding after the quarterfinals.[2]
| Quarter-finals | Semi-finals | Final | ||||||||
| 26 May | ||||||||||
1A File:Flag of Switzerland (Pantone).svg Switzerland | 0 | |||||||||
| 28 May | ||||||||||
4B File:Flag of the United States.svg United States | 3 | |||||||||
2 File:Flag of Finland.svg Finland | 4 | |||||||||
| 26 May | ||||||||||
7 File:Flag of the United States.svg United States | 3 | |||||||||
1B File:Flag of Finland.svg Finland | 4 | |||||||||
| 29 May | ||||||||||
4A File:Flag of Slovakia.svg Slovakia | 2 | |||||||||
2 File:Flag of Finland.svg Finland (OT) | 4 | |||||||||
| 26 May | ||||||||||
5 File:Flag of Canada (Pantone).svg Canada | 3 | |||||||||
2A File:Flag of Germany.svg Germany | 1 | |||||||||
| 28 May | ||||||||||
3B File:Flag of the Czech Republic.svg Czechia | 4 | |||||||||
5 File:Flag of Canada (Pantone).svg Canada | 6 | |||||||||
| 26 May | ||||||||||
6 File:Flag of the Czech Republic.svg Czechia | 1 | Third place | ||||||||
2B File:Flag of Sweden.svg Sweden | 3 | |||||||||
| 29 May | ||||||||||
3A File:Flag of Canada (Pantone).svg Canada (OT) | 4 | |||||||||
6 File:Flag of the Czech Republic.svg Czechia | 8 | |||||||||
7 File:Flag of the United States.svg United States | 4 | |||||||||
All times are local (UTC+3).
Quarterfinals
[edit | edit source]Germany vs Czechia
[edit | edit source]| 26 May 2022 16:20 | Germany File:Flag of Germany.svg | 1–4 (0–2, 0–1, 1–1) | File:Flag of the Czech Republic.svg Czechia | Helsinki Ice Hall, Helsinki Attendance: 4,290 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | Goalies | Karel Vejmelka | Referees: Sweden Mikael Nord Switzerland Miroslav Stolc Linesmen: Canada Maxime Chaput Slovakia Šimon Synek | ||||||||||||||
| |||||||||||||||||
| 8 min | Penalties | 6 min | |||||||||||||||
| 22 | Shots | 24 | |||||||||||||||
Sweden vs Canada
[edit | edit source]| 26 May 2022 16:20 | Sweden File:Flag of Sweden.svg | 3–4 OT (2–0, 1–0, 0–3) (OT: 0–1) | File:Flag of Canada (Pantone).svg Canada | Tampere Deck Arena, Tampere Attendance: 8,576 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | Goalies | Chris Driedger | Referees: Finland Lassi Heikkinen United States Jake Rekucki Linesmen: Finland Hannu Sormunen Czech Republic Josef Špůr | ||||||||||||||||||||
| |||||||||||||||||||||||
| 6 min | Penalties | 10 min | |||||||||||||||||||||
| 19 | Shots | 42 | |||||||||||||||||||||
Switzerland vs United States
[edit | edit source]| 26 May 2022 20:20 | Switzerland File:Flag of Switzerland (Pantone).svg | 0–3 (0–2, 0–0, 0–1) | File:Flag of the United States.svg United States | Helsinki Ice Hall, Helsinki Attendance: 3,727 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Jeremy Swayman | Referees: Latvia Andris Ansons Sweden Linus Öhlund Linesmen: Denmark Andreas Krøyer Canada Nathan van Oosten | ||||||||
| |||||||||||
| 2 min | Penalties | 4 min | |||||||||
| 33 | Shots | 22 | |||||||||
Finland vs Slovakia
[edit | edit source]| 26 May 2022 20:20 | Finland File:Flag of Finland.svg | 4–2 (1–2, 1–0, 2–0) | File:Flag of Slovakia.svg Slovakia | Tampere Deck Arena, Tampere Attendance: 11,341 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho Olkinuora | Goalies | Adam Húska | Referees: Canada Fraser Lawrence United States Sean MacFarlane Linesmen: United States Jake Davis Sweden Emil Yletyinen | |||||||||||||||||
| ||||||||||||||||||||
| 4 min | Penalties | 2 min | ||||||||||||||||||
| 25 | Shots | 21 | ||||||||||||||||||
Semifinals
[edit | edit source]Finland vs United States
[edit | edit source]| 28 May 2022 14:20 | Finland File:Flag of Finland.svg | 4–3 (1–1, 2–1, 1–1) | File:Flag of the United States.svg United States | Tampere Deck Arena, Tampere Attendance: 11,055 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho Olkinuora | Goalies | Jeremy Swayman | Referees: Sweden Mikael Nord Sweden Linus Öhlund Linesmen: Slovakia Šimon Synek Canada Nathan van Oosten | ||||||||||||||||||||
| |||||||||||||||||||||||
| 2 min | Penalties | 6 min | |||||||||||||||||||||
| 26 | Shots | 28 | |||||||||||||||||||||
Canada vs Czechia
[edit | edit source]| 28 May 2022 18:20 | Canada File:Flag of Canada (Pantone).svg | 6–1 (1–1, 3–0, 2–0) | File:Flag of the Czech Republic.svg Czechia | Tampere Deck Arena, Tampere Attendance: 9,047 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Driedger | Goalies | Karel Vejmelka | Referees: Finland Lassi Heikkinen United States Jake Rekucki Linesmen: United States Nick Briganti Finland Hannu Sormunen | ||||||||||||||||||||
| |||||||||||||||||||||||
| 8 min | Penalties | 8 min | |||||||||||||||||||||
| 35 | Shots | 26 | |||||||||||||||||||||
Bronze medal game
[edit | edit source]| 29 May 2022 15:20 | Czechia File:Flag of the Czech Republic.svg | 8–4 (1–3, 1–0, 6–1) | File:Flag of the United States.svg United States | Tampere Deck Arena, Tampere Attendance: 9,737 |
| Game reference | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka Marek Langhamer | Goalies | Jeremy Swayman | Referees: Finland Lassi Heikkinen Canada Fraser Lawrence Linesmen: Finland Hannu Sormunen Canada Nathan van Oosten | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 6 min | Penalties | 8 min | ||||||||||||||||||||||||||||||||||||
| 32 | Shots | 24 | ||||||||||||||||||||||||||||||||||||
Gold medal game
[edit | edit source]| 29 May 2022 20:20 | Finland File:Flag of Finland.svg | 4–3 OT (0–0, 0–1, 3–2, 1–0) | File:Flag of Canada (Pantone).svg Canada | Tampere Deck Arena, Tampere Attendance: 11,487 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho Olkinuora | Goalies | Chris Driedger Matt Tomkins | Referees: Sweden Mikael Nord Sweden Linus Öhlund Linesmen: United States Nick Briganti Slovakia Šimon Synek | ||||||||||||||||||||
| |||||||||||||||||||||||
| 4 min | Penalties | 10 min | |||||||||||||||||||||
| 31 | Shots | 22 | |||||||||||||||||||||