2022 Fast5 Netball World Series
| Error creating thumbnail: File missing | |
| Tournament details | |
|---|---|
| Host country | File:Flag of New Zealand.svg New Zealand |
| City | Christchurch |
| Venue | Wolfbrook Arena |
| Dates | 5–6 November 2022 |
| Teams | 6 |
| TV partner(s) | 7plus (Australia) Sky Sport (New Zealand) SuperSport (South Africa) SportsMax (Caribbean) FanCode (India) NetballPass |
| Final positions | |
| Champions | File:Flag of Australia (converted).svg Australia (1st title) |
| Runners-up | File:Flag of South Africa.svg South Africa |
| Third place | File:Flag of New Zealand.svg New Zealand |
| Tournament statistics | |
| Matches played | 18 |
The 2022 Fast5 Netball World Series was the 10th Fast5 Netball World Series. New Zealand hosted Australia, England, Jamaica, South Africa and Uganda in a series, played in November 2022, at Christchurch's Wolfbrook Arena. The series also featured, for the first time, a men's tournament.[1][2][3][4][5][6] With a team coached by Briony Akle and captained by Tara Hinchliffe, Australia won the series for the first time after defeating South Africa 34–20 in the final.[5][7][8] By claiming silver, South Africa achieved their best result in the series to date.[9][10][11] New Zealand finished the series in third place.[12] The series was broadcast live on 7plus in Australia, on Sky Sport in New Zealand, on SuperSport in South Africa, on SportsMax in the Caribbean, on FanCode in India and on NetballPass worldwide.[2][3][13]
Squads
[edit | edit source]| File:Flag of Australia (converted).svg Australia[14] | File:Flag of England.svg England[3][15] | File:Flag of Jamaica.svg Jamaica[16] | File:Flag of New Zealand.svg New Zealand[4][6][15][17] | File:Flag of South Africa.svg South Africa[10][18][19] | File:Flag of Uganda.svg Uganda[20] |
|---|---|---|---|---|---|
| Lucy Austin Jessica Anstiss Kelsey Browne Sophie Dwyer Sophie Garbin Tara Hinchliffe (c) Georgie Horjus Kim Jenner Matilda McDonell Hannah Mundy |
Zara Everitt (c) Elle McDonald Taylor McKevitt Tash Pavelin Lois Pearson Jayda Pechova Ellie Rattu Paige Reed Alicia Scholes Emma Thacker |
Romelda Aiken (c) Gezelle Allison Theresa Beckford Mischa Creary Abigail Daley Tafiya Hunter Roxonna McLean Amanda Pinkney Crystal Plummer Kimone Shaw |
Kate Burley Aliyah Dunn Tayla Earle Georgia Heffernan Kristiana Manu'a Tiana Metuarau Kimiora Poi (c) Elle Temu Filda Vui Samantha Winders |
Shannon Bartlett Xandri Fourie Didintle Keebine Owethu Ngubane Refiloe Nketsa Zandre Smit Nicola Smith Jeanie Steyn (c) Jeanté Strydom Nicholé Taljaard |
Margaret Baagala Mary Cholhok Irene Eyaru Muhameed Haniisha Faridah Kadondi Norah Lunkuse Sandra Nambirige Christine Namulumba Joan Nampungu (c) Shadia Nassanga |
| Head Coach: Briony Akle |
Head Coach: Kathryn Ratnapala |
Head Coach: Annette Daley |
Head Coach: Debbie Fuller |
Head Coach: Martha Mosoahle-Samm |
Head Coach: Fred Mugerwa |
| Assistant coach: Cathy Fellows |
Assistant coach: Sheonah Forbes |
Assistant coach: Dalton Hinds |
Assistant coach: Julie Seymour |
Assistant coach: Erin Burger |
Assistant coach: Sarah Namuddu |
Match officials
[edit | edit source]- Umpires
| Umpire | Association |
|---|---|
| Justin Barnes | Australia |
| Gary Burgess | England |
| Tania Fink | New Zealand |
| Alison Harrison | Wales |
| Cory Nicholls | New Zealand |
| Kate Stephenson | England |
| Elizna Van den Berg[21] | South Africa |
Source:[2]
Round robin stage
[edit | edit source]Round 1
[edit | edit source]| 5 November 2022 | File:Flag of Australia (converted).svg Australia | 39–15 | File:Flag of Jamaica.svg Jamaica | ||
| 12:30 (NZDT) | Lucy Austin Goals scored 19 Sophie Garbin Goals scored 18 Sophie Dwyer Goals scored 7 Georgie Horjus Goals scored 3 |
Stats | Gezelle Allison Goals scored 8 Romelda Aiken Goals scored 4 Mischa Creary Goals scored 3 |
| 5 November 2022 | File:Flag of New Zealand.svg New Zealand | 49–32 | File:Flag of Uganda.svg Uganda | ||
| 13:15 (NZDT) | Aliyah Dunn Goals scored 29 Georgia Heffernan Goals scored 10 Tiana Metuarau Goals scored 5 Filda Vui Goals scored 5 |
Stats | Mary Cholhok Goals scored 18 Shadiah Nassanga Goals scored 11 Irene Eyaru Goals scored 2 Christine Namulumba Goals scored 1 |
| 5 November 2022 | File:Flag of South Africa.svg South Africa | 32–26 | File:Flag of England.svg England | ||
| 14:00 (NZDT) | Zandre Smit Goals scored 17 Nicholé Taljaard Goals scored 8 Sammy Ngubane Goals scored 7 |
Stats | Paige Reed Goals scored 12 Emma Thacker Goals scored 7 Lois Pearson Goals scored 7 |
Round 2
[edit | edit source]| 5 November 2022 | File:Flag of Uganda.svg Uganda | 33–22 | File:Flag of Jamaica.svg Jamaica | ||
| 15:30 (NZDT) | Mary Cholhok Goals scored 18 Shadiah Nassanga Goals scored 11 Irene Eyaru Goals scored 2 Christine Namulumba Goals scored 1 |
Stats | Amanda Pinkney Goals scored 15 Romelda Aiken Goals scored 6 Gezelle Allison Goals scored 1 |
| 5 November 2022 | File:Flag of Australia (converted).svg Australia | 25–19 | File:Flag of South Africa.svg South Africa | ||
| 16:15 (NZDT) | Sophie Garbin Goals scored 15 Lucy Austin Goals scored 5 Sophie Dwyer Goals scored 2 Georgie Horjus Goals scored 3 |
Stats | Nicholé Taljaard Goals scored 8 Sammy Ngubane Goals scored 7 Zandre Smit Goals scored 2 Xandri Fourie Goals scored 2 |
| 5 November 2022 | File:Flag of New Zealand.svg New Zealand | 31–32 | File:Flag of England.svg England | ||
| 17:45 (NZDT) | Aliyah Dunn Goals scored 12 Georgia Heffernan Goals scored 12 Tiana Metuarau Goals scored 7 |
Stats | Paige Reed Goals scored 16 Emma Thacker Goals scored 11 Lois Pearson Goals scored 5 |
Round 3
[edit | edit source]| 5 November 2022 | File:Flag of South Africa.svg South Africa | 28–27 | File:Flag of Jamaica.svg Jamaica | ||
| 19:15 (NZDT) | Sammy Ngubane Goals scored 11 Zandre Smit Goals scored 10 Nicholé Taljaard Goals scored 7 |
Stats | Amanda Pinkney Goals scored 20 Mischa Creary Goals scored 7 |
| 5 November 2022 | File:Flag of England.svg England | 38–34 | File:Flag of Uganda.svg Uganda | ||
| 20:00 (NZDT) | Paige Reed Goals scored 32 Lois Pearson Goals scored 6 |
Stats | Mary Cholhok Goals scored 29 Irene Eyaru Goals scored 3 Shadiah Nassanga Goals scored 2 |
| 5 November 2022 | File:Flag of New Zealand.svg New Zealand | 31–33 | File:Flag of Australia (converted).svg Australia | ||
| 20:45 (NZDT) | Filda Vui Goals scored 17 Tiana Metuarau Goals scored 8 Aliyah Dunn Goals scored 3 Georgia Heffernan Goals scored 3 |
Stats | Sophie Garbin Goals scored 17 Lucy Austin Goals scored 6 Sophie Dwyer Goals scored 5 Georgie Horjus Goals scored 5 |
Round 4
[edit | edit source]| 6 November 2022 | File:Flag of England.svg England | 32–27 | File:Flag of Jamaica.svg Jamaica | ||
| 12:00 (NZDT) | Emma Thacker Goals scored 11 Lois Pearson Goals scored 11 Paige Reed Goals scored 10 |
Stats | Amanda Pinkney Goals scored 15 Gezelle Allison Goals scored 7 Mischa Creary Goals scored 5 |
| 6 November 2022 | File:Flag of Uganda.svg Uganda | 32–30 | File:Flag of Australia (converted).svg Australia | ||
| 12:45 (NZDT) | Mary Cholhok Goals scored 15 Shadiah Nassanga Goals scored 14 Irene Eyaru Goals scored 3 |
Stats | Sophie Garbin Goals scored 15 Lucy Austin Goals scored 6 Georgie Horjus Goals scored 5 Sophie Dwyer Goals scored 4 |
| 6 November 2022 | File:Flag of New Zealand.svg New Zealand | 37–38 | File:Flag of South Africa.svg South Africa | ||
| 13:30 (NZDT) | Aliyah Dunn Goals scored 25 Georgia Heffernan Goals scored 8 Tiana Metuarau Goals scored 3 Filda Vui Goals scored 1 |
Stats | Zandre Smit Goals scored 16 Nicholé Taljaard Goals scored 13 Sammy Ngubane Goals scored 9 |
Round 5
[edit | edit source]| 6 November 2022 | File:Flag of Australia (converted).svg Australia | 34–28 | File:Flag of England.svg England | ||
| 15:00 (NZDT) | Sophie Garbin Goals scored 24 Georgie Horjus Goals scored 4 Sophie Dwyer Goals scored 4 Lucy Austin Goals scored 2 |
Stats | Paige Reed Goals scored 19 Emma Thacker Goals scored 7 Lois Pearson Goals scored 2 |
| 6 November 2022 | File:Flag of New Zealand.svg New Zealand | 40–22 | File:Flag of Jamaica.svg Jamaica | ||
| 15:45 (NZDT) | Aliyah Dunn Goals scored 19 Tiana Metuarau Goals scored 16 Georgia Heffernan Goals scored 5 |
Stats | Amanda Pinkney Goals scored 15 Gezelle Allison Goals scored 4 Mischa Creary Goals scored 3 |
| 6 November 2022 | File:Flag of South Africa.svg South Africa | 27–22 | File:Flag of Uganda.svg Uganda | ||
| 16:30 (NZDT) | Nicholé Taljaard Goals scored 15 Sammy Ngubane Goals scored 7 Zandre Smit Goals scored 5 |
Stats | Mary Cholhok Goals scored 9 Shadiah Nassanga Goals scored 7 Christine Namulumba Goals scored 4 Irene Eyaru Goals scored 2 |
Table
[edit | edit source]| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Australia (converted).svg Australia | 5 | 4 | 0 | 1 | 161 | 125 | +36 | 8 |
| 2 | File:Flag of South Africa.svg South Africa | 5 | 4 | 0 | 1 | 141 | 139 | +3 | 8 |
| 3 | File:Flag of England.svg England | 5 | 3 | 0 | 2 | 156 | 158 | -2 | 6 |
| 4 | File:Flag of New Zealand.svg New Zealand | 5 | 2 | 0 | 3 | 188 | 157 | +31 | 4 |
| 5 | File:Flag of Uganda.svg Uganda | 5 | 2 | 0 | 3 | 153 | 166 | -13 | 4 |
| 6 | File:Flag of Jamaica.svg Jamaica | 5 | 0 | 0 | 5 | 113 | 172 | -59 | 0 |
Qualified for the final
Qualified for 3rd/4th place match
Qualified for 5th/6th place match
Playoffs
[edit | edit source]5th v 6th Playoff
[edit | edit source]| 6 November 2022 | File:Flag of Uganda.svg Uganda | 32–10 | File:Flag of Jamaica.svg Jamaica | ||
| 18:10 (NZDT) | Christine Namulumba Goals scored 14 Irene Eyaru Goals scored 8 Mary Cholhok Goals scored 6 Shadiah Nassanga Goals scored 4 |
Stats | Amanda Pinkney Goals scored 3 Gezelle Allison Goals scored 2 Mischa Creary Goals scored 2 Roxonna McLean Goals scored 2 Romelda Aiken Goals scored 1 |
3rd v 4th Playoff
[edit | edit source]| 6 November 2022 | File:Flag of New Zealand.svg New Zealand | 39–25 | File:Flag of England.svg England | ||
| 19:00 (NZDT) | Aliyah Dunn Goals scored 19 Georgia Heffernan Goals scored 14 Tiana Metuarau Goals scored 6 |
Emma Thacker Goals scored 11 Lois Pearson Goals scored 6 Paige Reed Goals scored 4 Alicia Scholes Goals scored 4 |
Final
[edit | edit source]| 6 November 2022 | File:Flag of Australia (converted).svg Australia | 34–20 | File:Flag of South Africa.svg South Africa | ||
| 19:50 (NZDT) | Sophie Garbin Goals scored 24 Sophie Dwyer Goals scored 7 Georgie Horjus Goals scored 3 |
Stats | Sammy Ngubane Goals scored 13 Nicholé Taljaard Goals scored 4 Zandre Smit Goals scored 2 Xandri Fourie Goals scored 1 |
Award winners
[edit | edit source]| Award | Winner | Team |
|---|---|---|
| Player of the Series | Nicholé Taljaard | File:Flag of South Africa.svg South Africa |
| Fans’ Choice Player of the Series | Mary Cholhok | File:Flag of Uganda.svg Uganda |
Top scorers
[edit | edit source]| Player | Goals | Team | |
|---|---|---|---|
| Most 1pt goals | Sophie Garbin | Goals scored 82/90 (91%) | File:Flag of Australia (converted).svg Australia |
| Most 2pt goals | Aliyah Dunn | Goals scored 25/39 (64%) | File:Flag of New Zealand.svg New Zealand |
| Most 3pt goals | Amanda Pinkney | Goals scored 5/25 (20%) | File:Flag of Jamaica.svg Jamaica |
Sources:[2]
Final Placings
[edit | edit source]Source:[2]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- Fast5 Netball World Series
- 2022 in netball
- International netball competitions hosted by New Zealand
- 2022 in Australian netball
- 2022 in New Zealand netball
- 2022 in English netball
- 2022 in South African netball
- 2022 in Ugandan sport
- 2022 in Jamaican netball
- November 2022 sports events in New Zealand
- Uganda national netball team series