2022 FIM Supercross World Championship
Jump to navigation
Jump to search
The 2022 FIM Supercross World Championship was a supercross series sanctioned by the FIM as the world championship of the sport. This was the first season that the championship was organized by Australian promoter SX Global as it moved away from being merged with the America-based AMA Supercross Championship.[1]
Calendar and results
[edit | edit source]The 2022 season is scheduled to have 2 events in Great Britain and Australia.
| Round | Date | Grand Prix | Location | Stadium | WSX Winner | SX2 Winner |
|---|---|---|---|---|---|---|
| 1 | 8 October | Cardiff | Principality Stadium | |||
| 2 | 21–22 October | Melbourne | Marvel Stadium |
WSX
[edit | edit source]Entry list
[edit | edit source]| Licensed Teams & Riders | ||||
|---|---|---|---|---|
| Team | Constructor | No | Rider | Rounds |
| Honda | 10 | All | ||
| 19 | All | |||
| Yamaha | 14 | All | ||
| Kawasaki | 17 | All | ||
| Honda | 15 | All | ||
| 94 | All | |||
| Yamaha | 18 | All | ||
| 75 | All | |||
| KTM | 22 | 1 | ||
| Honda | 30 | 2 | ||
| 33 | 1 | |||
| Kawasaki | 57 | 2 | ||
| Yamaha | 26 | All | ||
| 945 | All | |||
| Suzuki | 60 | 1 | ||
| 61 | All | |||
| 140 | 2 | |||
| Yamaha | 65 | All | ||
| 78 | All | |||
| Kawasaki | 85 | All | ||
| 137 | All | |||
| Honda | 911 | All | ||
| 941 | All | |||
| Wildcard Teams & Riders | ||||
| Yamaha | 3 | 1 | ||
| Gas Gas | 45 | 2 | ||
| Honda | 96 | 2 | ||
| Gas Gas | 155 | 1 | ||
Riders Championship
[edit | edit source]| Pos | Nr | Rider | Bike | GBR |
AUS |
Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Honda | 3 | 2 | 4 | 1 | 15 | 2 | 116 | |
| 2 | 17 | Kawasaki | 19 | 5 | 2 | 2 | 1 | 1 | 112 | |
| 3 | 19 | Honda | 2 | 3 | 5 | 4 | 3 | 5 | 112 | |
| 4 | 10 | Honda | 4 | 6 | 3 | 3 | 2 | 8 | 108 | |
| 5 | 75 | Yamaha | 5 | 7 | 7 | 6 | 17 | 3 | 83 | |
| 6 | 3 | Yamaha | 1 | 1 | 1 | 76 | ||||
| 7 | 85 | Kawasaki | 12 | 4 | 6 | 16 | 10 | 7 | 72 | |
| 8 | 911 | Honda | 15 | 12 | 9 | 7 | 6 | 9 | 68 | |
| 9 | 945 | Yamaha | 14 | 15 | 10 | 10 | 5 | 10 | 62 | |
| 10 | 137 | Kawasaki | 11 | 8 | 12 | 8 | 14 | 13 | 60 | |
| 11 | 78 | Yamaha | 17 | 11 | 17 | 12 | 4 | 6 | 60 | |
| 12 | 941 | Honda | 6 | 13 | 8 | 9 | 9 | Ret | 60 | |
| 13 | 15 | Honda | 8 | 18 | 19 | 5 | 16 | 4 | 57 | |
| 14 | 26 | Yamaha | 7 | 10 | 14 | 13 | 13 | Ret | 48 | |
| 15 | 14 | Yamaha | 10 | 14 | 13 | 14 | 18 | 14 | 43 | |
| 16 | 65 | Yamaha | 16 | 17 | 15 | 15 | 8 | 12 | 43 | |
| 17 | 61 | Suzuki | 13 | 9 | 11 | 20 | Ret | Ret | 31 | |
| 18 | 45 | Gas Gas | 11 | 12 | 11 | 29 | ||||
| 19 | 155 | Gas Gas | 9 | 16 | 16 | 22 | ||||
| 20 | 57 | Kawasaki | 18 | 11 | 15 | 19 | ||||
| 21 | 96 | Kawasaki | 17 | 7 | Ret | 18 | ||||
| 22 | 60 | Suzuki | 18 | 19 | 18 | 8 | ||||
| 23 | 140 | Suzuki | 19 | DNS | DNS | 2 | ||||
| 24 | 18 | Yamaha | 20 | DNS | DNS | DNS | DNS | DNS | 1 | |
| 22 | KTM | DNS | DNS | DNS | 0 | |||||
| 33 | Honda | DNS | DNS | DNS | 0 | |||||
| 30 | Honda | DNS | DNS | DNS | 0 | |||||
| Pos | Nr | Rider | Bike | GBR |
AUS |
Points | ||||
Manufacturers Championship
[edit | edit source]| Pos | Brand | GBR |
AUS |
Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 2 | 2 | 3 | 1 | 2 | 2 | 135 |
| 2 | Yamaha | 1 | 1 | 1 | 6 | 4 | 3 | 128 |
| 3 | Kawasaki | 11 | 4 | 2 | 2 | 1 | 1 | 122 |
| 4 | Gas Gas | 9 | 16 | 16 | 11 | 12 | 11 | 51 |
| 5 | Suzuki | 13 | 9 | 11 | 19 | Ret | Ret | 32 |
| KTM | DNS | DNS | DNS | 0 | ||||
| Pos | Brand | GBR |
AUS |
Points | ||||
SX2
[edit | edit source]Entry list
[edit | edit source]| Licensed Teams & Riders | ||||
|---|---|---|---|---|
| Team | Constructor | No | Rider | Rounds |
| Yamaha | 11 | All | ||
| 19 | All | |||
| Yamaha | 12 | All | ||
| 45 | All | |||
| Honda | 20 | All | ||
| 99 | All | |||
| Suzuki | 40 | All | ||
| 74 | All | |||
| Honda | 48 | All | ||
| 200 | All | |||
| Kawasaki | 66 | All | ||
| 102 | All | |||
| KTM | 79 | All | ||
| 891 | All | |||
| Yamaha | 141 | All | ||
| 910 | All | |||
| Honda | 384 | All | ||
| 773 | All | |||
| Yamaha | 401 | All | ||
| 715 | All | |||
| Wildcard Teams & Riders | ||||
| Yamaha | 22 | 2 | ||
| Kawasaki | 53 | 1 | ||
| KTM | 199 | 2 | ||
| Suzuki | 275 | 1 | ||
Riders Championship
[edit | edit source]| Pos | Nr | Rider | Bike | GBR |
AUS |
Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Yamaha | 4 | 3 | 5 | 2 | 2 | 1 | 123 | |
| 2 | 99 | Honda | 11 | 1 | 10 | 1 | 3 | 2 | 114 | |
| 3 | 66 | Kawasaki | 2 | 4 | 8 | 4 | 5 | 4 | 105 | |
| 4 | 19 | Yamaha | 7 | 9 | 3 | 12 | 1 | 3 | 100 | |
| 5 | 48 | Honda | 1 | 19 | 1 | 7 | 4 | 6 | 99 | |
| 6 | 910 | Yamaha | 6 | 7 | 4 | 8 | 7 | 19 | 76 | |
| 7 | 20 | Honda | 13 | 5 | 12 | 6 | 13 | 7 | 70 | |
| 8 | 141 | Yamaha | 12 | 2 | 14 | 10 | 15 | 8 | 68 | |
| 9 | 102 | Kawasaki | 3 | Ret | 11 | 20 | 6 | 5 | 62 | |
| 10 | 715 | Yamaha | 10 | 13 | 15 | 5 | 12 | 12 | 59 | |
| 11 | 41 | Suzuki | 9 | 6 | 7 | 16 | 17 | 13 | 58 | |
| 12 | 384 | Honda | 8 | 18 | 16 | 9 | 14 | 14 | 47 | |
| 13 | 45 | Yamaha | 14 | 15 | 17 | 13 | 10 | 10 | 47 | |
| 14 | 40 | Suzuki | 15 | 14 | 18 | 15 | 9 | 9 | 46 | |
| 15 | 401 | Yamaha | 19 | 12 | 9 | 3 | 20 | DNS | 44 | |
| 16 | 891 | KTM | Ret | 8 | 6 | 11 | Ret | DNS | 38 | |
| 17 | 200 | Honda | 17 | 20 | 2 | Ret | 18 | 17 | 35 | |
| 18 | 53 | Kawasaki | 5 | 10 | 19 | 29 | ||||
| 19 | 11 | Yamaha | Ret | 17 | 13 | 19 | 11 | 18 | 27 | |
| 20 | 199 | KTM | 17 | 8 | 16 | 22 | ||||
| 21 | 22 | Yamaha | 14 | 16 | 11 | 22 | ||||
| 22 | 773 | Honda | 16 | Ret | 20 | 18 | 19 | 15 | 17 | |
| 23 | 79 | KTM | 20 | 11 | Ret | DNS | DNS | DNS | 11 | |
| 24 | 275 | Suzuki | 18 | 16 | 21 | 8 | ||||
| Pos | Nr | Rider | Bike | GBR |
AUS |
Points | ||||
Manufacturers Championship
[edit | edit source]| Pos | Brand | GBR |
AUS |
Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Honda | 1 | 1 | 1 | 1 | 3 | 2 | 142 |
| 2 | Yamaha | 4 | 2 | 3 | 2 | 1 | 1 | 132 |
| 3 | Kawasaki | 2 | 4 | 8 | 4 | 5 | 4 | 105 |
| 4 | Suzuki | 9 | 6 | 7 | 15 | 9 | 9 | 71 |
| 5 | KTM | 20 | 8 | 6 | 11 | 8 | 16 | 57 |
| Pos | Brand | GBR |
AUS |
Points | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).