2021 World Draughts Championship

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

2021 World Draughts Championship
File:Alexander Schwarzman 20130512-5 by Ahsoous.jpg
2021 World Draughts Champion Alexander Schwarzman
Tournament information
LocationTallinn, Estonia
Dates28 June–14 July
AdministratorFMJD
Tournament
format
Round-robin tournament
VenueHotel Viru
Final positions
ChampionAlexander Schwarzman
Runner-upAlexander Getmanski
← 2019
2022 →

The 2021 World Draughts Championship in international draughts was held from 28 June to 14 July, 2021 at the Hotel Viru in Tallinn, Estonia. It was held under the auspices of the International Draughts Federation (FMJD). Forty players competed in the tournament, which was played in a COVID bubble. In the first stage, all players were divided into four groups. The best three players from each group advanced to the final. All stages were played as a round-robin tournament. The main referee was IR Frank Teer (Netherlands). The total prize money for the tournament was 20,000 euros.[1]

The 2021 Women's World Draughts Championship took place simultaneously at the same hotel.

Alexander Schwarzman from Russia won his fifth title.

Rules and regulations

[edit | edit source]

The games were played with the official FMJD classical time control: 80 minutes plus a 1-minute increment per move. FMJD regulations prohibited players from agreeing to a draw before each had completed 40 moves; doing so required the referee to award both players 0 points.

The final rankings were determined by total points. If two or more players finished with the same score, the following tiebreaks were applied:

  1. Number of wins.
  2. Results in the direct encounters between the tied players.
  3. Results obtained against opponents in order of their final ranking.

For places 1–3, tiebreaks using the Lehmann–Georgiev system (15 minutes plus a 2-second increment per move for an unlimited number of games) were played if necessary; other places were shared.[1]

Schedule

[edit | edit source]

[1]

Round Date Time
1 28 June 15:00
2 29 June 9:00
3 29 June 15:00
4 30 June 15:00
5 1 July 9:00
6 1 July 15:00
7 2 July 9:00
8 2 July 15:00
9 3 July 15:00
Final 1 5 July 13:30
Final 2 6 July 13:30
Final 3 7 July 13:30
Final 4 8 July 13:30
Final 5 9 July 13:30
Final 6 11 July 13:30
Final 7 12 July 13:30
Final 8 13 July 13:30
Final 9 14 July 9:30

Participants

[edit | edit source]
The published list was preliminary. Alexander Georgiev, Landry Nga, Alain Bukasa, Baatarsukh Munkhjin, and Bedia Guy Serges Olivier did not take part in the tournament.[2]
Number Name Country Title Qualification Path
1 Alexander Georgiev File:Flag of Russia.svg Russia GMI WC 2019
2 Roel Boomstra File:Flag of the Netherlands.svg Netherlands GMI WC 2018/2019
3 Guntis Valneris File:Flag of Latvia.svg Latvia GMI WC 2019 3rd place
4 Jan Groenendijk File:Flag of the Netherlands.svg Netherlands GMI WC 2019 4th place
5 Priit Lokotar File:Flag of Estonia.svg Estonia Organization place
6 Kris Taimre File:Flag of Estonia.svg Estonia Sponsor place
7 N'Diaga Samb File:Flag of Senegal.svg Senegal GMI Africa
8 Landry Nga File:Flag of Cameroon.svg Cameroon GMI Africa
9 Joel N'cho Atse File:Flag of Côte d'Ivoire.svg Ivory Coast GMI Africa
10 Alain Dingombe Bukasa File:Flag of the Democratic Republic of the Congo.svg Democratic Republic of the Congo GMI Africa
11 Jean Marc Ndjofang File:Flag of Cameroon.svg Cameroon GMI Africa
12 Kassim Souare File:Flag of Mali.svg Mali MI Africa
13 Saint-Juste Makendy File:Flag of Haiti.svg Haiti America
14 Souleymane Keita File:Flag of the United States (23px).png United States MI America
15 Derby Martes File:Flag of the Dominican Republic.svg Dominican Republic America
16 Yevgeniy Sklyarov File:Flag of the United States (23px).png United States MI America
17 Baatarsukh Munkhjin File:Flag of Mongolia.svg Mongolia GMI Asia
18 Tsogtbaatar Sukhbat File:Flag of Mongolia.svg Mongolia MF Asia
19 Martijn van IJzendoorn File:Flag of the Netherlands.svg Netherlands GMI Europe
20 Alexander Schwarzman File:Flag of Russia.svg Russia GMI Europe
21 Artem Ivanov Error creating thumbnail:  Ukraine GMI Europe
22 Alexander Getmanski File:Flag of Russia.svg Russia GMI Europe
23 Jitse Slump File:Flag of the Netherlands.svg Netherlands MI Europe
24 Yuri Anikeev Error creating thumbnail:  Ukraine GMI Europe
25 Kevin Machtelinck File:Flag of France.svg France MI Europe
26 Aleksej Domchev File:Flag of Lithuania.svg Lithuania GMI Europe
27 Raimonds Vipulis File:Flag of Latvia.svg Latvia GMI Europe
28 Oscar Lognon File:Flag of France.svg France MI Europe
29 Valery Kudriavcev File:Flag of Lithuania.svg Lithuania MF Europe
30 Aleksei Kunitsa File:Flag of Belarus.svg Belarus MI Europe
31 Igor Chartoriyski File:Flag of Germany.svg Germany MF Europe
32 Filip Kuczewski File:Flag of Poland.svg Poland MF Europe
33 Ainur Shaibakov File:Flag of Russia.svg Russia GMI World Cup 2020
34 Ivan Trofimov File:Flag of Russia.svg Russia GMI World Cup 2020
35 Aman Ehiere Eugene File:Flag of Côte d'Ivoire.svg Ivory Coast MI World Cup 2020
36 Aka Kpangni Jacques File:Flag of Côte d'Ivoire.svg Ivory Coast MF World Cup 2020
37 Bedia Guy Serges Olivier File:Flag of Côte d'Ivoire.svg Ivory Coast Global reserve list
38 Mariko Mamoutou File:Flag of Mali.svg Mali MI Global reserve list
39 Mbongo Thomy lucien File:Flag of Cameroon.svg Cameroon MI Global reserve list
40 Andrej Kalmakov File:Flag of Russia.svg Russia GMI Global reserve list
GMI — international grandmaster

MI — international master

MF — master FMJD

Results

[edit | edit source]

Semifinal

[edit | edit source]

  Advanced to the final

Group A

[edit | edit source]

[3]

Place Name Country Title Rating 1 2 3 4 5 6 7 8 9 10 Points Wins Draws Losses
1. Roel Boomstra File:Flag of the Netherlands.svg Netherlands GMI 2408 * 1 1 1 1 2 2 2 2 2 14 5 4 0
2. Raimonds Vipulis File:Flag of Latvia.svg Latvia GMI 2275 1 * 1 1 1 2 1 1 2 2 12 3 6 0
3. Alexander Getmanski File:Flag of Russia.svg Russia GMI 2355 1 1 * 1 1 1 2 2 1 2 12 3 6 0
4. Aleksei Kunitsa File:Flag of Belarus.svg Belarus MI 2220 1 1 1 * 1 1 1 2 2 2 12 3 6 0
5. Ainur Shaibakov File:Flag of Russia.svg Russia GMI 2348 1 1 1 1 * 1 1 1 1 2 10 1 8 0
6. Kevin Machtelinck File:Flag of France.svg France MI 2321 0 0 1 1 1 * 1 1 1 2 8 1 6 2
7. Valery Kudriavcev File:Flag of Lithuania.svg Lithuania MF 2226 0 1 0 1 1 1 * 1 1 1 7 0 7 2
8. Aleksej Domchev File:Flag of Lithuania.svg Lithuania GMI 2319 0 1 0 0 1 1 1 * 1 1 6 0 6 3
9. Edmond Antoine Beugre File:Flag of Côte d'Ivoire.svg Ivory Coast MF 2283 0 0 1 0 1 1 1 1 * - 5 0 5 4
10. Kris Taimre File:Flag of Estonia.svg Estonia 1899 0 0 0 0 0 0 1 1 +2 * 4 1 2 6

Group B

[edit | edit source]

[4]

Place Name Country Title Rating 1 2 3 4 5 6 7 8 9 10 Points Wins Draws Losses
1. N'cho Joel Atse File:Flag of Côte d'Ivoire.svg Ivory Coast GMI 2366 * 1 1 1 1 2 2 1 - 2 11 3 5 1
2. Nicolay Germogenov File:Flag of Russia.svg Russia MI 2300 1 * 1 2 1 1 1 1 1 2 11 2 7 0
3. Jitse Slump File:Flag of the Netherlands.svg Netherlands MI 2346 1 1 * 1 1 1 2 1 1 2 11 2 7 0
4. Mariko Mamoutou File:Flag of Mali.svg Mali MI 2188 1 0 1 * 1 2 2 1 1 1 10 2 6 1
5. Guntis Valneris File:Flag of Latvia.svg Latvia GMI 2406 1 1 1 1 * 1 1 2 1 1 10 1 8 0
6. Kees Thijssen File:Flag of the Netherlands.svg Netherlands GMI 2329 0 1 1 0 1 * 1 1 2 2 9 2 5 2
7. Ivan Trofimov File:Flag of Russia.svg Russia GMI 2282 0 1 0 0 1 1 * 1 2 2 8 2 4 3
8. Oscar Lognon File:Flag of France.svg France MI 2241 1 1 1 1 0 1 1 * 1 1 8 0 8 1
9. Igor Kirzner Error creating thumbnail:  Ukraine GMI 2268 +2 1 1 1 1 0 0 1 * 0 7 1 5 3
10. Filip Kuczewski File:Flag of Poland.svg Poland MF 2199 0 0 0 1 1 0 0 1 2 * 5 1 3 5

Group C

[edit | edit source]

[5]

Place Name Country Title Rating 1 2 3 4 5 6 7 8 9 10 Points Wins Draws Losses
1. Jan Groenendijk File:Flag of the Netherlands.svg Netherlands GMI 2392 * 1 1 2 1 2 1 2 2 2 14 5 4 0
2. Wouter Sipma File:Flag of the Netherlands.svg Netherlands GMI 2333 1 * 1 1 1 1 2 2 1 2 12 3 6 0
3. Artem Ivanov Error creating thumbnail:  Ukraine GMI 2369 1 1 * 1 1 2 1 1 1 2 11 2 7 0
4. Kassim Souare File:Flag of Mali.svg Mali MI 2252 0 1 1 * 1 1 2 1 1 2 10 2 6 1
5. Andrej Kalmakov File:Flag of Russia.svg Russia GMI 2347 1 1 1 1 * 1 1 1 1 2 10 1 8 0
6. Aman Ehiere Eugene File:Flag of Côte d'Ivoire.svg Ivory Coast MI 2287 0 1 0 1 1 * 1 - 2 2 8 2 4 3
7. Thomy Lucien Mbongo File:Flag of Cameroon.svg Cameroon MI 2270 1 0 1 0 1 1 * 1 2 1 8 1 6 2
8. Yevgeniy Sklyarov File:Flag of the United States (23px).png United States MI 2297 0 0 1 1 1 +2 1 * 1 1 8 1 6 2
9. Igor Chartoriyski File:Flag of Germany.svg Germany MF 2199 0 1 1 1 1 0 0 1 * 1 6 0 6 3
10. Priit Lokotar File:Flag of Estonia.svg Estonia 1947 0 0 0 0 0 0 1 1 1 * 3 0 3 6

Group D

[edit | edit source]

[6]

Place Name Country Title Rating 1 2 3 4 5 6 7 8 9 10 Points Wins Draws Losses
1. Martijn van IJzendoorn File:Flag of the Netherlands.svg Netherlands GMI 2391 * 1 1 1 1 2 2 2 2 2 14 5 4 0
2. Alexander Schwarzman File:Flag of Russia.svg Russia GMI 2379 1 * 1 1 1 2 1 2 2 1 12 3 6 0
3. Christian Niami File:Flag of Cameroon.svg Cameroon MI 2265 1 1 * 0 1 1 2 1 2 2 11 3 5 1
4. Tsogtbaatar Sukhbat File:Flag of Mongolia.svg Mongolia MF 2189 1 1 2 * 1 2 1 1 1 1 11 2 7 0
5. Yuri Anikeev Error creating thumbnail:  Ukraine GMI 2336 1 1 1 1 * 1 1 1 1 1 9 0 9 0
6. Saint-Juste Makendy File:Flag of Haiti.svg Haiti CMF 2338 0 0 1 0 1 * 1 1 2 2 8 2 4 3
7. N'Diaga Samb File:Flag of Senegal.svg Senegal GMI 2296 0 1 0 1 1 1 * 2 1 1 8 1 6 2
8. Souleymane Keita File:Flag of the United States (23px).png United States MI 2291 0 0 1 1 1 1 0 * 2 1 7 1 5 3
9. Derby Martes File:Flag of the Dominican Republic.svg Dominican Republic CMF 2272 0 0 0 1 1 0 1 0 * 2 5 1 3 5
10. Aka Kpangni Jacques File:Flag of Côte d'Ivoire.svg Ivory Coast MF 2216 0 1 0 1 1 0 1 1 0 * 5 0 5 4

Final

[edit | edit source]

[7]

Place Name Country Title Rating 1 2 3 4 5 6 7 8 9 10 11 12 Points Wins Draws Losses
1. Alexander Schwarzman File:Flag of Russia.svg Russia GMI 2380 * 1 1 1 1 1 1 1 2 1 2 2 14 3 8 0
2. Alexander Getmanski File:Flag of Russia.svg Russia GMI 2360 1 * 1 2 1 1 1 2 1 1 1 1 13 2 9 0
3. Roel Boomstra File:Flag of the Netherlands.svg Netherlands GMI 2410 1 1 * 1 1 1 1 2 1 2 1 1 13 2 9 0
4. Jan Groenendijk File:Flag of the Netherlands.svg Netherlands GMI 2407 1 0 1 * 1 1 1 2 1 1 2 1 12 2 8 1
5. Martijn van IJzendoorn File:Flag of the Netherlands.svg Netherlands GMI 2386 1 1 1 1 * 1 1 1 1 1 1 2 12 1 10 0
6. Wouter Sipma File:Flag of the Netherlands.svg Netherlands GMI 2349 1 1 1 1 1 * 1 0 1 1 1 2 11 1 9 1
7. Artem Ivanov Error creating thumbnail:  Ukraine GMI 2369 1 1 1 1 1 1 * 1 1 1 1 1 11 0 11 0
8. Christian Niami File:Flag of Cameroon.svg Cameroon MI 2265 1 0 0 0 1 2 1 * 1 2 1 1 10 2 6 3
9. Jitse Slump File:Flag of the Netherlands.svg Netherlands MI 2355 0 1 1 1 1 1 1 1 * 1 1 1 10 0 10 1
10. Nicolay Germogenov File:Flag of Russia.svg Russia MI 2297 1 1 0 1 1 1 1 0 1 * 1 1 9 0 9 2
11. Raimonds Vipulis File:Flag of Latvia.svg Latvia GMI 2275 0 1 1 0 1 1 1 1 1 1 * 1 9 0 9 2
12. Joel N'cho Atse File:Flag of Côte d'Ivoire.svg Ivory Coast GMI 2366 0 1 1 1 0 0 1 1 1 1 1 * 8 0 8 3

References

[edit | edit source]
  1. ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  2. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  3. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  4. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  5. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  6. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  7. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
[edit | edit source]