2021 Open Angers Arena Loire – Singles
Jump to navigation
Jump to search
| Singles | |
|---|---|
| 2021 Open Angers Arena Loire | |
| Champion | |
| Runner-up | |
| Score | 6–0, 6–4 |
| Draw | 32 |
| Seeds | 8 |
This was the first edition of this tennis tournament.[1]
Vitalia Diatchenko won her third career WTA 125 title, defeating Zhang Shuai 6–0, 6–4 in the final.[2]
Seeds
[edit | edit source]
Anhelina Kalinina (withdrew)
Zhang Shuai (final)
Greet Minnen (second round)
Clara Burel (quarterfinals, withdrew)
Varvara Gracheva (first round)
Vera Zvonareva (second round)
Océane Dodin (first round)
Kristina Mladenovic (quarterfinals)
Dayana Yastremska (withdrew)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| LL | 7 | 6 | |||||||||||
| Q | 5 | 2 | |||||||||||
| LL | 6 | 6 | |||||||||||
| 2 | 0 | 4 | |||||||||||
| Q | 4 | 0 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 65 | 6 | 1 | ||||||||||||||||||||||||
| Q | 77 | 2 | 6 | Q | 6 | 66 | 60 | ||||||||||||||||||||
| LL | 6 | 6 | LL | 2 | 78 | 77 | |||||||||||||||||||||
| 1 | 2 | LL | 6 | 7 | |||||||||||||||||||||||
| WC | 710 | 6 | WC | 1 | 5 | ||||||||||||||||||||||
| 68 | 3 | WC | 711 | 77 | |||||||||||||||||||||||
| Slovenia P Hercog | 7 | 6 | Slovenia P Hercog | 69 | 64 | ||||||||||||||||||||||
| 7 | 5 | 0 | LL | 7 | 6 | ||||||||||||||||||||||
| 4 | 2 | 6 | 6 | Q | 5 | 2 | |||||||||||||||||||||
| WC | 6 | 3 | 1 | 4 | 6 | 2 | 6 | ||||||||||||||||||||
| 65 | 3 | Q | Bulgaria I Shinikova | 4 | 6 | 3 | |||||||||||||||||||||
| Q | Bulgaria I Shinikova | 77 | 6 | 4 | |||||||||||||||||||||||
| 2 | 2 | Q | w/o | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| WC | 4 | 2 | 5 | 6 | 0 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 3 | 6 | |||||||||||||||||||||
| 1 | 2 | Q | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 3 | 3 | |||||||||||||||||||||||
| 3 | 6 | 6 | Q | 4 | 0 | ||||||||||||||||||||||
| 8 | 2 | 6 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 3r | 8 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 1 | WC | 6 | 3 | 4 | ||||||||||||||||||||||
| WC | 6 | 6 | 8 | 3 | 2 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 1 | 1 | ||||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit | edit source]Seeds
[edit | edit source]
Vitalia Diatchenko (qualifying competition, lucky loser)
Indy de Vroome (first round, retired)- Bulgaria Isabella Shinikova (qualified)
Natalia Vikhlyantseva (qualified)- Belarus Iryna Shymanovich (qualifying competition)
Martina Di Giuseppe (qualifying competition, lucky loser)
Yuan Yue (qualified)
Daniela Vismane (qualified)
Qualifiers
[edit | edit source]Lucky loser
[edit | edit source]Draw
[edit | edit source]First qualifier
[edit | edit source]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 0 | 3 | |||||||||||
| 1 | 2 | 65 | |||||||||||
| 8 | 6 | 77 | |||||||||||
| 3 | 64 | ||||||||||||
| 8 | 6 | 77 | |||||||||||
Second qualifier
[edit | edit source]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 62 | 2r | ||||||||||
| WC | 2 | 77 | 3 | ||||||||||
| WC | 2 | 0 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 3 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
[edit | edit source]| First round | Qualifying competition | ||||||||||||
| 3 | Bulgaria Isabella Shinikova | 6 | 6 | ||||||||||
| WC | 4 | 1 | |||||||||||
| 3 | Bulgaria Isabella Shinikova | 6 | 6 | ||||||||||
| 6 | 3 | 2 | |||||||||||
| 3 | 2 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
Fourth qualifier
[edit | edit source]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 7 | |||||||||||
| WC | Chinese Taipei Hsieh Yu-chieh | 3 | 5 | ||||||||||
| 4 | 7 | 6 | |||||||||||
| 5 | Belarus Iryna Shymanovich | 5 | 1 | ||||||||||
| 65 | 1 | ||||||||||||
| 5 | Belarus Iryna Shymanovich | 77 | 6 | ||||||||||
References
[edit | edit source]- ^ WTA - Angers - Jacquemot, Ponchet et Noël récupèrent les wild-cards
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).