2021 FIM CEV Moto3 Junior World Championship
(Redirected from 2021 FIM JuniorGP World Championship)
| 2021 FIM CEV Moto3 Junior World Championship | |||
| Previous: | 2020 | Next: | 2022 |
| Support series: FIM CEV Moto2 European Championship European Talent Cup | |||
The 2021 FIM CEV Moto3 Junior World Championship was the tenth CEV Moto3 season and the eight under the FIM.
Calendar
[edit | edit source]The calendar was published in November 2020.[1] The round at Barcelona made a return in 2021.
| Round | Date | Circuit | Pole position | Fastest lap | Race winner | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | 25 April | |||||
| 2 | 9 May | |||||
| 3 | 13 June | Indonesia Mario Aji | Malaysia Syarifuddin Azman | Japan Honda | ||
| 4 | 4 July | Australia Joel Kelso | Australia Joel Kelso | Australia Joel Kelso | Austria KTM | |
| 5 | 25 July | Austria KTM | ||||
| 6 | 22 August | |||||
| Austria KTM | ||||||
| 7 | 18 September | San Marino San Marino | Australia Joel Kelso | Australia Joel Kelso | Austria KTM | |
| 8 | 21 November | Australia Joel Kelso | Austria KTM | |||
Entry list
[edit | edit source]| Team | Constructor | No. | Rider | Rounds |
|---|---|---|---|---|
| Honda | 92 | Brazil Diogo Moreira | All | |
| 95 | All | |||
| Italy Team MTA | KTM | 22 | Italy Elia Bartolini | 6 |
| 24 | All | |||
| 70 | All | |||
| 55 | 1–5, 7 | |||
| KTM | 14 | 6 | ||
| 29 | Australia Bill van Eerde | 1–3 | ||
| 57 | Japan Sho Nishimura | All | ||
| 67 | 1–7 | |||
| Italy SIC58 Squadra Corse | Honda | 20 | All | |
| 21 | Australia Harrison Voight | 1–2, 4 | ||
| 81 | Australia Senna Agius | All | ||
| Husqvarna | 7 | Italy Filippo Farioli | 1–7 | |
| 19 | Italy Alessandro Morosi | 1–6 | ||
| 45 | 1–5 | |||
| 89 | 4–6 | |||
| Luxembourg Leopard Impala Junior Team | Honda | 13 | All | |
| KTM | 61 | 2 | ||
| GasGas | 26 | All | ||
| 80 | Colombia David Alonso | All | ||
| 96 | All | |||
| Japan Asia Talent Team | Honda | 32 | Japan Takuma Matsuyama | All |
| 31 | 1–6 | |||
| Thailand Honda Racing Thailand | 33 | Thailand Tatchakorn Buasri | All | |
| Indonesia Astra Honda Racing Team | 16 | Indonesia Mario Aji | 1–7 | |
| Honda | 48 | 1 | ||
| KTM | 66 | Australia Joel Kelso | All | |
| 77 | Italy Mattia Volpi | 1–6 | ||
| Netherlands Team Super B | Honda | 84 | Netherlands Zonta van den Goorbergh | 1–7 |
| Italy TM Racing Factory Team | TM Racing | 10 | Italy Nicola Carraro | All |
| 38 | All | |||
| 69 | Italy Raffaele Fusco | All | ||
| Malaysia SIC Racing | Honda | 63 | Malaysia Syarifuddin Azman | All |
| KTM | 23 | 1–5 | ||
| KTM | 17 | All | ||
| 64 | All | |||
| Italy AC Racing Team | KTM | 9 | Netherlands Collin Veijer | 1–2 |
| 58 | Italy Luca Lunetta | 1–2 | ||
| Husqvarna | 9 | Netherlands Collin Veijer | 3–8 | |
| 58 | Italy Luca Lunetta | 3–8 | ||
| Italy Gazzola Racing | KTM | 5 | Italy Matteo Ripamonti | 2 |
| 3, 5–7 | ||||
| Entry lists: [2] | ||||
Championship standings
[edit | edit source]- Scoring system
Points were awarded to the top fifteen finishers. A rider had to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
[edit | edit source]
|
P – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constructors' championship
[edit | edit source]| Pos. | Constructor | EST |
VAL |
CAT |
POR |
ARA |
JER |
RSM San Marino |
VAL |
Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria KTM | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 245 |
| 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 16 | 2 | 1 | 235 | |
| 3 | Japan Honda | 4 | 2 | 2 | 1 | 6 | 4 | 2 | 6 | 8 | 5 | 6 | 7 | 169 |
| 4 | Italy TM Racing | 2 | 9 | 6 | 16 | 8 | 9 | 14 | 16 | 4 | 9 | 5 | 3 | 101 |
| 5 | Sweden Husqvarna | 28 | 18 | 12 | 13 | 17 | 3 | 5 | 11 | 11 | 4 | 11 | 10 | 68 |
| Pos. | Constructor | EST |
VAL |
CAT |
POR |
ARA |
JER |
RSM San Marino |
VAL |
Points | ||||