2016 FIM CEV Moto3 Junior World Championship
Jump to navigation
Jump to search
| 2016 FIM CEV Moto3 Junior World Championship | |||
| Previous: | 2015 | Next: | 2017 |
| Support series: FIM CEV Moto2 European Championship FIM CEV Superbike European Championship | |||
The 2016 FIM CEV Moto3 Junior World Championship was the fifth CEV Moto3 season and the third under the FIM banner. The season was held over 12 races at 8 meetings, beginning on 17 April at Valencia and finishing on 20 November at the same venue.
Calendar
[edit | edit source]| Round | Date | Circuit | Pole position | Fastest lap | Race winner | Winning constructor | Sources |
|---|---|---|---|---|---|---|---|
| 1 | 17 April | ||||||
| 2 | 7 May | France Le Mans | |||||
| 3 | 29 May | ||||||
| 4 | 12 June | ||||||
| 5 | 3 July | ||||||
| 6 | 28 August | ||||||
| 7 | 2 October | Czech Republic Karel Hanika | Czech Republic Karel Hanika | ||||
| 8 | 20 November | ||||||
Entry list
[edit | edit source]This section needs to be updated. (November 2016) |
Championship standings
[edit | edit source]- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
[edit | edit source]| Pos. | Rider | Bike | VAL |
LMS France |
ARA |
CAT |
ALB |
ALG |
JER |
VAL |
Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husqvarna | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 8 | 13 | 2 | 214 | |
| 2 | KTM | 1 | 2 | 4 | 1 | 12 | Ret | 2 | 1 | 1 | 2 | 1 | 13 | 205 | |
| 3 | Husqvarna | Ret | 6 | 9 | 5 | 19 | 6 | 4 | 3 | 3 | 7 | 2 | 1 | 137 | |
| 4 | Honda | 10 | 1 | 2 | 4 | Ret | Ret | 3 | 6 | Ret | 4 | Ret | Ret | 103 | |
| 5 | Honda | 9 | 10 | 13 | 2 | 2 | 7 | Ret | 20 | Ret | 5 | 5 | 87 | ||
| 6 | Honda | 4 | Ret | 10 | 9 | 3 | 4 | 9 | Ret | 6 | 5 | 83 | |||
| 7 | KTM | 2 | Ret | 5 | 7 | 9 | 13 | Ret | Ret | 4 | 16 | Ret | 3 | 79 | |
| 8 | Mahindra | 8 | 8 | 11 | 15 | 5 | 3 | 7 | 8 | DNS | 4 | Ret | 79 | ||
| 9 | Honda | Ret | 15 | 14 | 6 | Ret | 2 | 10 | 5 | 17 | 1 | Ret | DNS | 75 | |
| 10 | Honda | 12 | 7 | 8 | 10 | 7 | 5 | 8 | 17 | 5 | 14 | Ret | 12 | 72 | |
| 11 | Honda | 3 | 5 | 6 | 12 | Ret | 12 | Ret | 4 | 13 | 18 | Ret | 6 | 71 | |
| 12 | Mahindra | 7 | Ret | 3 | Ret | 8 | 10 | 6 | Ret | 7 | 11 | 63 | |||
| 13 | Czech Republic Karel Hanika | KTM | 5 | Ret | 16 | 3 | 3 | 4 | 56 | ||||||
| 14 | KTM | 6 | 4 | 15 | 14 | 6 | 11 | 23 | 12 | 21 | Ret | Ret | 45 | ||
| 15 | Honda | Ret | Ret | 13 | 4 | Ret | 15 | 7 | 9 | 15 | Ret | Ret | 34 | ||
| 16 | KTM | Ret | 22 | 16 | 16 | Ret | Ret | 11 | 8 | 15 | 12 | 6 | 10 | 34 | |
| 17 | Thailand Nakarin Atiratphuvapat | Honda | Ret | 20 | 7 | 17 | Ret | 8 | 14 | 10 | 14 | 10 | Ret | Ret | 33 |
| 18 | Mahindra | Ret | 11 | 18 | 8 | Ret | 15 | Ret | 9 | Ret | 6 | 31 | |||
| 19 | BeOn | 20 | 25 | 17 | 20 | 30 | |||||||||
| KTM | Ret | Ret | 10 | 9 | 7 | 8 | |||||||||
| 20 | Mahindra | Ret | 16 | 19 | 11 | Ret | 14 | 12 | Ret | 11 | 13 | 14 | 11 | 26 | |
| 21 | Honda | 17 | 21 | 26 | 18 | 10 | Ret | 18 | 21 | 21 | 20 | 8 | 7 | 23 | |
| 22 | France Enzo Boulom | KTM | 14 | 14 | 12 | 23 | 16 | 17 | 13 | 11 | 16 | ||||
| Mahindra | 16 | 19 | |||||||||||||
| 23 | Peugeot | 11 | 9 | 12 | |||||||||||
| 24 | KTM | 13 | 9 | Ret | 27 | 22 | 21 | 17 | 26 | 24 | DNQ | DNQ | 10 | ||
| 25 | KTM | 9 | 14 | 9 | |||||||||||
| 26 | Honda | 11 | 12 | 23 | 9 | ||||||||||
| BeOn | 18 | 24 | Ret | 24 | Ret | ||||||||||
| 27 | KTM | Ret | 13 | 20 | 13 | Ret | 9 | ||||||||
| Husqvarna | 16 | 13 | 19 | 22 | |||||||||||
| 28 | FTR KTM | Ret | Ret | 28 | 15 | DNS | 19 | Ret | Ret | DNS | 27 | 9 | 8 | ||
| 29 | Mahindra | 19 | 23 | 22 | 6 | ||||||||||
| KTM | 18 | 23 | 10 | 28 | |||||||||||
| 30 | KTM | 11 | 16 | 5 | |||||||||||
| 31 | KTM | 12 | 15 | 5 | |||||||||||
| 32 | Error creating thumbnail: Andi Farid Izdihar | Honda | Ret | Ret | 17 | 19 | DNS | 16 | Ret | 12 | 25 | 19 | Ret | Ret | 4 |
| 33 | Germany Maximilian Kappler | KTM | 16 | 17 | 21 | 21 | 20 | 19 | 20 | 14 | 23 | 25 | 22 | 27 | 2 |
| 34 | TM | 14 | Ret | Ret | 18 | 2 | |||||||||
| 35 | KTM | 15 | 18 | Ret | 29 | 24 | 22 | Ret | 16 | 29 | Ret | Ret | 23 | 1 | |
| 36 | KTM | 15 | 17 | 1 | |||||||||||
| 37 | Czech Republic Filip Salač | KTM | Ret | 15 | 20 | 21 | 1 | ||||||||
| Netherlands Walid Soppe | Honda | Ret | DNS | Ret | 22 | 18 | 18 | Ret | Ret | 22 | 17 | Ret | DSQ | 0 | |
| Germany Tim Georgi | KTM | 18 | 19 | 26 | 23 | 24 | 21 | Ret | 28 | 26 | 17 | Ret | 0 | ||
| FTR KTM | 18 | Ret | 0 | ||||||||||||
| Mexico Gabriel Martínez-Ábrego | Mahindra | 22 | 25 | 24 | 34 | 31 | 26 | 24 | 19 | 32 | Ret | 21 | Ret | 0 | |
| KTM | 19 | 22 | 0 | ||||||||||||
| Honda | 20 | 24 | 27 | 32 | 27 | 27 | 22 | 20 | 31 | 27 | Ret | Ret | 0 | ||
| Honda | 23 | 20 | 0 | ||||||||||||
| TM | 21 | 23 | 0 | ||||||||||||
| Honda | 21 | Ret | 31 | 26 | Ret | 0 | |||||||||
| France Lyvann Luchel | TSR Honda | 25 | 28 | 36 | Ret | 31 | 28 | 22 | 36 | 31 | DNQ | DNQ | 0 | ||
| Australia Chandler Cooper | Honda | DNQ | DNQ | DNQ | 0 | ||||||||||
| Kalex KTM | 30 | 30 | Ret | 23 | 37 | 32 | DNQ | DNQ | |||||||
| Honda | 23 | Ret | 0 | ||||||||||||
| Honda | 24 | 27 | 25 | 33 | 25 | 25 | 26 | Ret | 33 | 28 | DNQ | DNQ | 0 | ||
| Honda | Ret | 24 | 0 | ||||||||||||
| Honda | 24 | 0 | |||||||||||||
| GEO | 24 | 0 | |||||||||||||
| CR016H | 30 | Ret | DNS | 25 | Ret | 27 | Ret | DNQ | DNQ | 0 | |||||
| KTM | 25 | 29 | 0 | ||||||||||||
| Honda | Ret | 25 | 0 | ||||||||||||
| Honda | 30 | Ret | 26 | 26 | 0 | ||||||||||
| KTM | Ret | 26 | Ret | 29 | 29 | 27 | 35 | 30 | DNQ | DNQ | 0 | ||||
| Honda | 26 | Ret | 37 | 29 | 0 | ||||||||||
| Netherlands Sander Kroeze | Honda | 28 | 28 | 0 | |||||||||||
| Mahindra | 34 | 29 | 0 | ||||||||||||
| Denmark Simon Jespersen | Honda | 35 | 0 | ||||||||||||
| BeOn | Ret | 0 | |||||||||||||
| Honda | Ret | Ret | |||||||||||||
| Kalex KTM | Ret | Ret | 0 | ||||||||||||
| KTM | Ret | Ret | 0 | ||||||||||||
| Mahindra | Ret | 0 | |||||||||||||
| MIR Racing | DNS | DNS | 0 | ||||||||||||
| Honda | DNQ | DNQ | 0 | ||||||||||||
| Netherlands Jerry van de Bunt | Honda | DNQ | DNQ | 0 | |||||||||||
| KTM | DNQ | DNQ | 0 | ||||||||||||
| China Heng Su | KTM | DNQ | DNQ | 0 | |||||||||||
| Pos. | Rider | Bike | VAL |
LMS France |
ARA |
CAT |
ALB |
ALG |
JER |
VAL |
Pts | ||||
Constructors' championship
[edit | edit source]| Pos | Constructor | VAL |
LMS France |
ARA |
CAT |
ALB |
ALG |
JER |
VAL |
Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 7 | 2 | 1 | 237 | |
| 2 | 1 | 2 | 4 | 1 | 6 | 11 | 2 | 1 | 1 | 2 | 1 | 3 | 229 | |
| 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 1 | 5 | 5 | 208 | |
| 4 | India Mahindra | 7 | 8 | 3 | 8 | 5 | 3 | 6 | 9 | 7 | 6 | 4 | 10 | 123 |
| 5 | France Peugeot | 9 | 7 | |||||||||||