2019 Kiskút Open – Singles
Jump to navigation
Jump to search
| Singles | |
|---|---|
| 2019 Kiskút Open | |
| Champion | Romania Nicoleta Dascălu |
| Runner-up | Romania Irina Bara |
| Score | 7–5, 6–2 |
This was the first edition of the tournament.[1]
Nicoleta Dascălu won the title, defeating Irina Bara in an all-Romanian final, 7–5, 6–2.
Seeds
[edit | edit source]- Montenegro Danka Kovinić (quarterfinals)
- Romania Irina-Camelia Begu (semifinals)
- Ukraine Katarina Zavatska (first round)
- Poland Katarzyna Kawa (quarterfinals)
- Bulgaria Viktoriya Tomova (second round)
- Paraguay Verónica Cepede Royg (quarterfinals)
- Slovakia Kristína Kučová (first round)
- Slovakia Rebecca Šramková (quarterfinals)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| Romania Irina Bara | 6 | 6 | |||||||||||
| Turkey Çağla Büyükakçay | 4 | 3 | |||||||||||
| Romania Irina Bara | 5 | 2 | |||||||||||
| Q | Romania Nicoleta Dascălu | 7 | 6 | ||||||||||
| Q | Romania Nicoleta Dascălu | 6 | 6 | ||||||||||
| 2 | Romania Irina-Camelia Begu | 4 | 0 | ||||||||||
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Montenegro D Kovinić | 6 | 6 | ||||||||||||||||||||||||
| Hungary F Stollár | 3 | 1 | 1 | Montenegro D Kovinić | 6 | 6 | |||||||||||||||||||||
| WC | Hungary A Nagy | 4 | 4 | Q | Slovenia N Potočnik | 2 | 3 | ||||||||||||||||||||
| Q | Slovenia N Potočnik | 6 | 6 | 1 | Montenegro D Kovinić | 3 | 3 | ||||||||||||||||||||
| Romania I Bara | 6 | 6 | Romania I Bara | 6 | 6 | ||||||||||||||||||||||
| Poland M Chwalińska | 4 | 4 | Romania I Bara | 7 | 2 | 6 | |||||||||||||||||||||
| Q | Romania IG Ghioroaie | 65 | 4 | 5 | Bulgaria V Tomova | 5 | 6 | 3 | |||||||||||||||||||
| 5 | Bulgaria V Tomova | 77 | 6 | Romania I Bara | 6 | 6 | |||||||||||||||||||||
| 3 | Ukraine K Zavatska | 2 | 2 | Turkey Ç Büyükakçay | 4 | 3 | |||||||||||||||||||||
| Turkey Ç Büyükakçay | 6 | 6 | Turkey Ç Büyükakçay | 5 | 6 | 7 | |||||||||||||||||||||
| Q | Belgium M Zanevska | 77 | 6 | Q | Belgium M Zanevska | 7 | 2 | 5 | |||||||||||||||||||
| Q | Croatia L Bošković | 61 | 3 | Turkey Ç Büyükakçay | 5 | 6 | 6 | ||||||||||||||||||||
| Q | Chile D Seguel | 6 | 0 | 4 | 6 | Paraguay V Cepede Royg | 7 | 1 | 3 | ||||||||||||||||||
| WC | Hungary D Drahota-Szabó | 4 | 6 | 6 | WC | Hungary D Drahota-Szabó | 6 | 3 | 2 | ||||||||||||||||||
| Brazil G Cé | 1 | 0 | 6 | Paraguay V Cepede Royg | 4 | 6 | 6 | ||||||||||||||||||||
| 6 | Paraguay V Cepede Royg | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | Slovakia K Kučová | 1 | 2 | ||||||||||||||||||||||||
| Q | Romania N Dascălu | 6 | 6 | Q | Romania N Dascălu | 78 | 77 | ||||||||||||||||||||
| Hungary A Bondár | 3 | 4 | Q | Spain G García Pérez | 66 | 62 | |||||||||||||||||||||
| Q | Spain G García Pérez | 6 | 6 | Q | Romania N Dascălu | 6 | 6 | ||||||||||||||||||||
| Q | Switzerland S Waltert | 6 | 6 | 4 | Poland K Kawa | 3 | 3 | ||||||||||||||||||||
| Italy M Di Giuseppe | 4 | 0 | Q | Switzerland S Waltert | 65 | 3 | |||||||||||||||||||||
| WC | Hungary G Arn | 77 | 2 | 1 | 4 | Poland K Kawa | 77 | 6 | |||||||||||||||||||
| 4 | Poland K Kawa | 65 | 6 | 6 | Q | Romania N Dascălu | 6 | 6 | |||||||||||||||||||
| 8 | Slovakia R Šramková | 77 | 3 | 6 | 2 | Romania I-C Begu | 4 | 0 | |||||||||||||||||||
| Hungary RL Jani | 65 | 6 | 3 | 8 | Slovakia R Šramková | 6 | 6 | ||||||||||||||||||||
| PR | 2 | 1 | WC | Hungary D Gálfi | 4 | 3 | |||||||||||||||||||||
| WC | Hungary D Gálfi | 6 | 6 | 8 | Slovakia R Šramková | 1 | 3 | ||||||||||||||||||||
| Argentina P Ormaechea | 7 | 7 | 2 | Romania I-C Begu | 6 | 6 | |||||||||||||||||||||
| France H Tan | 5 | 5 | Argentina P Ormaechea | 2 | 4 | ||||||||||||||||||||||
| Poland M Fręch | 1 | 1 | 2 | Romania I-C Begu | 6 | 6 | |||||||||||||||||||||
| 2 | Romania I-C Begu | 6 | 6 | ||||||||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).