2019 IIHF World Championship Group B
Jump to navigation
Jump to search
Group B was one of two groups of the 2019 IIHF World Championship. The four best placed teams advanced to the playoff round, while the last placed team was relegated to Division I in 2020.[1]
Standings
[edit | edit source]| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia | 7 | 7 | 0 | 0 | 0 | 36 | 7 | +29 | 21 | Quarterfinals |
| 2 | File:Flag of the Czech Republic.svg Czech Republic | 7 | 6 | 0 | 0 | 1 | 39 | 14 | +25 | 18 | |
| 3 | 7 | 5 | 0 | 0 | 2 | 41 | 21 | +20 | 15 | ||
| 4 | File:Flag of Switzerland (Pantone).svg Switzerland | 7 | 4 | 0 | 0 | 3 | 27 | 14 | +13 | 12 | |
| 5 | File:Flag of Latvia.svg Latvia | 7 | 3 | 0 | 0 | 4 | 21 | 20 | +1 | 9 | |
| 6 | Error creating thumbnail: Norway | 7 | 2 | 0 | 0 | 5 | 19 | 33 | −14 | 6 | |
| 7 | Error creating thumbnail: Italy | 7 | 0 | 1 | 0 | 6 | 5 | 48 | −43 | 2 | |
| 8 | File:Flag of Austria.svg Austria (R) | 7 | 0 | 0 | 1 | 6 | 9 | 40 | −31 | 1 | Relegation to 2020 Division I A |
Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(R) Relegated
Matches
[edit | edit source]All times are local (UTC+2).
Russia vs Norway
[edit | edit source]| 10 May 2019 16:15 | Russia File:Flag of Russia.svg | 5–2 (2–0, 2–0, 1–2) | Error creating thumbnail: Norway | Ondrej Nepela Arena, Bratislava Attendance: 7,698 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Henrik Haukeland | Referees: Czech Republic Martin Fraňo United States Stephen Reneau Linesmen: Switzerland Roman Kaderli Czech Republic Miroslav Lhotský | ||||||||||||||||||||
| |||||||||||||||||||||||
| 6 min | Penalties | 8 min | |||||||||||||||||||||
| 27 | Shots | 27 | |||||||||||||||||||||
Czech Republic vs Sweden
[edit | edit source]| 10 May 2019 20:15 | Czech Republic File:Flag of the Czech Republic.svg | 5–2 (1–0, 1–2, 3–0) | Ondrej Nepela Arena, Bratislava Attendance: 8,723 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Henrik Lundqvist | Referees: Russia Roman Gofman Canada Brett Iverson Linesmen: United States William Hancock Finland Hannu Sormunen | ||||||||||||||||||||
| |||||||||||||||||||||||
| 14 min | Penalties | 14 min | |||||||||||||||||||||
| 32 | Shots | 32 | |||||||||||||||||||||
Switzerland vs Italy
[edit | edit source]| 11 May 2019 12:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 9–0 (4–0, 2–0, 3–0) | Error creating thumbnail: Italy | Ondrej Nepela Arena, Bratislava Attendance: 8,463 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | Andreas Bernard | Referees: Czech Republic Martin Fraňo Linesmen: Finland Hannu Sormunen Canada Nathan Vanoosten | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 2 min | Penalties | 8 min | |||||||||||||||||||||||||||
| 61 | Shots | 19 | |||||||||||||||||||||||||||
Latvia vs Austria
[edit | edit source]| 11 May 2019 16:15 | Latvia File:Flag of Latvia.svg | 5–2 (1–1, 0–0, 4–1) | File:Flag of Austria.svg Austria | Ondrej Nepela Arena, Bratislava Attendance: 8,917 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristers Gudļevskis | Goalies | David Kickert | Referees: Russia Roman Gofman Slovakia Peter Stano Linesmen: Error creating thumbnail: Andrew Dalton Switzerland Roman Kaderli | ||||||||||||||||||||
| |||||||||||||||||||||||
| 6 min | Penalties | 35 min | |||||||||||||||||||||
| 39 | Shots | 18 | |||||||||||||||||||||
Norway vs Czech Republic
[edit | edit source]| 11 May 2019 20:15 | Norway Error creating thumbnail: | 2–7 (1–3, 0–2, 1–2) | File:Flag of the Czech Republic.svg Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,033 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland Henrik Holm | Goalies | Šimon Hrubec | Referees: Finland Mikko Kaukokari Germany Gordon Schukies Linesmen: Netherlands Joep Leermakers Russia Dmitri Shishlo | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 8 min | Penalties | 14 min | |||||||||||||||||||||||||||
| 24 | Shots | 42 | |||||||||||||||||||||||||||
Russia vs Austria
[edit | edit source]| 12 May 2019 12:15 | Russia File:Flag of Russia.svg | 5–0 (1–0, 2–0, 2–0) | File:Flag of Austria.svg Austria | Ondrej Nepela Arena, Bratislava Attendance: 9,033 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | Goalies | Bernhard Starkbaum | Referees: Germany Gordon Schukies Linesmen: Netherlands Joep Leermakers Canada Nathan Vanoosten | ||||||||||||||
| |||||||||||||||||
| 2 min | Penalties | 8 min | |||||||||||||||
| 37 | Shots | 15 | |||||||||||||||
Italy vs Sweden
[edit | edit source]| 12 May 2019 16:15 | Italy Error creating thumbnail: | 0–8 (0–1, 0–1, 0–6) | Ondrej Nepela Arena, Bratislava Attendance: 6,984 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco De Filippo | Goalies | Henrik Lundqvist | Referees: United States Stephen Reneau Slovakia Peter Stano Linesmen: Error creating thumbnail: Andrew Dalton Russia Dmitri Shishlo | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 min | Penalties | 4 min | ||||||||||||||||||||||||
| 13 | Shots | 58 | ||||||||||||||||||||||||
Latvia vs Switzerland
[edit | edit source]| 12 May 2019 20:15 | Latvia File:Flag of Latvia.svg | 1–3 (0–0, 1–1, 0–2) | File:Flag of Switzerland (Pantone).svg Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 7,773 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Leonardo Genoni | Referees: Canada Brett Iverson Finland Mikko Kaukokari Linesmen: United States William Hancock Czech Republic Miroslav Lhotský | |||||||||||
| ||||||||||||||
| 10 min | Penalties | 12 min | ||||||||||||
| 21 | Shots | 37 | ||||||||||||
Russia vs Czech Republic
[edit | edit source]| 13 May 2019 16:15 | Russia File:Flag of Russia.svg | 3–0 (1–0, 1–0, 1–0) | File:Flag of the Czech Republic.svg Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Patrik Bartošák | Referees: Canada Brett Iverson Slovakia Peter Stano Linesmen: Finland Hannu Sormunen Canada Nathan Vanoosten | ||||||||
| |||||||||||
| 10 min | Penalties | 16 min | |||||||||
| 28 | Shots | 23 | |||||||||
Norway vs Sweden
[edit | edit source]| 13 May 2019 20:15 | Norway Error creating thumbnail: | 1–9 (0–3, 0–5, 1–1) | Ondrej Nepela Arena, Bratislava Attendance: 8,850 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland Henrik Holm | Goalies | Jacob Markström | Referees: Russia Roman Gofman Germany Gordon Schukies Linesmen: United States William Hancock Netherlands Joep Leermakers | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 8 min | Penalties | 16 min | ||||||||||||||||||||||||||||||
| 17 | Shots | 44 | ||||||||||||||||||||||||||||||
Italy vs Latvia
[edit | edit source]| 14 May 2019 16:15 | Italy Error creating thumbnail: | 0–3 (0–0, 0–2, 0–1) | File:Flag of Latvia.svg Latvia | Ondrej Nepela Arena, Bratislava Attendance: 5,532 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Bernard | Goalies | Kristers Gudļevskis | Referees: United States Stephen Reneau Germany Gordon Schukies Linesmen: Error creating thumbnail: Andrew Dalton Finland Hannu Sormunen | ||||||||
| |||||||||||
| 6 min | Penalties | 2 min | |||||||||
| 15 | Shots | 65 | |||||||||
Switzerland vs Austria
[edit | edit source]| 14 May 2019 20:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 4–0 (1–0, 0–0, 3–0) | File:Flag of Austria.svg Austria | Ondrej Nepela Arena, Bratislava Attendance: 4,488 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | David Kickert | Referees: Finland Mikko Kaukokari Finland Aleksi Rantala Linesmen: Denmark Rene Jensen Finland Lauri Nikulainen | |||||||||||
| ||||||||||||||
| 18 min | Penalties | 28 min | ||||||||||||
| 45 | Shots | 18 | ||||||||||||
Switzerland vs Norway
[edit | edit source]| 15 May 2019 16:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 4–1 (1–0, 1–0, 2–1) | Error creating thumbnail: Norway | Ondrej Nepela Arena, Bratislava Attendance: 4,673 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Henrik Holm | Referees: Canada Brett Iverson United States Jeremy Tufts Linesmen: Error creating thumbnail: Andrew Dalton Finland Lauri Nikulainen | ||||||||||||||
| |||||||||||||||||
| 10 min | Penalties | 28 min | |||||||||||||||
| 42 | Shots | 32 | |||||||||||||||
Russia vs Italy
[edit | edit source]| 15 May 2019 20:15 | Russia File:Flag of Russia.svg | 10–0 (4–0, 4–0, 2–0) | Error creating thumbnail: Italy | Ondrej Nepela Arena, Bratislava Attendance: 7,535 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Andreas Bernard Marco De Filippo Roia | Referees: Finland Mikko Kaukokari Finland Aleksi Rantala Linesmen: Denmark Rene Jensen Canada Dustin McCrank | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||||||||
| 40 | Shots | 15 | ||||||||||||||||||||||||||||||
Sweden vs Austria
[edit | edit source]| 16 May 2019 16:15 | Sweden | 9–1 (5–0, 2–0, 2–1) | File:Flag of Austria.svg Austria | Ondrej Nepela Arena, Bratislava Attendance: 8,386 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Bernhard Starkbaum | Referees: Canada Brett Iverson Slovakia Peter Stano Linesmen: Error creating thumbnail: Andrew Dalton Finland Hannu Sormunen | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 8 min | Penalties | 10 min | ||||||||||||||||||||||||||||||
| 36 | Shots | 22 | ||||||||||||||||||||||||||||||
Czech Republic vs Latvia
[edit | edit source]| 16 May 2019 20:15 | Czech Republic File:Flag of the Czech Republic.svg | 6–3 (0–2, 4–0, 2–1) | File:Flag of Latvia.svg Latvia | Ondrej Nepela Arena, Bratislava Attendance: 9,084 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Elvis Merzļikins | Referees: Canada Oliver Gouin United States Jeremy Tufts Linesmen: Belarus Dmitri Golyak United States Brian Oliver | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 14 min | Penalties | 54 min | |||||||||||||||||||||||||||
| 39 | Shots | 24 | |||||||||||||||||||||||||||
Austria vs Norway
[edit | edit source]| 17 May 2019 16:15 | Austria File:Flag of Austria.svg | 3–5 (0–1, 1–1, 2–3) | Error creating thumbnail: Norway | Ondrej Nepela Arena, Bratislava Attendance: 8,196 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernhard Starkbaum | Goalies | Henrik Holm | Referees: Czech Republic Jan Hribik Finland Aleksi Rantala Linesmen: Belarus Dmitri Golyak Canada Dustin McCrank | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||
| 33 | Shots | 30 | ||||||||||||||||||||||||
Czech Republic vs Italy
[edit | edit source]| 17 May 2019 20:15 | Czech Republic File:Flag of the Czech Republic.svg | 8–0 (1–0, 4–0, 3–0) | Error creating thumbnail: Italy | Ondrej Nepela Arena, Bratislava Attendance: 9,082 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | Goalies | Marco De Filippo | Referees: Canada Oliver Gouin Russia Yevgeni Romasko Linesmen: Russia Gleb Lazarev Finland Lauri Nikulainen | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 min | Penalties | 6 min | ||||||||||||||||||||||||
| 48 | Shots | 15 | ||||||||||||||||||||||||
Latvia vs Russia
[edit | edit source]| 18 May 2019 12:15 | Latvia File:Flag of Latvia.svg | 1–3 (1–0, 0–3, 0–0) | File:Flag of Russia.svg Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,084 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Andrei Vasilevskiy | Referees: Czech Republic Jan Hribik Belarus Maxim Sidorenko Linesmen: Belarus Dmitri Golyak United States Brian Oliver | |||||||||||
| ||||||||||||||
| 12 min | Penalties | 18 min | ||||||||||||
| 27 | Shots | 33 | ||||||||||||
Italy vs Norway
[edit | edit source]| 18 May 2019 16:15 | Italy Error creating thumbnail: | 1–7 (0–1, 0–0, 1–6) | Error creating thumbnail: Norway | Ondrej Nepela Arena, Bratislava Attendance: 8,872 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Bernard | Goalies | Henrik Holm | Referees: Russia Yevgeni Romasko United States Jeremy Tufts Linesmen: Canada Dustin McCrank Finland Lauri Nikulainen | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||
| 20 | Shots | 35 | ||||||||||||||||||||||||
Sweden vs Switzerland
[edit | edit source]| 18 May 2019 20:15 | Sweden | 4–3 (1–1, 2–1, 1–1) | File:Flag of Switzerland (Pantone).svg Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Reto Berra | Referees: Canada Oliver Gouin Austria Manuel Nikolic Linesmen: Denmark Rene Jensen Czech Republic Jiří Ondráček | ||||||||||||||||||||
| |||||||||||||||||||||||
| 12 min | Penalties | 6 min | |||||||||||||||||||||
| 29 | Shots | 24 | |||||||||||||||||||||
Austria vs Czech Republic
[edit | edit source]| 19 May 2019 16:15 | Austria File:Flag of Austria.svg | 0–8 (0–2, 0–3, 0–3) | File:Flag of the Czech Republic.svg Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,072 |
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Herzog | Goalies | Pavel Francouz | Referees: Finland Aleksi Rantala Belarus Maxim Sidorenko Linesmen: Denmark Rene Jensen Canada Dustin McCrank | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 min | Penalties | 16 min | ||||||||||||||||||||||||
| 16 | Shots | 39 | ||||||||||||||||||||||||
Switzerland vs Russia
[edit | edit source]| 19 May 2019 20:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 0–3 (0–1, 0–1, 0–1) | File:Flag of Russia.svg Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,056 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Alexandar Georgiev | Referees: United States Jeremy Tufts Linesmen: United States Brian Oliver | ||||||||
| |||||||||||
| 8 min | Penalties | 14 min | |||||||||
| 31 | Shots | 34 | |||||||||
Sweden vs Latvia
[edit | edit source]| 20 May 2019 16:15 | Sweden | 5–4 (1–0, 1–1, 3–3) | File:Flag of Latvia.svg Latvia | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Kristers Gudļevskis Elvis Merzļikins | Referees: Finland Aleksi Rantala Russia Yevgeni Romasko Linesmen: Denmark Rene Jensen Finland Lauri Nikulainen | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 6 min | Penalties | 6 min | |||||||||||||||||||||||||||
| 35 | Shots | 29 | |||||||||||||||||||||||||||
Austria vs Italy
[edit | edit source]| 20 May 2019 20:15 | Austria File:Flag of Austria.svg | 3–4 GWS (2–1, 0–2, 1–0) (OT: 0–0) (SO: 0–1) | Error creating thumbnail: Italy | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kickert | Goalies | Andreas Bernard | Referees: Czech Republic Jan Hribik United States Jeremy Tufts Linesmen: Russia Gleb Lazarev Czech Republic Jiří Ondráček | |||||||||||||||||
| ||||||||||||||||||||
| Ganahl MISS Komarek GOAL M. Raffl MISS Heinrich MISS Rauchenwald GOAL Komarek MISS Schneider MISS | Shootout | MISS McMonagle MISS Bardaro GOAL Miceli MISS Hofer GOAL Rosa MISS Miceli GOAL McMonagle | ||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||
| 41 | Shots | 23 | ||||||||||||||||||
Czech Republic vs Switzerland
[edit | edit source]| 21 May 2019 12:15 | Czech Republic File:Flag of the Czech Republic.svg | 5–4 (1–1, 3–1, 1–2) | File:Flag of Switzerland (Pantone).svg Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Reto Berra Robert Mayer | Referees: Russia Yevgeni Romasko Linesmen: Belarus Dmitri Golyak United States Brian Oliver | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 14 min | Penalties | 14 min | |||||||||||||||||||||||||||
| 26 | Shots | 40 | |||||||||||||||||||||||||||
Norway vs Latvia
[edit | edit source]| 21 May 2019 16:15 | Norway Error creating thumbnail: | 1–4 (1–0, 0–1, 0–3) | File:Flag of Latvia.svg Latvia | Ondrej Nepela Arena, Bratislava Attendance: 8,965 |
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland | Goalies | Elvis Merzļikins | Referees: Austria Manuel Nikolic Finland Aleksi Rantala Linesmen: Russia Gleb Lazarev | ||||||||||||||
| |||||||||||||||||
| 4 min | Penalties | 6 min | |||||||||||||||
| 20 | Shots | 38 | |||||||||||||||
Sweden vs Russia
[edit | edit source]| 21 May 2019 20:15 | Sweden | 4–7 (1–0, 0–6, 3–1) | File:Flag of Russia.svg Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,085 |
| Game reference | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markström | Goalies | Andrei Vasilevskiy | Referees: Canada Oliver Gouin Czech Republic Jan Hribik Linesmen: Canada Dustin McCrank Czech Republic Jiří Ondráček | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 12 min | Penalties | 6 min | |||||||||||||||||||||||||||||||||
| 37 | Shots | 34 | |||||||||||||||||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).