2019 Bol Open – Doubles
Jump to navigation
Jump to search
| Doubles | |
|---|---|
| 2019 Bol Open | |
| Champions | Switzerland Timea Bacsinszky Luxembourg Mandy Minella |
| Runners-up | Czech Republic Renata Voráčová |
| Score | 0–6, 7–6(7–3), [10–4] |
Mariana Duque Mariño and Wang Yafan were the defending champions,[1] but Duque Mariño has since retired from professional tennis and Wang chose not to participate.
Timea Bacsinszky and Mandy Minella won the title, defeating Cornelia Lister and Renata Voráčová in the final, 0–6, 7–6(7–3), [10–4].
Seeds
[edit | edit source]
Cornelia Lister / Czech Republic Renata Voráčová (final)- Switzerland Timea Bacsinszky / Luxembourg Mandy Minella (champions)
Akgul Amanmuradova /
Nao Hibino (quarterfinals)
Anna Danilina /
Yana Sizikova (first round)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Czech Republic R Voráčová | 6 | 7 | ||||||||||||||||||||||||
Netherlands B Schoofs | 6 | 7 | Netherlands B Schoofs | 2 | 5 | ||||||||||||||||||||||
| 4 | 5 | 1 | Czech Republic R Voráčová | 6 | 5 | [10] | |||||||||||||||||||||
| 2 | 7 | [4] | |||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 2 | [14] | 6 | 6 | |||||||||||||||||||||||
Switzerland J Teichmann | 3 | 6 | [12] | 1 | Czech Republic R Voráčová | 6 | 63 | [4] | |||||||||||||||||||
| 4 | 6 | [10] | 2 | Switzerland T Bacsinszky Luxembourg M Minella | 0 | 77 | [10] | ||||||||||||||||||||
| 6 | 2 | [4] | 6 | 3 | [6] | ||||||||||||||||||||||
| 4 | 6 | [10] | 2 | 6 | [10] | ||||||||||||||||||||||
| 4 | 6 | 1 | [6] | 6 | 5 | [7] | |||||||||||||||||||||
| WC | Serbia M Đaković | 0 | 0 | 2 | Switzerland T Bacsinszky Luxembourg M Minella | 2 | 7 | [10] | |||||||||||||||||||
| Serbia O Danilović | 6 | 6 | Serbia O Danilović | 4 | 6 | [4] | |||||||||||||||||||||
| 2 | Switzerland T Bacsinszky Luxembourg M Minella | 6 | 4 | [10] | |||||||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).