2018 US Darts Masters
| 2018 William Hill US Darts Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 6–7 July 2018 | ||
| Venue | Mandalay Bay | ||
| Location | Las Vegas | ||
| Country | File:Flag of the United States (23px).png United States | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £60,000 | ||
| Winner's share | £20,000 | ||
| High checkout | 164 | ||
| Champion(s) | |||
| |||
The 2018 William Hill US Darts Masters was the second staging of the tournament by the Professional Darts Corporation. It was the second event in the 2018 World Series of Darts. The tournament featured 16 players (8 PDC representatives and 8 North American representatives) and was held at the Mandalay Bay in Las Vegas on 6–7 July 2018.[1][2]
Michael van Gerwen was the defending champion after defeating Daryl Gurney 8–6 in the 2017 final.[3] However, he lost 8–3 in the quarter-finals to James Wade.
Gary Anderson won his sixth World Series title after beating Rob Cross 8–4 in the final.
Prize money
[edit | edit source]The total prize fund was £60,000.
| Position (no. of players) | Prize money (Total: £60,000) | |
|---|---|---|
| Winner | (1) | £20,000 |
| Runner-up | (1) | £10,000 |
| Semi-finalists | (2) | £5,000 |
| Quarter-finalists | (4) | £2,500 |
| First round | (8) | £1,250 |
Qualifiers
[edit | edit source]The eight PDC representatives are:[4][5]
Peter Wright (semi-finals)
Gary Anderson (winner)- Netherlands Michael van Gerwen (quarter-finals)
Rob Cross (runner-up)- Northern Ireland Daryl Gurney (quarter-finals)
Michael Smith (quarter-finals)
James Wade (semi-finals)
Gerwyn Price (first round)
The North American qualifier winners were:[6]
DJ Sayre (first round)- Canada John Norman Jnr (first round)
- Canada Jeff Smith (first round)
Dan Lauby Jr (first round)
The top 4 North American Order of Merit qualifiers were:
Joe Huffman (first round)- Canada David Cameron (first round)
- Canada Dawson Murschell (quarter-finals)
- Canada Ross Snook (first round)
Bracket
[edit | edit source]| First round (best of 11 legs) 6 July | Quarter-finals (best of 15 legs) 7 July | Semi-finals (best of 15 legs) 7 July | Final (best of 15 legs) 7 July | ||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 8 | ||||||||||||||||||
| Northern Ireland Daryl Gurney 85.10 | 6 | ||||||||||||||||||
| Northern Ireland Daryl Gurney 98.37 | 6 | ||||||||||||||||||
| Canada John Norman Jnr 93.41 | 2 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| Canada Ross Snook 85.19 | 1 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| Canada David Cameron 82.34 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| Canada Dawson Murschell 82.45 | 5 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Canada Dawson Murschell 84.94 | 6 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | Netherlands Michael van Gerwen 101.33 | 6 | |||||||||||||||||
| Canada Jeff Smith 87.46 | 0 | ||||||||||||||||||
| 3 | Netherlands Michael van Gerwen 104.54 | 3 | |||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).