2018 Kentucky General Assembly
| 2018 session of the Kentucky General Assembly | |||||
|---|---|---|---|---|---|
| |||||
| The exterior of the Kentucky State Capitol building. The Kentucky State Capitol in 2016 | |||||
| Overview | |||||
| Legislative body | Kentucky General Assembly | ||||
| Jurisdiction | Kentucky | ||||
| Senate | |||||
| Members | 38 | ||||
| President | Robert Stivers (R–25th) Jan. 8, 2013 - present | ||||
| Majority leader | Damon Thayer (R–17th) Jan. 8, 2013 - Jan. 1, 2025 | ||||
| Minority Leader | Ray Jones II (D–19th) Jan. 6, 2015 - Jan. 7, 2019 | ||||
| Party control | Republican | ||||
| House of Representatives | |||||
| Members | 100 | ||||
| Speaker | Vacant | ||||
| Minority Leader | Rocky Adkins (D–99th) Jan. 3, 2017 - Dec. 10, 2019 | ||||
| Party control | Republican | ||||
| Sessions | |||||
| |||||
The 2018 Kentucky General Assembly was a meeting of the Kentucky General Assembly, composed of the Kentucky Senate and the Kentucky House of Representatives. It convened in Frankfort on January 2, 2018, and adjourned sine die on April 14, 2018. It was the third regular session of the legislature during the tenure of governor Matt Bevin. The legislature convened again in December 2018 for an extraordinary session.
Republicans maintained their majority following the 2016 election for the senate, while flipping control of the house from the Democratic Party for the first time since the 1919 election.
Party summary
[edit | edit source]Senate
[edit | edit source]| Party (shading shows control)
|
Total | Vacant | ||
|---|---|---|---|---|
| Democratic | Republican | |||
| End of previous session | 11 | 27 | 38 | 0 |
| Begin (January 2, 2018) | 11 | 27 | 38 | 0 |
| Final voting share | 28.9% | 71.1% | ||
| Extra. session | 11 | 27 | 38 | 0 |
| Beginning of the next session | 9 | 28 | 37 | 1 |
House of Representatives
[edit | edit source]| Party (shading shows control)
|
Total | Vacant | ||
|---|---|---|---|---|
| Democratic | Republican | |||
| End of previous session | 36 | 64 | 100 | 0 |
| Begin (January 2, 2018) | 36 | 62 | 98 | 2 |
| February 27, 2018 | 37 | 99 | 1 | |
| March 6, 2018 | 63 | 100 | 0 | |
| Final voting share | 37.0% | 63.0% | ||
| Extra. session | 37 | 62 | 99 | 1 |
| Beginning of the next session | 39 | 61 | 100 | 0 |
Leadership
[edit | edit source]Senate
[edit | edit source]Presiding
[edit | edit source]Majority (Republican)
[edit | edit source]- Majority Leader: Damon Thayer
- Majority Whip: Mike Wilson
- Majority Caucus Chair: Dan Seum
Minority (Democratic)
[edit | edit source]- Minority Leader: Ray Jones II
- Minority Whip: Dennis Parrett
- Minority Caucus Chair: Dorsey Ridley
House of Representatives
[edit | edit source]Presiding
[edit | edit source]- Speaker: Vacant
- Speaker pro tempore: David W. Osborne (R)
Majority (Republican)
[edit | edit source]- Majority Leader: Jonathan Shell
- Majority Whip: Kevin Bratcher
- Majority Caucus Chair: David Meade
Minority (Democratic)
[edit | edit source]- Minority Leader: Rocky Adkins
- Minority Whip: Wilson Stone
- Minority Caucus Chair: Dennis Keene
Extraordinary session
[edit | edit source]The legislature was convened by governor Matt Bevin from December 17 to 18 to address issues with the state's public pension system. The session adjourned immediately without considering any legislation.[1]
Members
[edit | edit source]Senate
[edit | edit source]Senators in odd-numbered districts were elected in 2016, while senators in even-numbered districts were elected in 2014.
House of Representatives
[edit | edit source]All 100 house districts were last up for election in 2016.
Changes in membership
[edit | edit source]Senate changes
[edit | edit source]There were no changes in Senate membership during this session.
House of Representatives changes
[edit | edit source]| District | Vacated by | Reason for change | Successor | Date of successor's formal installation[a] |
|---|---|---|---|---|
| 49 | Vacant | Incumbent Dan Johnson (R) died December 13, 2017. A special election was held February 20, 2018. |
Linda H. Belcher (D) |
February 27, 2018 |
| 89 | Vacant | Incumbent Marie Rader (R) resigned before the beginning of this session. A special election was held February 27, 2018. |
Robert Goforth (R) |
March 6, 2018 |
| 5 | Kenny Imes (R) |
Incumbent resigned October 1, 2018, to become Judge/Executive of Calloway County. | Vacant until the next session | |
Committees
[edit | edit source]Senate committees
[edit | edit source]| Committee | Chair | Vice Chair |
|---|---|---|
| Agriculture | Paul Hornback | Stephen West |
| Appropriations and Revenue | Christian McDaniel | Stanley H. Humphries |
| Banking and Insurance | Tom Buford | Jared Carpenter |
| Committee on Committees | Robert Stivers | none |
| Economic Development, Tourism, and Labor | Alice Forgy Kerr | Rick Girdler |
| Education | Max Wise | Steve West |
| Enrollment | Wil Schroder | none |
| Health and Welfare | Julie Raque Adams | Ralph Alvarado |
| Judiciary | Whitney Westerfield | Wil Schroder |
| Licensing, Occupations, and Administrative Regulations | John Schickel | Paul Hornback |
| Natural Resources and Energy | Jared Carpenter | Brandon Smith |
| Rules | Robert Stivers | none |
| State and Local Government | Joseph Bowen | Stanley H. Humphries |
| Transportation | Ernie Harris | Brandon Smith |
| Veterans, Military Affairs, and Public Protection | Albert Robinson | C. B. Embry |
House of Representatives committees
[edit | edit source]| Committee | Chair | Vice Chair(s) |
|---|---|---|
| Agriculture | Richard Heath | Mark Hart |
| Appropriations and Revenue | Steven Rudy | Ken Fleming |
| Banking and Insurance | Bart Rowland | Scott Wells |
| Committee on Committees | none | Jonathan Shell |
| Economic Development and Workforce Investment | Phillip Pratt | Daniel Elliott |
| Education | John Carney | Steve Riley |
| Elections, Const. Amendments, and Intergovermental Affairs | Kenny Imes | DJ Johnson |
| Enrollment | Donna Mayfield | none |
| Health and Family Services | Addia Wuchner | Melinda Gibbons Prunty |
| Judiciary | Joseph Fischer | Jason Petrie |
| Licensing, Occupations, and Administrative Regulations | Adam Koenig | Chad McCoy |
| Local Government | Rob Rothenburger | DJ Johnson |
| Natural Resources and Energy | Jim Gooch Jr. | Chris Fugate |
| Rules | none | Jonathan Shell |
| Small Business and Information Technology | Diane St. Onge | Larry D. Brown |
| State Government | Jerry T. Miller | Kenny Imes |
| Tourism and Outdoor Recreation | Tommy Turner | David Hale |
| Transportation | Ken Upchurch | Robby Mills and Walker Thomas |
| Veterans, Military Affairs, and Public Protection | Tim Moore | Donna Mayfield |
See also
[edit | edit source]- 2016 Kentucky elections (elections leading to this session)
- List of Kentucky General Assemblies
Notes
[edit | edit source]- ^ When seated or oath administered, not necessarily when service began.
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).