2018 Finder Darts Masters
Jump to navigation
Jump to search
| Finder Darts Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 7–9 December 2018 | ||
| Venue | Hotel Zuiderduin | ||
| Location | Egmond aan Zee | ||
| Country | The Netherlands | ||
| Organisation(s) | BDO | ||
| Format | Legs (group stage) Sets (knock-out stage) Final – best of 9 sets (men) Final – best of 3 sets (women) | ||
| Prize fund | €33,500 | ||
| Winner's share | €5,000 | ||
| High checkout | 170 England Glen Durrant | ||
| Champion(s) | |||
| England Glen Durrant (men) England Lisa Ashton (women) Republic of Ireland Keane Barry (youth) | |||
| |||
The 2018 Finder Darts Masters was a major darts tournament run by the British Darts Organisation. It was held between 7 and 9 December 2018 at Hotel Zuiderduin, Egmond aan Zee.[1][2][3]
Prize money
[edit | edit source]| Stage | Prize money (Total €33,500)[3] |
|---|---|
| Winner | € 5,000 |
| Runner-up | € 2,500 |
| Semi-final | € 2,000 |
| Quarter-final | € 1,500 |
| Last 24 | € 1,000 |
Men
[edit | edit source]Qualifiers
[edit | edit source]Group stage
[edit | edit source]
Group A[edit | edit source]
|
Group B[edit | edit source]
|
Group C[edit | edit source]
|
Group D[edit | edit source]
|
Group E[edit | edit source]
|
Group F[edit | edit source]
|
Group G[edit | edit source]
|
Group H[edit | edit source]
|
Knockout phase
[edit | edit source]| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | Wales Jim Williams 90.40 | 3 | ||||||||||||
| Wales Wayne Warren 88.97 | 2 | |||||||||||||
| 1 | Wales Jim Williams 87.49 | 1 | ||||||||||||
| 4 | Netherlands Richard Veenstra 89.41 | 3 | ||||||||||||
| 5 | Netherlands Derk Telnekes 79.96 | 1 | ||||||||||||
| 4 | Netherlands Richard Veenstra 87.16 | 3 | ||||||||||||
| 4 | Netherlands Richard Veenstra 92.11 | 3 | ||||||||||||
| 7 | England Glen Durrant 100.60 | 5 | ||||||||||||
| 3 | England Mark McGeeney 94.59 | 3 | ||||||||||||
| 6 | England Scott Mitchell 91.49 | 2 | ||||||||||||
| 3 | England Mark McGeeney 94.91 | 1 | ||||||||||||
| 7 | England Glen Durrant 99.34 | 3 | ||||||||||||
| 7 | England Glen Durrant 94.35 | 3 | ||||||||||||
| England Conan Whitehead 89.59 | 1 | |||||||||||||
Women
[edit | edit source]Qualifiers
[edit | edit source]|
Seeds |
Other Qualifiers
|
Group stage
[edit | edit source]
Group A[edit | edit source]
|
Group B[edit | edit source]
|
Final
[edit | edit source]| Av. | Player | Score | Player | Av. |
|---|---|---|---|---|
| 84.58 | Fallon Sherrock England | 1 – 2 | England Lisa Ashton | 88.68 |
Youth
[edit | edit source]Source:[4]
Qualifiers
[edit | edit source]- Netherlands Lars Plaisier
- Netherlands Jurjen van der Velde
- Republic of Ireland Keane Barry
- Scotland Nathan Girvan
- Netherlands Levy Frauenfelder
- Netherlands Kevin Lasker
Group stage
[edit | edit source]
Group A[edit | edit source]
|
Group B[edit | edit source]
|
Final
[edit | edit source]| Av. | Player | Score | Player | Av. |
|---|---|---|---|---|
| 80.52 | Levy Frauenfelder Netherlands | 0 – 2 | Republic of Ireland Keane Barry | 75.47 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).