2018 Canadian Mixed Doubles Curling Championship
Jump to navigation
Jump to search
| 2018 Canadian Mixed Doubles Curling Championship | |
|---|---|
| Host city | Leduc, Alberta |
| Arena | Ken's Furniture Arena & Robinson Arena |
| Dates | March 28–April 1 |
| Winner | SaskatchewanAlberta Crocker/Muyres |
| Female | Laura Crocker |
| Male | Kirk Muyres |
| Finalist | Manitoba Sahaidak/Lott |
« 2017 2019 » | |
The 2018 Canadian Mixed Doubles Curling Championship was held from March 28 to April 1 at Ken's Furniture Arena and Robinson Arena in Leduc, Alberta
Teams
[edit | edit source]The teams are listed as follows:[1]
Provincial and Territorial champions
[edit | edit source]Open entries
[edit | edit source]Round-robin standings
[edit | edit source]| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
|
|
|
|
Draw 1
[edit | edit source]Wednesday, March 28, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaSaskatchewan Crocker/Muyres | 1 | 2 | 2 | 1 | 0 | 2 | 2 | X | 10 |
| Newfoundland and Labrador Kearley/Kearley (has hammer) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Martin/Laycock (has hammer) | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| Saskatchewan Just/Deis | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northwest Territories McKay-Saturnino/Aho (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| Quebec Desjardins/Desjardins | 0 | 3 | 0 | 1 | 1 | 0 | 5 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Park/Thomas (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| British Columbia Daniels/Meister | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Groff/Doering (has hammer) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Quebec Perron/Mullen | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Yukon Smallwood/Smallwood | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
| AlbertaManitoba Carey/Hodgson (has hammer) | 0 | 1 | 0 | 2 | 2 | 1 | 0 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northern Ontario Ganes/Bonot (has hammer) | 4 | 1 | 1 | 0 | 0 | 2 | 2 | X | 10 |
| Manitoba Cannon/Gunnlaugson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Sahaidak/Lott (has hammer) | 2 | 1 | 1 | 2 | 0 | 2 | 0 | X | 8 |
| Ontario Cottrill/Cottrill | 0 | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 |
Draw 2
[edit | edit source]Wednesday, March 28, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaOntario Sweeting/March | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Alberta Sturmay/Sturmay (has hammer) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Saskatchewan Kitz/Stewart | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| AlbertaOntario Ferguson/Epping (has hammer) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Prince Edward Island Ferguson/Smith | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 |
| Ontario Jones/Laing (has hammer) | 3 | 0 | 4 | 0 | 0 | 3 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ManitobaAlberta Peterman/Samagalski | 0 | 5 | 2 | 0 | 0 | 3 | 3 | X | 13 |
| Saskatchewan Kasner/Kalthoff (has hammer) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Manitoba Overton-Clapham/Dunstone | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| New Brunswick Hunter/Robichaud (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Nova Scotia Jones/Everist | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
| AlbertaManitoba Courtney/Carruthers (has hammer) | 0 | 5 | 0 | 1 | 0 | 3 | 0 | X | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Liscumb/Liscumb | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Ontario Murphy/Murphy (has hammer) | 0 | 1 | 1 | 4 | 1 | 0 | 1 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Tuck/Tuck (has hammer) | 1 | 1 | 1 | 0 | 3 | 3 | X | X | 9 |
| Ontario Hale-Menard/Baker | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 3
[edit | edit source]Thursday, March 29, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northern Ontario Gates/Bonot | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| AlbertaManitoba Carey/Hodgson (has hammer) | 2 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Manitoba Groff/Doering | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| Manitoba Sahaidak/Lott (has hammer) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Cottrill/Cottrill (has hammer) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Quebec Perron/Mullen | 2 | 2 | 3 | 0 | 0 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Yukon Smallwood/Smallwood | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 8 |
| Manitoba Cannon/Gunnlaguson (has hammer) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Saskatchewan Martin/Laycock | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| Quebec Desjardins/Desjardins (has hammer) | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Saskatchewan Crocker/Muyres | 2 | 0 | 2 | 2 | 0 | 2 | 0 | X | 8 |
| British Columbia Daniels/Meister | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Park/Thomas (has hammer) | 1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 6 |
| Newfoundland and Labrador Kearley/Kearley | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northwest Territories McKay-Saturnino/Aho | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
| Saskatchewan Just/Deis (has hammer) | 0 | 1 | 3 | 0 | 0 | 4 | 0 | X | 8 |
Draw 4
[edit | edit source]Thursday, March 29, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Liscumb/Liscumb | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| AlbertaManitoba Courtney/Carruthers (has hammer) | 3 | 0 | 1 | 0 | 4 | 0 | 3 | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Overton-Clapham/Dunstone (has hammer) | 4 | 2 | 3 | 1 | 0 | 0 | X | X | 10 |
| Manitoba Hale-Menard/Baker | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Tuck/Tuck | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| New Brunswick Hunter/Robichaud (has hammer) | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Nova Scotia Jones/Everist (has hammer) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Ontario Murphy/Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Kitz/Stewart | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
| Ontario Jones/Laing (has hammer) | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaOntario Sweeting/March (has hammer) | 4 | 0 | 4 | 2 | 2 | 0 | X | X | 12 |
| Saskatchewan Kasner/Kalthoff | 0 | 2 | 0 | 0 | 0 | 2 | X | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ManitobaAlberta Peterman/Samagalski (has hammer) | 3 | 0 | 2 | 2 | 0 | 1 | 1 | X | 9 |
| Alberta Sturmay/Sturmay | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Prince Edward Island Ferguson/Smith | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| AlbertaOntario Ferguson/Epping (has hammer) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
Draw 5
[edit | edit source]Thursday, March 29, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Park/Thomas (has hammer) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 |
| Northwest Territories McKay-Saturnino/Aho | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Newfoundland and Labrador Kearley/Kearley | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
| Quebec Desjardins/Desjardins (has hammer) | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| British Columbia Daniels/Meister | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
| Saskatchewan Just/Deis (has hammer) | 1 | 1 | 1 | 0 | 3 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaSaskatchewan Crocker/Muyres (has hammer) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Saskatchewan Martin/Laycock | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Cottrill/Cottrill | 0 | 1 | 0 | 4 | 2 | 1 | 1 | X | 9 |
| Yukon Smallwood/Smallwood (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Cannon/Gunnlaugson | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Manitoba Sahaidak/Lott (has hammer) | 1 | 2 | 1 | 2 | 0 | 2 | X | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Quebec Perron/Mullen (has hammer) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| AlbertaManitoba Carey/Hodgson | 4 | 0 | 3 | 2 | 2 | 0 | X | X | 11 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northern Ontario Gates/Bonot (has hammer) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Manitoba Groff/Doering | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
Draw 6
[edit | edit source]Thursday, March 29, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| ManitobaAlberta Peterman/Samagalski (has hammer) | 2 | 2 | 0 | 5 | 0 | 2 | X | X | 11 |
| Prince Edward Island Ferguson/Smith | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Sturmay/Sturmay (has hammer) | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| Ontario Jones/Laing | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Saskatchewan Kasner/Kalthoff | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| AlbertaOntario Ferguson/Epping (has hammer) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaOntario Sweeting/March (has hammer) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Saskatchewan Kitz/Stewart | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Tuck/Tuck (has hammer) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nova Scotia Jones/Everist | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Hale-Menard/Baker | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ontario Murphy/Murphy (has hammer) | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 11 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| New Brunswick Hunter/Robichaud (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| AlbertaManitoba Courtney/Carruthers | 0 | 2 | 0 | 3 | 0 | 3 | 0 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Overton-Clapham/Dunstone (has hammer) | 3 | 1 | 4 | 0 | 0 | 3 | X | X | 11 |
| Ontario Liscumb/Liscumb | 0 | 0 | 0 | 3 | 1 | 0 | X | X | 4 |
Draw 7
[edit | edit source]Thursday, March 29, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Cottrill/Cottrill (has hammer) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Manitoba Groff/Doering | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northern Ontario Gates/Bonot (has hammer) | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 10 |
| Yukon Smallwood/Smallwood | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaManitoba Carey/Hodgson (has hammer) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Manitoba Cannon/Gunnlaugson | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Sahaidak/Lott (has hammer) | 0 | 2 | 4 | 3 | 0 | 0 | 2 | X | 11 |
| Quebec Perron/Mullen | 1 | 0 | 0 | 0 | 3 | 3 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Park/Thomas (has hammer) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| AlbertaSaskatchewan Crocker/Muyres | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Martin/Laycock (has hammer) | 4 | 1 | 0 | 3 | 2 | 0 | X | X | 10 |
| Northwest Territories McKay-Saturnino/Aho | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Quebec Desjardins/Desjardins (has hammer) | 1 | 0 | 3 | 1 | 1 | 0 | 2 | X | 8 |
| Saskatchewan Just/Deis | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| British Columbia Daniels/Meister | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| Newfoundland and Labrador Kearley/Kearley (has hammer) | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
Draw 8
[edit | edit source]Thursday, March 29, 9:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Ontario Tuck/Tuck | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 9 |
| Manitoba Overton-Clapham/Dunstone (has hammer) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Liscumb/Lisucmb (has hammer) | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Nova Scotia Jones/Everist | 1 | 3 | 4 | 0 | 1 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaManitoba Courtney/Carruthers (has hammer) | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| Ontario Murphy/Murphy | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Hale-Menard/Baker | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| New Brunswick Hunter/Robichaud (has hammer) | 0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| ManitobaAlberta Peterman/Samagalski | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| AlbertaOntario Sweeting/March (has hammer) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Kitz/Stewart (has hammer) | 3 | 2 | 1 | 1 | 0 | 1 | 0 | X | 8 |
| Prince Edward Island Ferguson/Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Jones/Laing (has hammer) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 |
| AlbertaOntario Ferguson/Epping | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Kasner/Kalthoff | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Alberta Sturmay/Sturmay (has hammer) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Draw 9
[edit | edit source]Friday, March 30, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Northwest Territories McKay-Saturnino/Aho (has hammer) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| AlbertaSaskatchewan Crocker/Muyres | 1 | 3 | 0 | 3 | 1 | 3 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Just/Deis | 2 | 0 | 2 | 1 | 0 | 0 | 1 | X | 6 |
| Newfoundland and Labrador Kearley/Kearley (has hammer) | 0 | 3 | 0 | 0 | 5 | 2 | 0 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Quebec Desjardins/Desjardins | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| British Columbia Daniels/Meister (has hammer) | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Martin/Laycock | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Alberta Park/Thomas (has hammer) | 4 | 0 | 1 | 2 | 0 | 3 | 1 | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Cannon/Gunnlaugson (has hammer) | 0 | 3 | 4 | 0 | 2 | 0 | X | X | 9 |
| Quebec Perron/Mullen | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Cottrill/Cottrill (has hammer) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 |
| Northern Ontario Gates/Bonot | 1 | 1 | 1 | 0 | 0 | 4 | 0 | X | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Yukon Smallwood/Smallwood | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| Manitoba Groff/Doering (has hammer) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaManitoba Carey/Hodgson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Manitoba Sahaidak/Lott (has hammer) | 0 | 1 | 3 | 1 | 0 | 2 | 0 | X | 7 |
Draw 10
[edit | edit source]Friday, March 30, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Prince Edward Island Ferguson/Smith | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 |
| AlbertaOntario Sweeting/March (has hammer) | 3 | 0 | 3 | 0 | 5 | 1 | X | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaOntario Ferguson/Epping | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 9 |
| Alberta Sturmay/Sturmay (has hammer) | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Jones/Laing (has hammer) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 6 |
| Saskatchewan Kasner/Kalthoff | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Kitz/Stewart (has hammer) | 1 | 0 | 2 | 0 | 0 | 3 | 3 | X | 9 |
| ManitobaAlberta Peterman/Samagalski | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Murphy/Murphy | 1 | 0 | 3 | 0 | 1 | 1 | 2 | X | 8 |
| New Brunswick Hunter/Robichaud (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Liscumb/Liscumb (has hammer) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Ontario Tuck/Tuck | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Nova Scotia Jones/Everist | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Manitoba Overton-Clapham/Dunstone (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AlbertaManitoba Courtney/Carruthers (has hammer) | 2 | 2 | 2 | 1 | 0 | 3 | X | X | 10 |
| Manitoba Hale-Menard/Baker | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Draw 11
[edit | edit source]Friday, March 30, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Sahaidak/Lott (has hammer) | 1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 8 |
| Yukon Smallwood/Smallwood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Cannon/Gunnlaugson (has hammer) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 |
| Ontario Cottrill/Cottrill | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Quebec Perron/Mullen | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 5 |
