2018 Asian Fencing Championships
Jump to navigation
Jump to search
| Error creating thumbnail: File missing | |
| Host city | Thailand Bangkok, Thailand |
|---|---|
| Dates | 17–22 June 2018 |
| Main venue | Rangsit Campus |
The 2018 Asian Fencing Championships were held in Bangkok, Thailand from 17 to 22 June 2018 at the Rangsit Campus.[1]
Medal summary
[edit | edit source]Men
[edit | edit source]Women
[edit | edit source]Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of South Korea.svg South Korea | 5 | 5 | 8 | 18 |
| 2 | File:Flag of the People's Republic of China.svg China | 4 | 1 | 3 | 8 |
| 3 | File:Flag of Hong Kong.svg Hong Kong | 2 | 2 | 5 | 9 |
| 4 | File:Flag of Japan.svg Japan | 1 | 1 | 4 | 6 |
| 5 | File:Flag of Kazakhstan.svg Kazakhstan | 0 | 2 | 1 | 3 |
| 6 | File:Flag of Iran.svg Iran | 0 | 1 | 1 | 2 |
| 7 | File:Flag of Australia (converted).svg Australia | 0 | 0 | 1 | 1 |
| File:Flag of Uzbekistan.svg Uzbekistan | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 12 | 12 | 24 | 48 | |
Results
[edit | edit source]Men
[edit | edit source]Individual épée
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of South Korea.svg Jung Jin-sun (KOR) | 15 | ||||||||||
| File:Flag of Hong Kong.svg Ng Ho Tin (HKG) | 11 | File:Flag of South Korea.svg Jung Jin-sun (KOR) | 15 | ||||||||
| File:Flag of South Korea.svg Kweon Young-jun (KOR) | 10 | File:Flag of Hong Kong.svg Fong Hoi Sun (HKG) | 11 | ||||||||
| File:Flag of Hong Kong.svg Fong Hoi Sun (HKG) | 15 | File:Flag of South Korea.svg Jung Jin-sun (KOR) | 15 | ||||||||
| File:Flag of Japan.svg Satoru Uyama (JPN) | 4 | File:Flag of Kazakhstan.svg Dmitriy Alexanin (KAZ) | 12 | ||||||||
| File:Flag of Kazakhstan.svg Dmitriy Alexanin (KAZ) | 15 | File:Flag of Kazakhstan.svg Dmitriy Alexanin (KAZ) | 12 | ||||||||
| File:Flag of Japan.svg Koki Kano (JPN) | 15 | File:Flag of Japan.svg Koki Kano (JPN) | 6 | ||||||||
| File:Flag of Uzbekistan.svg Oleg Sokolov (UZB) | 14 | ||||||||||
Team épée
[edit | edit source]Individual foil
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of South Korea.svg Heo Jun (KOR) | 15 | ||||||||||
| File:Flag of South Korea.svg Son Young-ki (KOR) | 11 | File:Flag of South Korea.svg Heo Jun (KOR) | 15 | ||||||||
| File:Flag of Hong Kong.svg Cheung Ka Long (HKG) | 12 | File:Flag of the People's Republic of China.svg Huang Mengkai (CHN) | 10 | ||||||||
| File:Flag of the People's Republic of China.svg Huang Mengkai (CHN) | 15 | File:Flag of South Korea.svg Heo Jun (KOR) | 7 | ||||||||
| File:Flag of Japan.svg Toshiya Saito (JPN) | 12 | File:Flag of Hong Kong.svg Cheung Siu Lun (HKG) | 15 | ||||||||
| File:Flag of South Korea.svg Ha Tae-gyu (KOR) | 15 | File:Flag of South Korea.svg Ha Tae-gyu (KOR) | 9 | ||||||||
| File:Flag of Hong Kong.svg Nicholas Choi (HKG) | 11 | File:Flag of Hong Kong.svg Cheung Siu Lun (HKG) | 15 | ||||||||
| File:Flag of Hong Kong.svg Cheung Siu Lun (HKG) | 12 | ||||||||||
Team foil
[edit | edit source]Individual sabre
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of Iran.svg Ali Pakdaman (IRI) | 15 | ||||||||||
| File:Flag of Japan.svg Kenta Tokunan (JPN) | 6 | File:Flag of Iran.svg Ali Pakdaman (IRI) | 13 | ||||||||
| File:Flag of South Korea.svg Gu Bon-gil (KOR) | 15 | File:Flag of South Korea.svg Gu Bon-gil (KOR) | 15 | ||||||||
| File:Flag of the People's Republic of China.svg Wang Shi (CHN) | 7 | File:Flag of South Korea.svg Gu Bon-gil (KOR) | 15 | ||||||||
| File:Flag of South Korea.svg Kim Jun-ho (KOR) | 15 | File:Flag of South Korea.svg Kim Jung-hwan (KOR) | 12 | ||||||||
| File:Flag of Hong Kong.svg Aaron Ho (HKG) | 6 | File:Flag of South Korea.svg Kim Jun-ho (KOR) | 12 | ||||||||
| File:Flag of South Korea.svg Kim Jung-hwan (KOR) | 15 | File:Flag of South Korea.svg Kim Jung-hwan (KOR) | 15 | ||||||||
| File:Flag of Japan.svg Tomohiro Shimamura (JPN) | 11 | ||||||||||
Team sabre
[edit | edit source]Women
[edit | edit source]Individual épée
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of Hong Kong.svg Vivian Kong (HKG) | 13 | ||||||||||
| File:Flag of the People's Republic of China.svg Zhu Mingye (CHN) | 5 | File:Flag of Hong Kong.svg Vivian Kong (HKG) | 15 | ||||||||
| File:Flag of South Korea.svg Shin A-lam (KOR) | 13 | File:Flag of South Korea.svg Lee Hye-in (KOR) | 14 | ||||||||
| File:Flag of South Korea.svg Lee Hye-in (KOR) | 15 | File:Flag of Hong Kong.svg Vivian Kong (HKG) | 10 | ||||||||
| File:Flag of Hong Kong.svg Kaylin Hsieh (HKG) | 15 | File:Flag of South Korea.svg Kang Young-mi (KOR) | 9 | ||||||||
| File:Flag of Hong Kong.svg Coco Lin (HKG) | 6 | File:Flag of Hong Kong.svg Kaylin Hsieh (HKG) | 12 | ||||||||
| File:Flag of Japan.svg Ayaka Shimookawa (JPN) | 10 | File:Flag of South Korea.svg Kang Young-mi (KOR) | 14 | ||||||||
| File:Flag of South Korea.svg Kang Young-mi (KOR) | 15 | ||||||||||
Team épée
[edit | edit source]Individual foil
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of Japan.svg Komaki Kikuchi (JPN) | 15 | ||||||||||
| File:Flag of the People's Republic of China.svg Shi Yue (CHN) | 12 | File:Flag of Japan.svg Komaki Kikuchi (JPN) | 15 | ||||||||
| File:Flag of Japan.svg Karin Miyawaki (JPN) | 4 | File:Flag of South Korea.svg Nam Hyun-hee (KOR) | 14 | ||||||||
| File:Flag of South Korea.svg Nam Hyun-hee (KOR) | 15 | File:Flag of Japan.svg Komaki Kikuchi (JPN) | 15 | ||||||||
| File:Flag of South Korea.svg Hong Hyo-jin (KOR) | 9 | File:Flag of South Korea.svg Jeon Hee-sook (KOR) | 10 | ||||||||
| File:Flag of the People's Republic of China.svg Fu Yiting (CHN) | 15 | File:Flag of the People's Republic of China.svg Fu Yiting (CHN) | 6 | ||||||||
| File:Flag of the People's Republic of China.svg Chen Qingyuan (CHN) | 10 | File:Flag of South Korea.svg Jeon Hee-sook (KOR) | 7 | ||||||||
| File:Flag of South Korea.svg Jeon Hee-sook (KOR) | 15 | ||||||||||
Team foil
[edit | edit source]Individual sabre
[edit | edit source]| Quarterfinals | Semifinals | Final | |||||||||
| File:Flag of Japan.svg Shihomi Fukushima (JPN) | 10 | ||||||||||
| File:Flag of the People's Republic of China.svg Qian Jiarui (CHN) | 15 | File:Flag of the People's Republic of China.svg Qian Jiarui (CHN) | 15 | ||||||||
| File:Flag of the People's Republic of China.svg Yang Hengyu (CHN) | 13 | File:Flag of Hong Kong.svg Lam Hin Wai (HKG) | 8 | ||||||||
| File:Flag of Hong Kong.svg Lam Hin Wai (HKG) | 15 | File:Flag of the People's Republic of China.svg Qian Jiarui (CHN) | 5 | ||||||||
| File:Flag of South Korea.svg Choi Soo-yeon (KOR) | 15 | File:Flag of South Korea.svg Kim Ji-yeon (KOR) | 15 | ||||||||
| File:Flag of Iran.svg Najmeh Sazanjian (IRI) | 7 | File:Flag of South Korea.svg Choi Soo-yeon (KOR) | 13 | ||||||||
| File:Flag of Japan.svg Norika Tamura (JPN) | 14 | File:Flag of South Korea.svg Kim Ji-yeon (KOR) | 15 | ||||||||
| File:Flag of South Korea.svg Kim Ji-yeon (KOR) | 15 | ||||||||||