2017 Japanese Formula 3 Championship
Jump to navigation
Jump to search
The 2017 Japanese Formula 3 Championship was the 39th Japanese Formula 3 Championship season.
Teams and drivers
[edit | edit source]
|
|
Race calendar and results
[edit | edit source]Calendar for the 2017 season.[11]
Championship standings
[edit | edit source]Drivers' Championships
[edit | edit source]- Points are awarded as follows:
| 1 | 2 | 3 | 4 | 5 | 6 | PP | FL |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 5 | 3 | 2 | 1 | 1 | 1 |
Overall
[edit | edit source]| Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Mitsunori Takaboshi | 1 | 2 | 1 | 1 | 1 | DSQ | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 148 |
| 2 | Error creating thumbnail: Sho Tsuboi | 2 | 9 | 5 | 3 | 9 | 7 | 2 | 3 | 3 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 140 |
| 3 | Error creating thumbnail: Álex Palou | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 8 | 1 | 4 | 2 | 3 | 4 | Ret | 3 | 7 | 2 | 4 | 5 | 5 | 102 |
| 4 | Error creating thumbnail: Ritomo Miyata | 3 | 3 | 3 | DNS | DNS | 5 | 3 | 2 | 2 | 2 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 2 | 2 | 3 | 79 |
| 5 | Error creating thumbnail: Hiroki Otsu | 5 | 7 | 4 | Ret | 3 | 2 | 5 | Ret | 5 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 10 | 5 | Ret | 1 | 64 |
| 6 | Error creating thumbnail: Sena Sakaguchi | 6 | 5 | 7 | 4 | 4 | 4 | Ret | 6 | 9 | 7 | 16 | 4 | 6 | 7 | 6 | 6 | 5 | 6 | 3 | 9 | 27 |
| 7 | Error creating thumbnail: Ye Hongli | 8 | 4 | 6 | 6 | 8 | 3 | 10 | 5 | 8 | 6 | 9 | 7 | 7 | Ret | 9 | 9 | 11 | 14 | 13 | ||
| 8 | Error creating thumbnail: Ai Miura | 9 | Ret | 9 | 5 | 6 | 9 | 6 | 4 | 6 | 10 | 7 | 5 | 8 | Ret | 7 | 10 | 7 | 8 | 8 | 6 | 11 |
| 9 | Error creating thumbnail: Yoshiaki Katayama | 7 | Ret | 8 | 8 | 5 | 8 | 9 | 14 | 7 | 8 | 6 | 15 | Ret | 5 | 5 | 5 | 6 | 9 | 6 | 8 | 11 |
| 10 | Error creating thumbnail: Tairoku Yamaguchi | 10 | 6 | 10 | Ret | 10 | 11 | 8 | 7 | Ret | 11 | 10 | Ret | 9 | 6 | 10 | 8 | 8 | 10 | 10 | Ret | 2 |
| 11 | Brazil Bruno Carneiro | 11 | Ret | 11 | 7 | 7 | 6 | 7 | Ret | 10 | 9 | 8 | 8 | Ret | Ret | 11 | 11 | 9 | 7 | 7 | 7 | 1 |
| 12 | Error creating thumbnail: "Dragon" | 12 | Ret | 12 | 10 | 12 | 10 | 14 | 9 | 15 | 12 | 11 | 9 | 10 | 8 | 14 | 13 | 13 | 12 | 9 | 11 | 0 |
| 13 | Error creating thumbnail: Shigetomo Shimono | 13 | 8 | 13 | 9 | 11 | 0 | |||||||||||||||
| 14 | Error creating thumbnail: Yuya Taira | 9 | 12 | 12 | 0 | |||||||||||||||||
| 15 | Error creating thumbnail: Masayuki Ueda | 14 | 14 | 14 | 12 | 13 | 13 | 15 | 10 | 11 | 13 | 12 | 10 | 11 | 12 | 15 | 17 | 17 | Ret | 14 | 14 | 0 |
| 16 | Error creating thumbnail: Ryoya Hasegawa | 16 | 10 | 15 | 11 | 14 | 12 | 11 | Ret | 12 | 15 | 13 | 12 | 13 | Ret | 16 | 16 | 12 | Ret | 0 | ||
| 17 | Error creating thumbnail: Alex Yang | 17 | 12 | 16 | 15 | 16 | 15 | 12 | 12 | 13 | 14 | 17 | 11 | 12 | 10 | 13 | 15 | 16 | 16 | 15 | 12 | 0 |
| 18 | Error creating thumbnail: Hong Shijie | 11 | 10 | 0 | ||||||||||||||||||
| 19 | Error creating thumbnail: Katsuaki Kubota | 15 | 11 | Ret | 13 | 15 | 14 | 13 | 11 | 14 | 17 | 15 | 13 | 14 | 13 | 13 | 0 | |||||
| 20 | Error creating thumbnail: Yuya Motojima | 12 | 11 | 0 | ||||||||||||||||||
| 21 | Error creating thumbnail: Takashi Fujii | 11 | Ret | 14 | 0 | |||||||||||||||||
| 22 | Error creating thumbnail: Motoyoshi Yoshida | 18 | 13 | 17 | 14 | 17 | 16 | 16 | Ret | 17 | 16 | 14 | 14 | Ret | 13 | 17 | 18 | Ret | 17 | 16 | Ret | 0 |
| 23 | Error creating thumbnail: Shinji Sawada | 14 | 13 | 0 | ||||||||||||||||||
| 24 | Error creating thumbnail: Makoto Hotta | 13 | 16 | 0 | ||||||||||||||||||
| 25 | Error creating thumbnail: Ryuichirou Ohtsuka | 15 | 15 | 0 | ||||||||||||||||||
| 26 | Error creating thumbnail: "Syuji" | 17 | 17 | Ret | 18 | 19 | 17 | 15 | 0 | |||||||||||||
| Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
National Class
[edit | edit source]| Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Error creating thumbnail: "Dragon" | 12 | Ret | 12 | 10 | 12 | 10 | 14 | 9 | 15 | 12 | 11 | 9 | 10 | 8 | 14 | 13 | 136 | ||||
| 2 | Error creating thumbnail: Masayuki Ueda | 14 | 14 | 14 | 12 | 13 | 13 | 15 | 10 | 11 | 13 | 12 | 10 | 11 | 12 | 15 | 17 | 17 | Ret | 14 | 14 | 92 |
| 3 | Error creating thumbnail: Ryoya Hasegawa | 16 | 10 | 15 | 11 | 14 | 12 | 11 | Ret | 12 | 15 | 13 | 12 | 13 | Ret | 16 | 16 | 12 | Ret | 77 | ||
| 4 | Error creating thumbnail: Alex Yang | 17 | 12 | 16 | 15 | 16 | 15 | 12 | 12 | 13 | 14 | 17 | 11 | 12 | 10 | 13 | 15 | 16 | 16 | 15 | 12 | 62 |
| 5 | Error creating thumbnail: Shigetomo Shimono | 13 | 8 | 13 | 9 | 11 | 52 | |||||||||||||||
| 6 | Error creating thumbnail: Katsuaki Kubota | 15 | 11 | Ret | 13 | 15 | 14 | 13 | 11 | 14 | 17 | 15 | 13 | 14 | 13 | 13 | 49 | |||||
| 7 | Error creating thumbnail: Yuya Taira | 9 | 12 | 12 | 29 | |||||||||||||||||
| 8 | Error creating thumbnail: Yuya Motojima | 12 | 11 | 24 | ||||||||||||||||||
| 9 | Error creating thumbnail: Motoyoshi Yoshida | 18 | 13 | 17 | 14 | 17 | 16 | 16 | Ret | 17 | 16 | 14 | 14 | Ret | 13 | 17 | 7 | Ret | 13 | 16 | Ret | 16 |
| 10 | Error creating thumbnail: Shinji Sawada | 14 | 13 | 14 | ||||||||||||||||||
| 11 | Error creating thumbnail: Ryuichirou Ohtsuka | 15 | 15 | 10 | ||||||||||||||||||
| 12 | Error creating thumbnail: Takashi Fujii | 11 | Ret | 14 | 8 | |||||||||||||||||
| 13 | Error creating thumbnail: "Syuji" | 17 | 17 | Ret | 18 | 19 | 17 | 15 | 4 | |||||||||||||
| 14 | Error creating thumbnail: Makoto Hotta | 13 | 16 | 3 | ||||||||||||||||||
| Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
Teams Championship
[edit | edit source]| Pos. | Team | Points |
|---|---|---|
| 1 | Corolla Chukyo Kuo TOM'S | 143 |
| 2 | B-Max Racing Team with NDDP | 134 |
| 3 | ThreeBond Racing with Drago Corse | 94 |
| 4 | Toda Racing | 62 |
| 5 | HFDP Racing | 27 |
| 6 | B-Max Racing Team | 21 |
| 7 | Okayama Kokusai Circuit RC | 40 |
| 8 | Tairoku Racing | 2 |
| 9 | Albirex Racing Team | 1 |
| NC | Team KRC with B-Max | 0 |
| NC | HuaJiangHU Racing | 0 |
| NC | Hanashima Racing | 0 |
| NC | B-Max with Rn-Sports Yamashita Manufacturing | 0 |
| NC | CMS Motor Sports Project | 0 |
| Ref:[12] | ||
Engine tuner standings
[edit | edit source]| Pos. | Engine tuner | Points |
|---|---|---|
| 1 | TOM'S | 143 |
| 2 | Siegfried Spiess Motorenbau GmbH | 139 |
| 3 | Tomei Engine | 94 |
| 4 | Toda Racing | 75 |
| 5 | HWA | 12 |
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g h i j k l Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Official website (in Japanese and English)