2017 French Super Series
Jump to navigation
Jump to search
| Error creating thumbnail: File missing | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 24 – 29 October 2017 | ||
| Level | Super Series | ||
| Total prize money | US$325,000 | ||
| Venue | Stade Pierre de Coubertin | ||
| Location | Paris, France | ||
| Champions | |||
| Men's singles | India Srikanth Kidambi | ||
| Women's singles | Chinese Taipei Tai Tzu-ying | ||
| Men's doubles | Chinese Taipei Lee Jhe-huei Chinese Taipei Lee Yang | ||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2017 French Super Series was the tenth Super Series tournament of the 2017 BWF Super Series. The tournament took place at Stade Pierre de Coubertin in Paris, France from October 24 – 29, 2017 and had a total purse of $325,000.
Men's singles
[edit | edit source]Seeds
[edit | edit source]
Viktor Axelsen (withdrew)
Son Wan-ho (first round)
Lin Dan (withdrew)
Shi Yuqi (quarterfinals)- Chinese Taipei Chou Tien-chen (first round)
Chen Long (second round)- Malaysia Lee Chong Wei (first round)
- India Srikanth Kidambi (champion)
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ | Thailand S Avihingsanon | 8 | 21 | 21 | |||||||||||||||||||||||
| Thailand T Saensomboonsuk | 21 | 14 | 14 | PFQ | Thailand S Avihingsanon | 17 | 24 | 12 | |||||||||||||||||||
| PFQ | Brazil Y Coelho | 21 | 10 | 21 | Hong Kong Ng K L | 21 | 22 | 21 | |||||||||||||||||||
| Hong Kong Ng K L | 19 | 21 | 23 | Hong Kong Ng K L | 16 | 16 | |||||||||||||||||||||
| 6 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| PFQ | Netherlands M Caljouw | 12 | 17 | 6 | 21 | 16 | 16 | ||||||||||||||||||||
| 21 | 21 | 15 | 21 | 21 | |||||||||||||||||||||||
| 12 | 18 | 17 | 15 | ||||||||||||||||||||||||
| PFQ | India K Parupalli | 23 | 18 | 17 | Q3 | Japan K Nishimoto | 21 | 21 | |||||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| Q4 | France L Corvee | 17 | 22 | 19 | Hong Kong Hu Y | 7 | 16 | ||||||||||||||||||||
| Hong Kong Hu Y | 21 | 20 | 21 | 21 | 10 | 14 | |||||||||||||||||||||
| 7 | Malaysia Lee C W | 14 | 15 | Q3 | Japan K Nishimoto | 14 | 21 | 21 | |||||||||||||||||||
| Q3 | Japan K Nishimoto | 21 | 21 | Q3 | Japan K Nishimoto | 21 | 21 | ||||||||||||||||||||
| India B. S Praneeth | 21 | 21 | 21 | India B. S Praneeth | 13 | 17 | |||||||||||||||||||||
| Thailand K Phetpradab | 13 | 23 | 19 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Hong Kong Wong W K | 14 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 13 | 16 | Hong Kong Wong W K | 19 | 17 | ||||||||||||||||||||||
| PFQ | Germany F Roth | 0r | 8 | India S Kidambi | 21 | 21 | |||||||||||||||||||||
| 8 | India S Kidambi | 3 | 8 | India S Kidambi | 8 | 21 | 21 | ||||||||||||||||||||
| France B Leverdez | 21 | 21 | 4 | 21 | 19 | 9 | |||||||||||||||||||||
| Q2 | 15 | 9 | France B Leverdez | 15 | 10 | ||||||||||||||||||||||
| PFQ | Japan K Sakai | 19 | 19 | 4 | 21 | 21 | |||||||||||||||||||||
| 4 | 21 | 21 | 8 | India S Kidambi | 14 | 21 | 21 | ||||||||||||||||||||
| 21 | 15 | 21 | India H. S. Prannoy | 21 | 19 | 18 | |||||||||||||||||||||
| Q1 | France T Rouxel | 18 | 21 | 12 | 16 | 21 | 12 | ||||||||||||||||||||
| 21 | 21 | 21 | 13 | 21 | |||||||||||||||||||||||
| 5 | Chinese Taipei Chou T-c | 8 | 12 | 16 | 16 | ||||||||||||||||||||||
| India H. S. Prannoy | 21 | 21 | India H. S. Prannoy | 21 | 21 | ||||||||||||||||||||||
| 15 | 17 | India H. S. Prannoy | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 11 | 12 | ||||||||||||||||||||||||
| 2 | 16 | 19 | |||||||||||||||||||||||||
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 17 | 15 | ||||||||||||
| Q3 | Japan Kenta Nishimoto | 21 | 21 | ||||||||||
| Q3 | Japan Kenta Nishimoto | 14 | 13 | ||||||||||
| 8 | India Srikanth Kidambi | 21 | 21 | ||||||||||
| 8 | India Srikanth Kidambi | 14 | 21 | 21 | |||||||||
| India H. S. Prannoy | 21 | 19 | 18 | ||||||||||
Women's singles
[edit | edit source]Seeds
[edit | edit source]- Chinese Taipei Tai Tzu-ying (champion)
- India P. V. Sindhu (semifinals)
Sung Ji-hyun (quarterfinals)- Spain Carolina Marín (second round)
- Japan Akane Yamaguchi (final)
Sun Yu (withdrew)
He Bingjiao (semifinals)- Thailand Ratchanok Intanon (quarterfinals)
Top half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Chinese Taipei Tai T-y | 21 | 19 | 21 | |||||||||||||||||||||||
| 9 | 21 | 16 | 1 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||||||
| Q3 | 11 | 16 | Japan S Kawakami | 13 | 14 | ||||||||||||||||||||||
| Japan S Kawakami | 21 | 21 | 1 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||||||
| 8 | Thailand R Intanon | 24 | 21 | 8 | Thailand R Intanon | 17 | 12 | ||||||||||||||||||||
| Hong Kong Cheung N Y | 22 | 16 | 8 | Thailand R Intanon | 21 | 21 | |||||||||||||||||||||
| Hong Kong Yip P Y | 8 | 10 | Thailand B Ongbumrungpan | 17 | 17 | ||||||||||||||||||||||
| Thailand B Ongbumrungpan | 21 | 21 | 1 | Chinese Taipei Tai T-y | 21 | 17 | 21 | ||||||||||||||||||||
| 4 | Spain C Marín | 21 | 21 | 7 | 14 | 21 | 8 | ||||||||||||||||||||
| Japan M Mitani | 17 | 18 | 4 | Spain C Marín | 18 | 19 | |||||||||||||||||||||
| Japan S Sato | 14 | 21 | 10 | 21 | 21 | ||||||||||||||||||||||
| 21 | 14 | 21 | 23 | 10 | |||||||||||||||||||||||
| 7 | 18 | 21 | 21 | 7 | 25 | 21 | |||||||||||||||||||||
| United States B Zhang | 21 | 16 | 15 | 7 | 21 | 21 | |||||||||||||||||||||
| Chinese Taipei Chiang M-h | 8 | 14 | PFQ | 17 | 12 | ||||||||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||||||||||
Bottom half
[edit | edit source]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ | 14 | 21 | 10 | ||||||||||||||||||||||||
| India S Nehwal | 21 | 11 | 21 | India S Nehwal | 9 | 21 | |||||||||||||||||||||
| Q1 | France D Lansac | 15 | 18 | 5 | Japan A Yamaguchi | 21 | 23 | ||||||||||||||||||||
| 5 | Japan A Yamaguchi | 21 | 21 | 5 | Japan A Yamaguchi | 17 | 21 | 23 | |||||||||||||||||||
| Q2 | 12 | 6 | 3 | 21 | 15 | 21 | |||||||||||||||||||||
| Thailand P Chochuwong | 21 | 21 | Thailand P Chochuwong | 14 | 17 | ||||||||||||||||||||||
| Malaysia Sonia C S Y | 12 | 21 | 12 | 3 | 21 | 21 | |||||||||||||||||||||
| 3 | 21 | 18 | 21 | 5 | Japan A Yamaguchi | 21 | 21 | ||||||||||||||||||||
| Q4 | 13 | 18 | 2 | India P. V. Sindhu | 14 | 9 | |||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 24 | 17 | 9 | ||||||||||||||||||||||||
| PFQ | 16 | 22 | 14 | 14 | |||||||||||||||||||||||
| Japan S Takahashi | 21 | 21 | 2 | India P. V. Sindhu | 21 | 21 | |||||||||||||||||||||
| Thailand N Jindapol | 13 | 19 | Japan S Takahashi | 14 | 13 | ||||||||||||||||||||||
| Spain B Corrales | 19 | 18 | 2 | India P. V. Sindhu | 21 | 21 | |||||||||||||||||||||
| 2 | India P. V. Sindhu | 21 | 21 | ||||||||||||||||||||||||
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | Chinese Taipei Tai Tzu-ying | 21 | 17 | 21 | |||||||||
| 7 | 14 | 21 | 8 | ||||||||||
| 1 | Chinese Taipei Tai Tzu-ying | 21 | 21 | ||||||||||
| 5 | Japan Akane Yamaguchi | 4 | 16 | ||||||||||
| 5 | Japan Akane Yamaguchi | 21 | 21 | ||||||||||
| 2 | India P. V. Sindhu | 14 | 9 | ||||||||||
Men's doubles
[edit | edit source]Seeds
[edit | edit source]
Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (withdrew)
Mathias Boe / Carsten Mogensen (final)- Japan Takeshi Kamura / Keigo Sonoda (second round)
Li Junhui / Liu Yuchen (first round)
Liu Cheng / Zhang Nan (semifinals)
Mads Conrad-Petersen / Mads Pieler Kolding (second round)- Chinese Taipei Lee Jhe-huei / Lee Yang (champion)
- Chinese Taipei Chen Hung-ling / Wang Chi-lin (first round)
Top half
[edit | edit source]Bottom half
[edit | edit source]Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 5 | 21 | 13 | 19 | ||||||||||
| 7 | Chinese Taipei Lee Jhe-huei Chinese Taipei Lee Yang | 19 | 21 | 21 | |||||||||
| 7 | Chinese Taipei Lee Jhe-huei Chinese Taipei Lee Yang | 21 | 23 | ||||||||||
| 2 | 19 | 21 | |||||||||||
| PFQ | 18 | 19 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Women's doubles
[edit | edit source]Seeds
[edit | edit source]- Japan Misaki Matsutomo / Ayaka Takahashi (quarterfinals)
Chen Qingchen / Jia Yifan (semifinals)
Kamilla Rytter Juhl / Christinna Pedersen (withdrew)- Japan Yuki Fukushima / Sayaka Hirota (second round)
Huang Dongping / Li Yinhui (second round)
Chang Ye-na / Jung Kyung-eun (quarterfinals)- Japan Shiho Tanaka / Koharu Yonemoto (quarterfinals)
- Bulgaria Gabriela Stoeva / Stefani Stoeva (second round)
Top half
[edit | edit source]Bottom half
[edit | edit source]Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| Japan Mayu Matsumoto Japan Wakana Nagahara | 12 | 14 | |||||||||||
| 21 | 21 | ||||||||||||
| 17 | 15 | ||||||||||||
| 21 | 21 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 5 | 10 | |||||||||||
Mixed doubles
[edit | edit source]Seeds
[edit | edit source]
Zheng Siwei / Chen Qingchen (final)
Lu Kai / Huang Yaqiong (quarterfinals)
Praveen Jordan / Debby Susanto (second round)
Tontowi Ahmad / Liliyana Natsir (champion)
Chris Adcock / Gabrielle Adcock (withdrew)
Zhang Nan / Li Yinhui (semifinals)
Seo Seung-jae / Kim Ha-na (second round)- Malaysia Tan Kian Meng / Lai Pei Jing (quarterfinals)
Top half
[edit | edit source]Bottom half
[edit | edit source]Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 22 | 17 | 21 | ||||||||||
| 20 | 21 | 15 | |||||||||||
| 1 | 20 | 15 | |||||||||||
| 4 | 22 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 6 | 18 | 8 | |||||||||||