2017 EBSA European Under-21 Snooker Championship
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (August 2018) |
| Tournament information | |
|---|---|
| Dates | 8–12 March 2016 |
| City | Nicosia |
| Country | Cyprus |
| Organisation | EBSA |
| Highest break | Poland Mateusz Baranowski (127) |
| Final | |
| Champion | Switzerland Alexander Ursenbacher |
| Runner-up | Wales Jackson Page |
| Score | 6–4 |
← 2016 2018 → | |
The 2017 EBSA European Under-21 Snooker Championship was an amateur snooker tournament that is taking place from 8 March to 12 March 2017 in Nicosia, Cyprus. It is the 21st edition of the EBSA European Under-21 Snooker Championships and also doubles as a qualification event for the World Snooker Tour.
Results
[edit | edit source]Round 1
[edit | edit source]Best of 7 frames
| Round 2 Best of 7 frames | Round 3 Best of 7 frames | Quarter-Finals Best of 9 frames | Semi-Finals Best of 9 frames | Final Best of 11 frames | ||||||||||||||||||||
| 1 | Switzerland Alexander Ursenbacher | 4 | ||||||||||||||||||||||
| 32 | Republic of Ireland Stephen Bateman | 2 | ||||||||||||||||||||||
| 1 | Switzerland Alexander Ursenbacher | 4 | ||||||||||||||||||||||
| 16 | Poland Paweł Rogoza | 0 | ||||||||||||||||||||||
| 17 | Poland Daniel Holoyda | 3 | ||||||||||||||||||||||
| 16 | Poland Paweł Rogoza | 4 | ||||||||||||||||||||||
| 1 | Switzerland Alexander Ursenbacher | 5 | ||||||||||||||||||||||
| 8 | France Brian Ochoiski | 3 | ||||||||||||||||||||||
| 9 | Latvia Rodion Judin | 4 | ||||||||||||||||||||||
| 24 | France Niel Vincent | 3 | ||||||||||||||||||||||
| 9 | Latvia Rodion Judin | 1 | ||||||||||||||||||||||
| 8 | France Brian Ochoiski | 4 | ||||||||||||||||||||||
| 40 | Sweden Belan Sharif | 0 | ||||||||||||||||||||||
| 8 | France Brian Ochoiski | 4 | ||||||||||||||||||||||
| 1 | Switzerland Alexander Ursenbacher | 5 | ||||||||||||||||||||||
| 5 | Estonia Andres Petrov | 0 | ||||||||||||||||||||||
| 5 | Estonia Andres Petrov | 4 | ||||||||||||||||||||||
| 28 | Poland Patryk Masłowski | 0 | ||||||||||||||||||||||
| 5 | Estonia Andres Petrov | 4 | ||||||||||||||||||||||
| 21 | Belgium Sybren Sokolowski | 1 | ||||||||||||||||||||||
| 21 | Belgium Sybren Sokolowski | 4 | ||||||||||||||||||||||
| 12 | Northern Ireland Fergal Quinn | 3 | ||||||||||||||||||||||
| 5 | Estonia Andres Petrov | 5 | ||||||||||||||||||||||
| 13 | Poland Mateusz Baranowski | 3 | ||||||||||||||||||||||
| 13 | Poland Mateusz Baranowski | 4 | ||||||||||||||||||||||
| 20 | England Jordan Winbourne | 3 | ||||||||||||||||||||||
| 13 | Poland Mateusz Baranowski | 4 | ||||||||||||||||||||||
| 4 | Germany Simon Lichtenberg | 1 | ||||||||||||||||||||||
| 36 | Germany Michael Schnabel | 3 | ||||||||||||||||||||||
| 4 | Germany Simon Lichtenberg | 4 | ||||||||||||||||||||||
| 1 | Switzerland Alexander Ursenbacher | 6 | ||||||||||||||||||||||
| 6 | Wales Jackson Page | 4 | ||||||||||||||||||||||
| 3 | England Richard Haney | 4 | ||||||||||||||||||||||
| 30 | Northern Ireland Eamon Ferris | 2 | ||||||||||||||||||||||
| 3 | England Richard Haney | 3 | ||||||||||||||||||||||
| 14 | England Peter Devlin | 4 | ||||||||||||||||||||||
| 19 | Germany Lukas Kleckers | 1 | ||||||||||||||||||||||
| 14 | England Peter Devlin | 4 | ||||||||||||||||||||||
| 14 | England Peter Devlin | 4 | ||||||||||||||||||||||
| 6 | Wales Jackson Page | 5 | ||||||||||||||||||||||
| 11 | England Lewis Gillen | 3 | ||||||||||||||||||||||
| 22 | Malta Brian Cini | 4 | ||||||||||||||||||||||
| 11 | Malta Brian Cini | 0 | ||||||||||||||||||||||
| 6 | Wales Jackson Page | 4 | ||||||||||||||||||||||
| 27 | Poland Karol Lelek | 0 | ||||||||||||||||||||||
| 6 | Wales Jackson Page | 4 | ||||||||||||||||||||||
| 6 | Wales Jackson Page | 5 | ||||||||||||||||||||||
| 23 | Wales Tyler Rees | 2 | ||||||||||||||||||||||
| 7 | Republic of Ireland Charlie Sweeney | 4 | ||||||||||||||||||||||
| 39 | Wales Dylan Emery | 3 | ||||||||||||||||||||||
| 7 | Republic of Ireland Charlie Sweeney | 2 | ||||||||||||||||||||||
| 23 | Wales Tyler Rees | 4 | ||||||||||||||||||||||
| 23 | Wales Tyler Rees | 4 | ||||||||||||||||||||||
| 10 | Austria Florian Nüßle | 0 | ||||||||||||||||||||||
| 23 | Wales Tyler Rees | 5 | ||||||||||||||||||||||
| 2 | Scotland Dylan Craig | 4 | ||||||||||||||||||||||
| 15 | Scotland Chris Totten | 2 | ||||||||||||||||||||||
| 18 | Israel Amir Nardeia | 4 | ||||||||||||||||||||||
| 15 | Israel Amir Nardeia | 0 | ||||||||||||||||||||||
| 2 | Scotland Dylan Craig | 4 | ||||||||||||||||||||||
| 34 | Republic of Ireland Noel Landers | 3 | ||||||||||||||||||||||
| 2 | Scotland Dylan Craig | 4 | ||||||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).