2017 Dutch Open (darts)
Jump to navigation
Jump to search
This article needs additional citations for verification. (November 2024) |
The 2017 Dutch Open was the 45th edition of the Dutch Open. Mark McGeeney won the men's tournament whilst Deta Hedman won the women's.[1] Current BDO World Champion Glen Durrant did not compete in the tournament.
Prize money
[edit | edit source]- Winner €5,000 (men), €2,250 (women)
- Runner-up €2,500 (men), €1,250 (women)
- Semi-finalist €1,250 (men), €750 (women)
- Quarter-finalist €500 (men), €250 (women)
- Last 16 €200 (men), €100 (women)
- Last 32 €100 (men)
Last 32 – Men's draw
[edit | edit source]Women's draw
[edit | edit source]| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| England Deta Hedman | 4 | ||||||||||||||||||
| England Danielle Ashton | 0 | ||||||||||||||||||
| England Deta Hedman | 4 | ||||||||||||||||||
| Netherlands Anca Zijlstra | 0 | ||||||||||||||||||
| Netherlands Anca Zijlstra | 4 | ||||||||||||||||||
| England Paula Jacklin | 3 | ||||||||||||||||||
| England Deta Hedman | 4 | ||||||||||||||||||
| England Lorraine Winstanley | 1 | ||||||||||||||||||
| England Trina Gulliver | 4 | ||||||||||||||||||
| Wales Sue Edwards | 3 | ||||||||||||||||||
| England Lorraine Winstanley | 4 | ||||||||||||||||||
| England Trina Gulliver | 1 | ||||||||||||||||||
| England Lorraine Winstanley | 4 | ||||||||||||||||||
| England Sue Cuswick | 0 | ||||||||||||||||||
| England Deta Hedman | 5 | ||||||||||||||||||
| England Lisa Ashton | 4 | ||||||||||||||||||
| 6 | Netherlands Aileen de Graaf | 4 | |||||||||||||||||
| Netherlands Karin Krappen | 1 | ||||||||||||||||||
| Netherlands Sharon Prins | 4 | ||||||||||||||||||
| Netherlands Aileen de Graaf | 2 | ||||||||||||||||||
| Netherlands Sharon Prins | 4 | ||||||||||||||||||
| Netherlands Patricia Rudolph | 0 | ||||||||||||||||||
| England Lisa Ashton | 4 | ||||||||||||||||||
| Netherlands Sharon Prins | 2 | ||||||||||||||||||
| Wales Rhian Griffiths | 4 | ||||||||||||||||||
| Netherlands Marjolein Noijens | 3 | ||||||||||||||||||
| England Lisa Ashton | 4 | ||||||||||||||||||
| Wales Rhian Griffiths | 2 | ||||||||||||||||||
| England Lisa Ashton | 4 | ||||||||||||||||||
| England Bianca Los | 0 | ||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).