2017 Asian Baseball Championship
This article needs additional citations for verification. (June 2017) |
| File:2017 Asian Baseball Championship.png | |
| Tournament details | |
|---|---|
| Country | Taiwan |
| Dates | October 2–8, 2017 |
| Teams | 7 |
| Defending champions | |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
The 28th 2017 Asian Baseball Championship was the international baseball competition for Asian men's national teams. It was held in Taipei and New Taipei, Taiwan on October 2–8, 2017.[1] It was the 28th edition of the tournament.
Qualified teams
[edit | edit source]
Chinese Taipei – Host and 2nd place of the 2015 Asian Baseball Championship
South Korea - 1st place at the 2015 Asian Baseball Championship
Japan – 3rd place at the 2015 Asian Baseball Championshipa
China – 4th place at the 2015 Asian Baseball Championship- File:Flag of Sri Lanka.svg Sri Lanka – 1st place at the 2017 West Asian Cup
- File:Flag of Pakistan.svg Pakistan - 2nd place at the 2017 West Asian Cup
- File:Flag of Hong Kong.svg Hong Kong - World Ranking b
Philippines - World Ranking b
- Notes
Group stage
[edit | edit source]The first stage would consist of each team playing against each other team in its group once. With the withdrawal of China, all games originally planned for China were considered forfeits and wins for the opposition.[3]
Group A
[edit | edit source]| Rk | Team | W | L | HTH | RS | IPO | RA | IPD | TQB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | - | ||||||
| 2 | 2 | 1 | − | ||||||
| 3 | 1 | 2 | − | ||||||
| 4 | File:Flag of Sri Lanka.svg Sri Lanka | 0 | 3 | − | |||||
NOTE: Tiebreaker notes: HTH − Head-to-head. RS − Runs scored. IPO − Innings the team batted. RA − Runs against. IPD − Innings the team pitched. TQB − The index of (RS/IPO)−(RA/IPD).
Korea vs Sri Lanka
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Sri Lanka.svg Sri Lanka | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 1 | |||||||||||||||||||||
| 3 | 6 | 1 | 8 | X | - | - | - | - | 18 | 19 | 0 | ||||||||||||||||||||||
| WP: Kim Sung-han LP: Sampath Ruwan Kumara Home runs: SRI: None KOR: Choi Min Jae Umpires: Chu Hsu-Kuang Boxscore | |||||||||||||||||||||||||||||||||
Taiwan vs Philippines
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | 2 | ||||||||||||||||||||||
| 2 | 0 | 5 | 3 | 0 | 0 | 2X | - | - | 12 | 16 | 0 | ||||||||||||||||||||||
| WP: Wu Chun-chieh LP: Jon-Jon V. Robles Home runs: PHI: None TPE: Lin Chia Yu (1), Lin Tzu Chieh (1) Umpires: Kim Dae-nam Boxscore | |||||||||||||||||||||||||||||||||
Philippines vs Sri Lanka
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Sri Lanka.svg Sri Lanka | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 3 | |||||||||||||||||||||
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | x | 8 | 9 | 3 | ||||||||||||||||||||||
| WP: Romeo E. Jasmin Jr. LP: Jayarathne Sanjeewa Sv: Junmar Diarao Home runs: SRI: None PHI: Jonnash R. Ponce Umpires: Li Chih-Hao Boxscore | |||||||||||||||||||||||||||||||||
Chinese Taipei vs Korea
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | |||||||||||||||||||||
| WP: Lin An-ko LP: Kang Dong-yeon Umpires: Daito Atsushi Boxscore | |||||||||||||||||||||||||||||||||
Korea vs Philippines
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | - | - | - | 3 | 3 | 4 | ||||||||||||||||||||||
| 0 | 6 | 1 | 2 | 3 | 6 | - | - | - | 18 | 19 | 1 | ||||||||||||||||||||||
| WP: Park Min Ho LP: Lesmar M. Ventura Home runs: PHI: None KOR: Moon Sang Chul (1) Umpires: Cheung Sui-Man Hong Kong, Chu Hsu-Kuang Boxscore | |||||||||||||||||||||||||||||||||
Sri Lanka vs Taiwan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 1 | 2 | 2 | - | - | 13 | 12 | 0 | ||||||||||||||||||||||
| File:Flag of Sri Lanka.svg Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 6 | |||||||||||||||||||||
| WP: Chang Kuo Hao LP: Karunarathne Chirath Umpires: Fulgencio Rances Jr. Boxscore | |||||||||||||||||||||||||||||||||
Group B
[edit | edit source]| Rk | Team | W | L | HTH | RS | IPO | RA | IPD | TQB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | - | ||||||
| 2 | File:Flag of Hong Kong.svg Hong Kong | 1 | 1 | − | |||||
| 3 | File:Flag of Pakistan.svg Pakistan | 0 | 2 | − | |||||
NOTE: Tiebreaker notes: HTH − Head-to-head. RS − Runs scored. IPO − Innings the team batted. RA − Runs against. IPD − Innings the team pitched. TQB − The index of (RS/IPO)−(RA/IPD).
Japan vs Hong Kong
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Hong Kong.svg Hong Kong | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 2 | 2 | |||||||||||||||||||||
| 9 | 18 | 3 | 0 | x | x | x | x | x | 30 | 21 | 0 | ||||||||||||||||||||||
| WP: Masaki Tanigawa LP: Leung Chung Hei Home runs: HKG: None JPN: Kazuki Kamizato (1) Umpires: Fulgencio Rances Jr. Boxscore | |||||||||||||||||||||||||||||||||
Pakistan vs Japan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 4 | 1 | 0 | 1 | - | - | 13 | 15 | 2 | ||||||||||||||||||||||
| File:Flag of Pakistan.svg Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 4 | 2 | |||||||||||||||||||||
| WP: Kenya Suzuki LP: Muhammad Wuli Home runs: JPN: Ryo Kinami PAK: None Umpires: Wijayanayake Sujeewa Sri Lanka, Kim Dae-nam Boxscore | |||||||||||||||||||||||||||||||||
Hong Kong vs Pakistan
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Pakistan.svg Pakistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |||||||||||||||||||||
| File:Flag of Hong Kong.svg Hong Kong | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | x | 4 | 10 | 0 | |||||||||||||||||||||
| WP: Mok Wing Tung LP: Ullah Ihsan Sv: Khan Inayat Ullah Umpires: Wu Shao-An Boxscore | |||||||||||||||||||||||||||||||||
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).